
By SuperWest Sports Staff
June 13, 2024
Heading into the 2025 draft, 2,024 players who attended high schools in Florida have played or are currently playing in the NFL.
That number may increase this fall when recently drafted players play their first games as pros.
Meanwhile, here is a list of the State’s top pro-producing high schools, with their respective ranks, player counts, and cities.
Florida’s St. Thomas Aquinas High School has produced 48 NFL players to lead the State, followed by Miami Northwestern with 41 and Miami Central with 28.
Click on the name of each school to see the players who have played in NFL games.
Top Florida NFL Player-Producing High Schools
Rank | School | Players | City |
---|---|---|---|
1 | St. Thomas Aquinas | 48 | Fort Lauderdale |
2 | Miami Northwestern | 41 | Miami |
3 | Miami Central | 28 | Miami |
4 | Carol City | 26 | Miami Gardens |
5 | William M. Raines | 25 | Jacksonville |
6 | IMG Academy | 24 | Bradenton |
7 | Dillard | 24 | Fort Lauderdale |
7 | Glades Central | 23 | Belle Glade |
9 | Miami Southridge | 22 | Miami |
10 | Coral Gables | 19 | Coral Gables |
10 | Norland | 19 | Miami |
12 | Miami Senior | 18 | Miami |
12 | Lakewood | 18 | St. Petersburg |
14 | Hillsborough | 17 | Tampa |
14 | Blanche Ely | 17 | Pompano Beach |
16 | American Heritage-Plantation | 16 | Plantation |
16 | Christopher Columbus | 16 | Miami |
18 | Lincoln | 15 | Tallahassee |
18 | Killian | 15 | Miami |
18 | Jackson | 15 | Miami |
21 | Homestead Senior | 14 | Homestead |
21 | Miami Edison | 14 | Miami |
21 | Pahokee | 14 | Pahokee |
21 | Booker T. Washington | 14 | Miami |
25 | Columbia | 13 | Lake City |
25 | Apopka | 13 | Apopka |
25 | South Miami | 13 | Miami |
25 | Gainesville | 13 | Gainesville |
25 | Jefferson | 13 | Tampa |
25 | Jean Ribault | 13 | Jacksonville |
25 | Miramar | 13 | Miramar |
32 | Lakeland | 12 | Lakeland |
32 | Jones | 12 | Orlando |
32 | Kathleen | 12 | Lakeland |
32 | Evans | 12 | Orlando |
36 | South Dade | 11 | Homestead |
36 | Boyd H. Anderson | 11 | Lauderdale Lakes |
36 | Chamberlain | 11 | Tampa |
36 | The Bolles School | 11 | Jacksonville |
36 | Plant | 11 | Tampa |
41 | Fort Pierce Westwood | 10 | Fort Pierce |
41 | Sarasota | 10 | Sarasota |
41 | Vero Beach | 10 | Vero Beach |
41 | Atlantic Community | 10 | Delray Beach |
41 | Deerfield Beach | 10 | Deerfield Beach |
46 | North Miami Beach | 9 | Miami |
46 | Miami Springs | 9 | Miami Springs |
46 | Riverview | 9 | Sarasota |
46 | Hialeah-Miami Lakes | 9 | Hialeah |
46 | Lake Worth | 9 | Lake Worth |
46 | American Senior | 9 | Hialeah |
46 | North Miami | 9 | North Miami |
46 | Stranahan | 9 | Fort Lauderdale |
46 | Pine Forest | 9 | Pensacola |
46 | Tampa Bay Tech | 9 | Tampa |
46 | Amos P. Godby | 9 | Tallahassee |
57 | Fletcher | 8 | Neptune Beach |
57 | Mainland | 8 | Daytona Beach |
57 | T.R. Robinson | 8 | Tampa |
57 | Seminole | 8 | Sanford |
57 | James S. Rickards | 8 | Tallahassee |
57 | Palatka | 8 | Palatka |
57 | Immokalee | 8 | Immokalee |
57 | Plantation | 8 | Plantation |
57 | Fort Pierce Central | 8 | Fort Pierce |
57 | Mandarin | 8 | Jacksonville |
57 | Miami Beach | 8 | Miami Beach |
57 | Leon | 8 | Tallahassee |
57 | F.W. Buchholz | 8 | Gainesville |
57 | Clewiston | 8 | Clewiston |
71 | University | 7 | Fort Lauderdale |
71 | Hallandale | 7 | Hallandale Beach |
71 | Edward H. White | 7 | Jacksonville |
71 | Chaminade-Madonna | 7 | Hollywood |
71 | Choctawhatchee | 7 | Fort Walton Beach |
71 | Manatee | 7 | Bradenton |
71 | Cocoa | 7 | Cocoa |
71 | New Smyrna Beach | 7 | New Smyrna Beach |
71 | P.K. Yonge | 7 | Gainesville |
71 | Union Academy | 7 | Bartow |
71 | Robert E. Lee | 7 | Jacksonville |
71 | Southeast | 7 | Bradenton |
71 | Merritt Island | 7 | Merritt Island |
Source: https://www.pro-football-reference.com/