
By SuperWest Sports Staff
May 14, 2024
Heading into the 2025 season, 3,291 players who attended high schools in California have played or are currently playing in the NFL.
That number may increase this fall when recently drafted players play their first regular-season games as pros.
Here is a list of the state’s top pro-producing high schools, with their respective ranks, player counts, and cities.
Click on the name of each school to see the players who have played in NFL games.
California’s Long Beach Polytechnic leads with 61 NFL players produced, followed by Susan Miller Dorsey with 36 and Crenshaw with 26.
Top California High Schools
Rank | High School | Players | City |
---|---|---|---|
1 | Long Beach Poly | 61 | Long Beach |
2 | Susan Miller Dorsey | 36 | Los Angeles |
3 | Crenshaw | 26 | Los Angeles |
4 | Abraham Lincoln | 25 | San Diego |
4 | Junipero Serra | 25 | Gardena |
6 | Compton | 23 | Compton |
7 | Bakersfield | 21 | Bakersfield |
8 | Santa Monica | 20 | Santa Monica |
8 | John Muir | 20 | Pasadena |
8 | Mater Dei | 20 | Santa Ana |
11 | Pasadena | 19 | Pasadena |
11 | Manual Arts | 19 | Los Angeles |
11 | John C. Fremont | 19 | Los Angeles |
11 | Carson | 19 | Carson |
15 | Berkeley | 18 | Berkeley |
15 | Gardena | 18 | Gardena |
17 | Bishop Amat | 17 | La Puente |
17 | Loyola | 17 | Los Angeles |
17 | Inglewood | 17 | Inglewood |
17 | San Diego | 17 | San Diego |
21 | Los Angeles | 16 | Los Angeles |
21 | De La Salle | 16 | Concord |
21 | Servite | 16 | Anaheim |
21 | Phineas Banning | 16 | Los Angeles |
25 | Centennial | 15 | Compton |
25 | Oceanside | 15 | Oceanside |
25 | Edison | 15 | Stockton |
25 | Washington | 15 | Los Angeles |
25 | Grant Union | 15 | Sacramento |
25 | Narbonne | 15 | Harbor City |
31 | Pittsburg | 14 | Pittsburg |
31 | Edison | 14 | Fresno |
31 | Helix | 14 | La Mesa |
31 | Crespi Carmelite | 14 | Encino |
35 | St. Mary's | 13 | Berkeley |
35 | Mission | 13 | San Francisco |
35 | Skyline | 13 | Oakland |
35 | Taft | 13 | Woodland Hills |
35 | St. John Bosco | 13 | Bellflower |
40 | Redondo Union | 12 | Redondo Beach |
40 | San Mateo | 12 | San Mateo |
40 | Vallejo | 12 | Vallejo |
40 | Alexander Hamilton | 12 | Los Angeles |
40 | Antioch | 12 | Antioch |
40 | El Camino | 12 | Oceanside |
40 | Mission Viejo | 12 | Mission Viejo |
40 | Fairfax | 12 | Los Angeles |
40 | Notre Dame | 12 | Sherman Oaks |
49 | Glendale | 11 | Glendale |
49 | Lowell | 11 | San Francisco |
49 | Bishop O'Dowd | 11 | Oakland |
49 | Woodrow Wilson | 11 | Long Beach |
49 | Fountain Valley | 11 | Fountain Valley |
49 | Oaks Christian | 11 | Westlake Village |
49 | Santa Ana | 11 | Santa Ana |
56 | Oakland Tech | 10 | Oakland |
56 | Mount Carmel | 10 | Los Angeles |
56 | Point Loma | 10 | San Diego |
56 | Cordova | 10 | Rancho Cordova |
56 | Tustin | 10 | Tustin |
56 | San Fernando | 10 | San Fernando |
56 | R.A. Millikan | 10 | Long Beach |
56 | El Cerrito | 10 | El Cerrito |
56 | St. Francis | 10 | Mountain View |
56 | Thomas Jefferson | 10 | Los Angeles |
56 | Carlsbad | 10 | Carlsbad |
56 | Bellarmine Prep | 10 | San Jose |
56 | Monterey | 10 | Monterey |
56 | Venice | 10 | Los Angeles |
56 | Clovis | 10 | Clovis |
56 | Ventura | 10 | Ventura |
56 | Damien | 10 | La Verne |
73 | William S. Hart | 9 | Santa Clarita |
73 | Herbert Hoover | 9 | San Diego |
73 | Rancho Cucamonga | 9 | Rancho Cucamonga |
73 | Palmdale | 9 | Palmdale |
73 | Lynwood | 9 | Lynwood |
73 | Arcadia | 9 | Arcadia |
73 | Sacramento | 9 | Sacramento |
73 | John F. Kennedy | 9 | Los Angeles |
73 | Oak Grove | 9 | San Jose |
73 | Kearny | 9 | San Diego |
73 | San Bernardino | 9 | San Bernardino |
73 | Hanford | 9 | Hanford |
73 | Jordan | 9 | Watts |
73 | Tulare | 9 | Tulare |
87 | Santa Margarita Catholic | 8 | Rancho Santa Margarita |
87 | Pomona | 8 | Pomona |
87 | McClymonds | 8 | Oakland |
87 | James Logan | 8 | Union City |
87 | Alhambra | 8 | Alhambra |
87 | Los Gatos | 8 | Los Gatos |
87 | Hollywood | 8 | Los Angeles |
87 | Menlo-Atherton | 8 | Atherton |
87 | Lemoore | 8 | Lemoore |
87 | Verbum Dei | 8 | Los Angeles |
87 | Anaheim | 8 | Anaheim |
87 | Alain Leroy Locke | 8 | Los Angeles |
87 | Lompoc | 8 | Lompoc |
87 | Luther Burbank | 8 | Sacramento |
87 | Culver City | 8 | Culver City |
87 | Dominguez | 8 | Compton |
87 | Los Alamitos | 8 | Los Alamitos |
87 | Christian Brothers | 8 | Sacramento |
87 | Rancho Verde | 8 | Moreno Valley |
87 | Archbishop Riordan | 8 | San Francisco |
87 | Fresno | 8 | Fresno |
87 | Fullerton Union | 8 | Fullerton |
87 | St. Augustine | 8 | San Diego |
87 | Hoover | 8 | Fresno |
87 | St. Bernard | 8 | Playa del Rey |
87 | Eureka | 8 | Eureka |
87 | West Covina | 8 | West Covina |
87 | Birmingham | 8 | Los Angeles |
115 | San Pedro | 7 | San Pedro |
115 | El Camino Real | 7 | Woodland Hills |
115 | Valley | 7 | Sacramento |
115 | Tamalpais | 7 | Mill Valley |
115 | Sanger | 7 | Sanger |
115 | Mount Miguel | 7 | Spring Valley |
115 | Galileo | 7 | San Francisco |
115 | Reseda | 7 | Los Angeles |
115 | San Leandro | 7 | San Leandro |
115 | Blair | 7 | Pasadena |
115 | Edison | 7 | Huntington Beach |
115 | Antelope Valley | 7 | Lancaster |
115 | Colton | 7 | Colton |
115 | Santa Barbara | 7 | Santa Barbara |
115 | Castlemont | 7 | Oakland |
115 | Stockton | 7 | Stockton |
115 | Oakland | 7 | Oakland |
115 | Westlake | 7 | Westlake Village |
115 | Lincoln | 7 | Stockton |
115 | St. Anthony | 7 | Long Beach |
115 | Van Nuys | 7 | Van Nuys |
115 | Chino | 7 | Chino |
115 | Seaside | 7 | Seaside |
115 | Jesuit | 7 | Carmichael |
115 | Norco | 7 | Norco |
115 | Monte Vista | 7 | Danville |
115 | La Habra | 7 | La Habra |
115 | San Clemente | 7 | San Clemente |
Source: https://www.pro-football-reference.com/