Below you’ll find the Top 10 all-time basketball commits by program, based on 247Sports Composite listings in the Internet Era with Rank, Position, and Stars.

Deandre Ayton | Christian Petersen/Scripps Media, Inc.

Josh Christopher | cbssports.com

Jaylen Brown | Ethan Miller/Getty Images

Josh Scott | James Snook/USA TODAY Sports

Bol Bol | Associated Press

Ethan Thompson | Amanda Loman/AP

Ziaire Williams | 247Sports

Shabazz Muhammad | Jeff Gross/Getty Images

O.J. Mayo | Lori Shepler/Los Angeles Times

Brekkott Chapman | Rick Bowmer/AP

Isaiah Stewart | Ethan Miller/Getty Images

Klay Thompson | nbcsports.com
Arizona

Rank | Player | Rating | Class | Position | Stars |
---|---|---|---|---|---|
1 | Deandre Ayton | .9992 | 2017 | C | 5 |
2 | Aaron Gordon | .9990 | 2013 | PF | 5 |
3 | Ndudi Ebi | .9990 | 2003 | PF | 5 |
4 | Stanley Johnson | .9989 | 2014 | SF | 5 |
5 | Chase Budinger | .9980 | 2006 | SF | 5 |
6 | Kaleb Tarczewski | .9970 | 2012 | C | 5 |
7 | Nico Mannion | .9967 | 2019 | CG | 5 |
8 | Grant Jerrett | .9960 | 2012 | PF | 5 |
9 | Mustafa Shakur | .9960 | 2003 | PG | 5 |
10 | Josh Green | .9954 | 2019 | SG | 5 |
Arizona State

Rank | Player | Rating | Class | Position | Stars |
---|---|---|---|---|---|
1 | Josh Christopher | .9967 | 2020 | SG | 5 |
2 | James Harden | .9935 | 2007 | SG | 5 |
3 | Luguentz Dort | .9895 | 2018 | CG | 4 |
4 | Marcus Bagley | .9892 | 2020 | SF | 4 |
5 | Taeshon Cherry | .9873 | 2018 | SF | 4 |
6 | Jahii Carson | .9868 | 2011 | PG | 4 |
7 | Sam Cunliffe | .9847 | 2016 | SF | 4 |
8 | Keala King | .9815 | 2010 | PG | 4 |
9 | Kimani Lawrence | .9787 | 2017 | SF | 4 |
10 | Romello White | .9700 | 2016 | C | 4 |
California

Rank | Player | Rating | Class | Position | Stars |
---|---|---|---|---|---|
1 | Jaylen Brown | .9989 | 2015 | SF | 5 |
2 | Ivan Rabb | .9974 | 2015 | SF | 5 |
3 | Leon Powe | .9968 | 2003 | PF | 5 |
4 | Jabari Bird | .9912 | 2013 | PG | 5 |
5 | Marquis Kately | .9819 | 2003 | SF | 4 |
6 | Ayinde Ubaka | .9789 | 2003 | PG | 4 |
7 | Patrick Christopher | .9769 | 2006 | SG | 4 |
8 | Allen Crabbe | .9753 | 2010 | PF | 4 |
9 | D.J. Seeley | .9741 | 2008 | SG | 4 |
10 | Charlie Moore | .9727 | 2016 | PG | 4 |
Colorado

Rank | Player | Rating | Class | Position | Stars |
---|---|---|---|---|---|
1 | Josh Scott | .9810 | 2012 | PF | 4 |
2 | Lawson Lovering | .9781 | 2021 | C | 4 |
3 | Xavier Johnson | .9730 | 2012 | SF | 4 |
4 | D'Shawn Schwartz | .9700 | 2017 | SF | 4 |
5 | Quincy Allen | .9696 | 2021 | SF | 4 |
6 | Tre'Shaun Fletcher | .9535 | 2013 | SF | 4 |
7 | Dominique Clifford | .9526 | 2020 | SG | 4 |
8 | Dominique Collier | .9477 | 2014 | PG | 4 |
9 | Tyler Bey | .9226 | 2017 | PF | 3 |
10 | Jabari Walker | .9189 | 2020 | PF | 3 |
Oregon

Rank | Player | Rating | Class | Position | Stars |
---|---|---|---|---|---|
1 | Bol Bol | .9989 | 2018 | PF | 5 |
2 | Malik Hairston | .9970 | 2004 | SG | 5 |
3 | Troy Brown | .9954 | 2017 | PG | 5 |
4 | N'Faly Dante | .9952 | 2019 | C | 5 |
5 | Nathan Bittle | .9943 | 2021 | C | 5 |
6 | Jabari Brown | .9930 | 2011 | SG | 5 |
7 | Louis King | .9929 | 2018 | SF | 5 |
8 | CJ Walker | .9903 | 2019 | PF | 5 |
9 | Michael Dunigan | .9902 | 2008 | C | 5 |
10 | Tyler Dorsey | .9887 | 2015 | PG | 4 |
Oregon State

Rank | Player | Rating | Class | Position | Stars |
---|---|---|---|---|---|
1 | Ethan Thompson | .9862 | 2017 | SG | 4 |
2 | Stephen Thompson | .9765 | 2015 | PG | 4 |
3 | Roberto Nelson | .9702 | 2009 | SG | 4 |
4 | Tres Tinkle | .9661 | 2015 | SF | 4 |
5 | Seth Tarver | .9594 | 2006 | SF | 4 |
6 | JaQuori McLaughlin | .9458 | 2016 | PG | 4 |
7 | Jared Cunningham | .9256 | 2009 | PG | 3 |
8 | Drew Eubanks | .9248 | 2015 | PF | 3 |
9 | Joe Burton | .9210 | 2009 | C | 3 |
10 | Angus Brandt | .9102 | 2009 | C | 3 |
Stanford

Rank | Player | Rating | Class | Position | Stars |
---|---|---|---|---|---|
1 | Ziaire Williams | .9983 | 2020 | SF | 5 |
2 | Brook Lopez | .9962 | 2006 | C | 5 |
3 | Harrison Ingram | .9955 | 2021 | SF | 5 |
4 | Robin Lopez | .9906 | 2006 | C | 5 |
5 | Dwight Powell | .9870 | 2010 | PF | 4 |
6 | Reid Travis | .9851 | 2014 | PF | 4 |
7 | KZ Okpala | .9845 | 2017 | SF | 4 |
8 | Isael Silva | .9820 | 2021 | PG | 4 |
9 | Daejon Davis | .9809 | 2017 | CG | 4 |
10 | Chasson Randle | .9758 | 2011 | SG | 4 |
UCLA

Rank | Player | Rating | Class | Position | Stars |
---|---|---|---|---|---|
1 | Shabazzaz Muhammad | .9997 | 2012 | 5 | |
2 | Kevin Love | .9991 | 2007 | PF | 5 |
3 | Jrue Holiday | .9991 | 2008 | PG | 5 |
4 | Kyle Anderson | .9990 | 2012 | SF | 5 |
5 | Lonzo Ball | .9988 | 2016 | PG | 5 |
6 | Peyton Watson | .9961 | 2021 | SF | 5 |
7 | Kevon Looney | .9958 | 2014 | PF | 5 |
8 | TJ Leaf | .9936 | 2016 | SF | 5 |
9 | Josh Smith | .9933 | 2010 | C | 5 |
10 | Trevor Ariza | .9930 | 2003 | SF | 5 |
USC

Rank | Player | Rating | Class | Position | Stars |
---|---|---|---|---|---|
1 | O.J. Mayo | .9994 | 2007 | SG | 5 |
2 | Evan Mobley | .9993 | 2020 | C | 5 |
3 | DeMar DeRozan | .9983 | 2008 | SG | 5 |
4 | Robert Swift | .9964 | 2004 | C | 5 |
5 | Davon Jefferson | .9944 | 2007 | SF | 5 |
6 | Isaiah Mobley | .9925 | 2019 | PF | 5 |
7 | Kevin Porter Jr. | .9907 | 2018 | SG | 5 |
8 | Onyeka Okongwu | .9907 | 2019 | C | 5 |
9 | Chimezie Metu | .9859 | 2015 | PF | 4 |
10 | Gabriel Pruitt | .9853 | 2004 | PG | 4 |
Utah

Rank | Player | Rating | Class | Position | Stars |
---|---|---|---|---|---|
1 | Brekkott Chapman | .9783 | 2014 | PF | 4 |
2 | Jayce Johnson | .9559 | 2016 | C | 4 |
3 | Lawrence Borha | .9514 | 2005 | SG | 4 |
4 | Ian Martinez | .9454 | 2020 | SG | 4 |
5 | Branden Carlson | .9442 | 2017 | PF | 4 |
6 | Rylan Jones | .9430 | 2019 | PG | 4 |
7 | Both Gach | .9406 | 2018 | SF | 4 |
8 | Timmy Allen | .9369 | 2018 | SF | 4 |
9 | Jason Washburn | .9259 | 2008 | C | 3 |
10 | Jordan Loveridge | .9252 | 2012 | SF | 3 |
Washington

Rank | Player | Rating | Class | Position | Stars |
---|---|---|---|---|---|
1 | Isaiah Stewart | .9993 | 2019 | PF | 5 |
2 | Markelle Fultz | .9986 | 2016 | PG | 5 |
3 | Martell Webster | .9986 | 2005 | SF | 5 |
4 | Spencer Hawes | .9984 | 2006 | C | 5 |
5 | Jaden McDaniels | .9969 | 2019 | PF | 5 |
6 | Abdul Gaddy | .9957 | 2009 | PG | 5 |
7 | Tony Wroten | .9926 | 2011 | SG | 5 |
8 | Jon Brockman | .9878 | 2005 | PF | 4 |
9 | Quincy Pondexter | .9876 | 2006 | SF | 4 |
10 | Nigel Williams-Goss | .9872 | 2013 | PG | 4 |
Washington State

Rank | Player | Rating | Class | Position | Stars |
---|---|---|---|---|---|
1 | Klay Thompson | .9816 | 2008 | SG | 4 |
2 | Michael Harthun | .9548 | 2008 | SG | 4 |
3 | Xavier Thames | .9477 | 2009 | PG | 4 |
4 | Andrej Jakimovski | .9454 | 2020 | SF | 4 |
5 | Derrick Low | .9450 | 2004 | CG | 4 |
6 | Carlos Rosario | .9321 | 2020 | SF | 3 |
7 | Dermarquise Johnson | .9202 | 2012 | SG | 3 |
8 | Ike Iroegbu | .9006 | 2013 | CG | 3 |
9 | Jeff Varem | .9000 | 2003 | SG | 3 |
10 | Brock Motum | .8997 | 2009 | PF | 3 |
You may also like: Top 10 All-Time Pac-12 Football Commits by Program