
By SuperWest Sports Staff
December 7, 2024
This is the landing place for the compiled standings of the four new conferences of SuperWest teams: the ACC, Big 12, Big Ten, and Mountain West + Pac-2.
You’ll find a link to the individual standings for each conference with recent results and upcoming games.
You can also view the complete 2024 season schedule for all SuperWest teams here.
ACC Football Standings 2024
Team | Conference | Overall | PF | PA | Pts Diff | Streak |
---|---|---|---|---|---|---|
SMU | 8-0 | 11-2 | 501 | 271 | 230 | L1 |
Clemson | 7-1 | 10-3 | 462 | 290 | 172 | W1 |
Miami | 6-2 | 10-2 | 530 | 287 | 243 | L1 |
Syracuse | 5-3 | 9-3 | 391 | 344 | 47 | W3 |
Louisville | 5-3 | 8-4 | 439 | 279 | 160 | W2 |
Georgia Tech | 5-3 | 7-5 | 349 | 298 | 51 | L1 |
Duke | 5-3 | 9-3 | 322 | 266 | 56 | W3 |
Boston College | 4-4 | 7-5 | 351 | 289 | 62 | W2 |
Virginia | 3-4 | 5-6 | 255 | 308 | -53 | L2 |
Virginia Tech | 3-4 | 5-6 | 319 | 256 | 63 | L3 |
Pitt | 3-5 | 7-5 | 382 | 321 | 61 | L5 |
NC State | 3-5 | 6-6 | 350 | 366 | -16 | W1 |
North Carolina | 3-5 | 6-6 | 388 | 338 | 50 | L2 |
Cal | 2-6 | 6-6 | 313 | 266 | 47 | L1 |
Wake Forest | 2-6 | 4-8 | 308 | 390 | -82 | L4 |
Stanford | 2-6 | 3-9 | 274 | 404 | -130 | L2 |
Florida State | 1-7 | 2-10 | 185 | 336 | -151 | L1 |
Big 12 Football Standings 2024
Team | Conference | Overall | PF | PA | Pts Diff | Streak |
---|---|---|---|---|---|---|
Arizona State | 7-2 | 12-2 | 430 | 277 | 153 | W6 |
Iowa State | 7-2 | 10-3 | 393 | 280 | 113 | L1 |
BYU | 7-2 | 10-2 | 369 | 241 | 128 | W1 |
Colorado | 7-2 | 9-3 | 414 | 264 | 150 | W1 |
Baylor | 6-3 | 8-4 | 416 | 303 | 113 | W6 |
TCU | 6-3 | 8-4 | 401 | 317 | 84 | W3 |
Texas Tech | 6-3 | 8-4 | 463 | 414 | 49 | W2 |
Kansas State | 5-4 | 8-4 | 357 | 263 | 94 | L1 |
West Virgina | 5-4 | 6-6 | 342 | 373 | -31 | L1 |
Kansas | 4-5 | 5-7 | 346 | 312 | 34 | L1 |
Cincinnati | 3-6 | 5-7 | 302 | 295 | 7 | L5 |
Houston | 3-6 | 4-8 | 168 | 275 | -107 | L3 |
Utah | 2-7 | 5-7 | 283 | 248 | 35 | W1 |
UCF | 2-7 | 4-8 | 365 | 323 | 42 | L3 |
Arizona | 2-7 | 4-8 | 261 | 381 | -120 | L2 |
Oklahoma State | 0-9 | 3-9 | 326 | 427 | -101 | L9 |
Big Ten Football Standings 2024
Team | Conference | Overall | PF | PA | Pts Diff | Streak |
---|---|---|---|---|---|---|
Oregon | 9-0 | 13-0 | 467 | 231 | 236 | W13 |
Indiana | 8-1 | 11-1 | 520 | 176 | 344 | W1 |
Penn State | 8-1 | 11-2 | 437 | 213 | 224 | L1 |
Ohio State | 7-2 | 10-2 | 426 | 131 | 295 | L1 |
Illinois | 6-3 | 9-3 | 347 | 265 | 82 | W3 |
Iowa | 6-3 | 8-4 | 336 | 205 | 131 | W2 |
Michigan | 5-4 | 7-5 | 267 | 246 | 21 | W2 |
Minnesota | 5-4 | 7-5 | 316 | 210 | 106 | W1 |
Rutgers | 4-5 | 7-5 | 335 | 286 | 49 | W1 |
Washington | 4-5 | 6-6 | 270 | 274 | -4 | L1 |
USC | 4-5 | 6-6 | 357 | 282 | 75 | L1 |
UCLA | 3-6 | 5-7 | 221 | 303 | -82 | W1 |
Nebraska | 3-6 | 6-6 | 286 | 238 | 48 | L1 |
Michigan State | 3-6 | 5-7 | 232 | 313 | -81 | L1 |
Wisconsin | 3-6 | 5-7 | 271 | 277 | -6 | L5 |
Northwestern | 2-7 | 4-8 | 214 | 316 | -102 | L3 |
Maryland | 1-8 | 4-8 | 284 | 365 | -81 | L5 |
Purdue | 0-9 | 1-11 | 189 | 479 | -290 | L11 |
Mountain West Football Standings 2024
Team | Conference | Overall | PF | PA | Pts Diff | Streak |
---|---|---|---|---|---|---|
Boise State | 7-0 | 12-1 | 508 | 285 | 223 | W11 |
UNLV | 6-1 | 10-3 | 471 | 285 | 186 | L1 |
Colorado State | 6-1 | 8-4 | 300 | 292 | 8 | W1 |
Fresno State | 4-3 | 6-6 | 319 | 295 | 24 | L1 |
New Mexico | 3-4 | 5-7 | 402 | 456 | -54 | L1 |
Utah State | 3-4 | 4-8 | 383 | 453 | -70 | L1 |
San Jose State | 3-4 | 7-5 | 330 | 317 | 13 | W1 |
Hawai'i | 3-4 | 5-7 | 268 | 312 | -44 | W1 |
Air Force | 3-4 | 5-7 | 227 | 279 | -52 | W3 |
San Diego State | 2-5 | 3-9 | 256 | 355 | -99 | L6 |
Wyoming | 2-5 | 3-9 | 232 | 340 | -108 | W1 |
Nevada | 0-7 | 3-10 | 300 | 374 | -74 | L6 |
Pac-2 Football Standings 2024
Team | Conference | Overall | PF | PA | Pts Diff | Streak |
---|---|---|---|---|---|---|
Oregon State | 1-0 | 5-7 | 291 | 359 | -68 | L1 |
Washington State | 0-1 | 8-4 | 441 | 337 | 104 | L3 |