2023-24 Pac-12 Men's Basketball Standings
Team | Conf | Overall | Home | Away | Streak |
---|---|---|---|---|---|
Arizona | 15-5 | 26-8 | 15-1 | 7-4 | W1 |
WSU | 14-6 | 25-9 | 15-2 | 6-4 | W1 |
Colorado | 13-7 | 26-10 | 16-1 | 4-7 | W2 |
Oregon | 12-8 | 24-11 | 13-3 | 6-5 | W5 |
UCLA | 10-10 | 16-17 | 9-7 | 5-6 | L1 |
Utah | 9-11 | 19-14 | 14-2 | 2-9 | L1 |
Cal | 9-11 | 13-19 | 10-6 | 3-8 | L4 |
USC | 9-11 | 15-18 | 11-6 | 3-9 | L1 |
Washington | 9-11 | 17-15 | 10-6 | 5-6 | L1 |
Stanford | 8-12 | 14-18 | 10-7 | 3-7 | L1 |
ASU | 8-12 | 14-18 | 10-5 | 3-8 | L4 |
Oregon State | 5-15 | 13-19 | 12-6 | 1-9 | L2 |
RECENT RESULTS
—NCAA Tournament—
Wednesday, March 20
Colorado 60, Boise St 53
Thursday, March 21
Arizona 85, Long Beach St 65
Oregon 87, South Carolina, 73
WSU 66, Drake 61
Friday, March 22
Colorado 102, Florida 100
UPCOMING GAMES
—NCAA Tournament—
Saturday, March 23
7 Dayton vs 2 Arizona, 9:45 am, CBS
7 WSU vs 2 Iowa St, 3:10 pm, TNT
11 Oregon vs 3 Creighton, 6:40 pm, TBS/truTV
Sunday, March 24
10 Colorado vs 2 Marquette, TBD