Team | Conf | Win% | Overall | Streak |
---|---|---|---|---|
Stanford | 21-9 | 0.700 | 47-18 | Lost 2 |
OSU | 20-10 | 0.667 | 48-18 | Lost 1 |
UCLA | 19-11 | 0.633 | 40-24 | Lost 1 |
Oregon | 18-12 | 0.600 | 36-25 | Lost 1 |
Arizona | 16-14 | 0.533 | 39-25 | Lost 1 |
Washington | 14-16 | 0.467 | 30-26 | Lost 2 |
Cal | 14-16 | 0.467 | 29-27 | Lost 2 |
ASU | 13-17 | 0.433 | 26-32 | Lost 1 |
WSU | 12-18 | 0.400 | 27-26 | Won 4 |
Utah | 10-20 | 0.333 | 26-27-1 | Lost 3 |
USC | 8-22 | 0.267 | 25-28 | Lost 3 |
RECENT RESULTS
College World Series
—Saturday, June 18—
Arkansas 17, Stanford 2
—Monday, June 20—
Auburn 6, Stanford 2 (Stanford eliminated)
UPCOMING GAMES