Other individual Conference winners included Oregon’s Carmela Cardama Baez (10,000), Arizona State’s Jorinde Van Klinken (Discus), and Cal’s Camryn Rogers (hammer throw).
Overall, the Pac-12 placed three teams in the Top 12: USC (1), Arizona State (9), and Oregon (11). Washington, Stanford, Colorado, Arizona, Cal, UCLA, and WSU also scored, placing from 19th to 63rd.
You’ll find tables showing the individual and team results below.
And just for fun, prior to the women’s championships, which concluded on Saturday, our Steve Ritchie gave us his event-by-event predictions for individual competitors.
How did he do?
Out of the 21 events, Ritchie correctly picked 10, hitting on 48% of his selections. You can see his hits and misses in a bonus table at the bottom of the page.
Individual Women’s Results
Event | Athlete | School |
---|---|---|
100 | Cambrea Sturgis | N. Carolina A&T |
200 | Cambrea Sturgis | N. Carolina A&T |
400 | Athing Mu | Texas A&M |
800 | Michaela Meyer | Virginia |
1500 | Anna Camp | BYU |
5000 | Elly Henes | NC State |
10,000 | Carmela Cardama Baez | Oregon |
3000 Steeple | Mahala Norris | Air Force |
110 Hurdles | Anna Cockrell | USC |
400 Hurdles | Anna Cockrell | USC |
High Jump | Rachel Glenn | South Carolina |
Long Jump | Tara Davis | Texas |
Triple Jump | Ruth Usoro | Texas Tech |
Pole Vault | Lisa Gunnarsson | LSU |
Shot Put | Adelaide Aquilla | Ohio State |
Discus | Jorinde Van Klinken | ASU |
Hammer Throw | Camryn Rogers | Cal |
Javelin | Kylee Carter | Auburn |
Heptathlon | Tyra Gittens | Texas A&M |
4x100 Relay | Team USC | USC |
4x400 | Team TAMU | Texas A&M |
Women’s Team Results
Place | Team | Points |
---|---|---|
1 | USC | 74.0 |
2 | Texas A&M | 63.0 |
3 | Georgia | 37.5 |
4 | Alabama | 31.0 |
4 | N. Carolina A&T | 31.0 |
6 | LSU | 28.5 |
7 | Flordai | 28.0 |
7 | Texas | 28.0 |
9 | Arizona State | 22.0 |
10 | BYU | 20.0 |
11 | Ohio State | 19.0 |
11 | Oregon | 19.0 |
11 | Texas Tech | 19.0 |
14 | Florida State | 18.0 |
15 | Arkansas | 17.0 |
16 | Air Force | 16.0 |
16 | Virginia | 16.0 |
18 | South Carolina | 15.0 |
19 | Miami | 14.0 |
19 | Washington | 14.0 |
21 | Kentucky | 13.0 |
21 | N. Dakota State | 13.0 |
21 | Rice | 13,o |
24 | Baylor | 12.5 |
25 | Stanford | 12.0 |
26 | Colorado | 11.0 |
30 | Arizona | 10.0 |
30 | Cal | 10.0 |
40 | UCLA | 6.0 |
63 | WSU | 1.0 |
Steve Ritchie’s Hits and Misses
Event | Athlete | School | ✔or❌? |
---|---|---|---|
100 | Tee Tee Terry | USC | ❌ |
200 | Tamara Clark | Alabama | ❌ |
400 | Athing Mu | Texas A&M | ✔ |
800 | Aaliyah Miller | Baylor | ❌ |
1500 | Sage Hurta | Colorado | ❌ |
5000 | Whittni Orton | BYU | ❌ |
10,000 | Mercy Chelanget | Alabama | ❌ |
3000 Steeple | Courtney Wayment | BYU | ❌ |
110 Hurdles | Tonea Marshall | LSU | ❌ |
400 Hurdles | Anna Cockrell | USC | ✔ |
High Jump | Tyra Gittens | Texas A&M | ❌ |
Long Jump | Tara Davis | Texas | ✔ |
Triple Jump | Ruth Usoro | Texas Tech | ✔ |
Pole Vault | Lauren Martinez | Arkansas | ❌ |
Shot Put | Adelaide Aquilla | Ohio State | ✔ |
Discus | Jorinde Van Klinken | ASU | ✔ |
Hammer Throw | Camryn Rogers | Cal | ✔ |
Javelin | Kylee Carter | Auburn | ✔ |
Heptathlon | Tyra Gittens | Texas A&M | ✔ |
4x100 Relay | Team LSU | LSU | ❌ |
4x400 | Team TAMU | Texas A&M | ✔ |