
By SuperWest Sports Staff
February 23, 2024
Here’s a list of the Top 50 (or so, due to ties) SuperWest Career Rushing Yards per Attempt Leaders, with a minimum of 300 carries, through 2023.
Yards gained in bowl games are included in the averages.
Among SuperWest players, San Diego State’s Rashaad Penny (2014-2017) leads the way with 7.5 yards per carry, followed by Cal’s Jahvid Best (2007-2009) and USC’s Reggie Bush (2003-2005) with 7.3
Oregon’s Bucky Irving broke into the list in 2023 at No. 29 with a 6.1-yard average, and Oregon State’s Damien Martinez joined the elite group at No. 35 at 6.1.
Oregon dominates the list with seven players, followed by USC with four and five other schools with three.
Below you’ll find a searchable, sortable table ranking career leaders with their rank, years played, and school, as well as a separate breakdown by program.
Top 50 SuperWest Career Rushing Yards per Attempt Leaders
Rank | Player | Average | Program | From | To |
---|---|---|---|---|---|
1 | Rashaad Penny | 7.5 | San Diego State | 2014 | 2017 |
2 | Jahvid Best | 7.3 | California | 2007 | 2009 |
2 | Reggie Bush | 7.3 | USC | 2003 | 2005 |
4 | Tom Larscheid | 7.0 | Utah State | 1959 | 1961 |
5 | Jhurell Pressley | 6.9 | New Mexico | 2012 | 2015 |
5 | Ron Rivers | 6.9 | Fresno State | 1991 | 1993 |
5 | Colin Kaepernick | 6.9 | Nevada | 2007 | 2010 |
8 | Bryce Love | 6.8 | Stanford | 2015 | 2018 |
9 | Jeremiah Johnson | 6.7 | Oregon | 2005 | 2008 |
9 | Kermit Johnson | 6.7 | UCLA | 1971 | 1973 |
9 | Benny Malone | 6.7 | Arizona State | 1971 | 1973 |
9 | Kevin Lowe | 6.7 | Wyoming | 1981 | 1984 |
9 | Dee Dowis | 6.7 | Air Force | 1986 | 1989 |
14 | LaMichael James | 6.6 | Oregon | 2009 | 2011 |
14 | Marcus Mariota | 6.6 | Oregon | 2012 | 2014 |
14 | J.J. Arrington | 6.6 | California | 2003 | 2004 |
14 | Marshawn Lynch | 6.6 | California | 2004 | 2006 |
14 | Kerwynn Williams | 6.6 | Utah State | 2009 | 2012 |
14 | Teriyon Gipson | 6.6 | New Mexico | 2013 | 2016 |
20 | Trung Canidate | 6.5 | Arizona | 1996 | 1999 |
20 | Fred Henry | 6.5 | New Mexico | 1970 | 1972 |
20 | Vai Taua | 6.5 | Nevada | 2007 | 2010 |
23 | Dabby Dawson | 6.4 | Wyoming | 1988 | 1989 |
23 | Tyler Allgeier | 6.4 | BYU | 2018 | 2021 |
23 | J.J. Flannigan | 6.4 | Colorado | 1987 | 1989 |
24 | Joe McKnight | 6.4 | USC | 2007 | 2009 |
27 | Travis Sims | 6.3 | Hawaii | 1989 | 1992 |
27 | Rashaan Salaam | 6.3 | Colorado | 1992 | 1994 |
29 | Bucky Irving | 6.2 | Oregon | 2021 | 2023 |
29 | Christian McCaffrey | 6.2 | Stanford | 2014 | 2016 |
29 | Woody Green | 6.2 | Arizona State | 1971 | 1973 |
29 | Khalil Tate | 6.2 | Arizona | 2016 | 2019 |
29 | Kenjon Barner | 6.2 | Oregon | 2009 | 2012 |
29 | Kevin McDougal | 6.2 | Colorado State | 1996 | 1999 |
35 | Byron Marshall | 6.1 | Oregon | 2012 | 2015 |
35 | Ryan Mathews | 6.1 | Fresno State | 2007 | 2009 |
35 | Ronald Jones | 6.1 | USC | 2015 | 2017 |
35 | Damien Martinez | 6.1 | Oregon State | 2022 | 2023 |
39 | Donnel Pumphrey | 6.0 | San Diego State | 2013 | 2016 |
39 | Wendell Tyler | 6.0 | UCLA | 1973 | 1976 |
39 | Michael Morton | 6.0 | UNLV | 1978 | 1981 |
39 | Joe Williams | 6.0 | Utah | 2015 | 2016 |
39 | Travis Dye | 6.0 | USC | 2018 | 2022 |
39 | Luke Staley | 6.0 | BYU | 1999 | 2001 |
39 | Marshall Faulk | 6.0 | San Diego State | 1991 | 1993 |
39 | Myron Hardeman | 6.0 | Wyoming | 1977 | 1978 |
39 | Greg Johnson | 6.0 | Air Force | 1986 | 1989 |
39 | Lampford Mark | 6.0 | Nevada | 2008 | 2011 |
49 | Royce Freeman | 5.9 | Oregon | 2014 | 2017 |
Breakdown by Program
Program | Players |
---|---|
Boise State | 5 |
Nevada | 5 |
Stanford | 5 |
Oregon State | 4 |
USC | 4 |
Arizona State | 3 |
BYU | 3 |
Colorado | 3 |
Fresno State | 3 |
New Mexico | 3 |
Washington | 3 |
Wyoming | 3 |
Arizona | 2 |
Oregon | 2 |
San Diego State | 2 |
Utah State | 2 |
Colorado State | 1 |
Hawai'i | 1 |
UCLA | 1 |
UNLV | 1 |
Utah | 1 |