Welcome to our Women’s Hoops Transfer Portal Tracker, now updated for 2023.
You no longer have to wade through transfers from other conferences to find the SuperWest women’s basketball transfers you want to see. SuperWest Sports is tracking them for you.
The table below is updated daily and can be searched and sorted by player name, originating program, destination program, and recruiting stars.
2023 Transfer Portal Tracker
Player | HS Rating | Position | School From | School To |
---|---|---|---|---|
Skyler Gill | 0-star | G | North Alabama | Oregon |
Lizzie Holder | 0-star | G | Colorado | Navy |
Jada Wynn | 0-star | G | Colorado | Texas Tech |
Priscilla Williams | 5-star | G | USF | Oregon |
Peyton Scott | 0-star | PG | Miami (Ohio) | Oregon |
Kennedi Williams | 0-star | PG | Liberty | Oregon |
Sam Crispe | 0-star | C | Boston University | Utah |
Kelsey Rees | 0-star | C | Utah | Oregon St |
Jada Holland | 0-star | PG | SJSU | Grand Canyon |
Taya Sidberry | 4-star | Wing | Utah | Boston College |
Kath van Bennekom | 0-star | G | New Mexico | |
Beyonce Bea | 0-star | G/F | Idaho | WSU |
Kaia Woods | 0-star | PG | WSU | Akron |
Bella Perkins | 3-star | PG | USC | Pitt |
Sammy Shields | 0-star | G | SJSU | |
Jada Lewis | 3-star | G | Portland St | SDSU |
Bethany Carstens | 0-star | SG | Nevada | |
Sanna Strom | 0-star | SG | Kansas | Colorado St |
Jackie Carman | 0-star | SG | Wofford | Colorado St |
Evelien Lutje Schipholt | 0-star | F | Cal | South Florida |
Clara Gomez | 0-star | Wing | Colorado St | |
Jess Moors | 0-star | F | Colorado St | |
Taylor Ray | 0-star | Wing | Colorado St | |
Ally Fitzgerald | 0-star | F | Colorado | UC Davis |
Olivia Wikstrom | 0-star | G | Utah St | Western Washington |
Tamiah Robinson | 0-star | PG | Utah St | UL Lafayette |
Anna Ostlie | 0-star | G | Boise St | Grand Canyon |
Kaitlyn Davis | 3-star | G/F | Columbia | USC |
Grace Ellis | 0-star | Wing/F | Wyoming | Cleveland St |
Ellie Boni | 0-star | SG | SJSU | Eastern Washington |
Asia Avinger | 4-star | PG | SDSU | Georgia |
Shalexxus Aaron | 4-star | Wing | Oregon St | |
Marta Suarez | 0-star | G/F | Tennessee | Cal |
Lexi Griggsby | 0-star | G | Washington | |
Indya Nivar | 5-star | G | Stanford | North Carolina |
Agnes-Emma Nnopu | 3-star | Wing | Stanford | TCU |
Nyah Wilson | 4-star | G | Syracuse | New Mexico |
Kaylen Banwareesingh | 0-star | Wing | UMass Lowell | Nevada |
Endyia Rogers | 5-star | G | Oregon | Texas A&M |
Lauren Ware | 5-star | C | Arizona | Texas A&M |
McKayla Williams | 4-star | Wing | Gonzaga | Cal |
Kamri Heath | 0-star | SG | Air Force | |
Lauren Gustin | 0-star | F | BYU | BYU |
Sania Wells | 3-star | G | Auburn | SDSU |
Erin Houpt | 0-star | SG | Mercer | SDSU |
Jayde VanHyfte | 3-star | Wing | ASU | Northern Illinois |
Meg Newman | 4-star | Wing | ASU | Alabama |
Kayla Padilla | 0-star | G | Penn | USC |
Te-Hina Paopao | 5-star | G | Oregon | South Carolina |
Ila Lane | 0-star | F/C | UC Santa Barbara | Cal |
Sophia Lee | 0-star | SG | BYU | Sacramento St |
McKenzie Forbes | 5-star | Wing | Harvard | USC |
Macie James | 4-star | Wing | Oklahoma St | UNLV |
Maddie Nolan | 0-star | G | Michigan | Colorado |
Lexi Bull | 0-star | Wing | Wyoming | Tarleton St |
Ivory Finley | 0-star | G | UMass Lowell | Utah St |
Peyton McFarland | 4-star | C | Utah | Houston |
Claire Jacobs | 0-star | G | LaSalle | Nevada |
Kiya Dorroh | 4-star | Wing | Colorado St | UT Martin |
Amaya Bonner | 4-star | SG | Cal | Florida State |
Maty Wilke | 3-star | G | Wisconsin | Utah |
Imogen Greenslade | 0-star | C | ASU | Montana |
Lauren Betts | 5-star | C | Stanford | UCLA |
Lauren Fields | 3-star | G | Arizona | West Virginia |
Kailyn Gilbert | 4-star | PG | Arizona | Arizona |
Alyssa Jimenez | 0-star | G | Nevada | Florida Gulf Coast |
Naya Ojukwu | 0-star | F | Utah | Gonzaga |
Lemyah Hylton | 4-star | G | Arizona | Miami |
Sydney Erikstrup | 3-star | Wing | ASU | Grand Canyon |
Brynn Masikewich | 3-star | F | UCLA | |
Sela Heide | 4-star | C | Cal | Oregon St |
Jalyn Brown | 4-star | Wing | Louisville | ASU |
Alyssa Blanck | 0-star | F | BYU | Utah |
Charlotte Kohl | 0-star | C | Mississippi St | New Mexico |
Ioanna Krimili | 0-star | G | San Francisco | Cal |
Bridget Mullings | 0-star | C | UC San Diego | Utah St |
Amanda Barcello | 0-star | G | BYU | |
Isis Beh | 0-star | F | West Virginia | Arizona |
Sali Kourouma | 0-star | F | Arkansas-Little Rock | Arizona |
Madison Conner | 4-star | G | Arizona | TCU |
Natalie Fraley | 3-star | PG | Utah St | Portland |
Sedona Prince | 5-star | F | Oregon | TCU |
Paris Clark | 5-star | CG | Arizona | Virginia |
Courtney Blakely | 0-star | G | Middle Tennessee St | Arizona |
Sidney Richards | 0-star | G | SJSU | |
Thaniya Marks | 0-star | F | UNLV | |
Lauren Glazier | 0-star | F | WSU | |
Mia Jacobs | 0-star | F | La Salle | Fresno St |
Jayda Curry | 0-star | PG | Cal | Louisville |
Esmery Martinez | 3-star | F | Arizona | Arizona |
Cristina Oliva | 0-star | G | Utah St | |
Nia Johnson | 0-star | G | New Mexico | |
Brooke Berry | 0-star | G | New Mexico | Montana St |
Jennah Isai | 4-star | Wing | Oregon | BYU |
Dominique Onu | 0-star | G | UCLA | USC |
Shelomi Sanders | 0-star | SG | Jackson State | Colorado |
Daylee Dunn | 3-star | SG | Fresno St | |
Jordan Cruz | 3-star | Wing | Nevada | |
Gabby Rones | 0-star | PG | Nevada | |
Shemera Williams | 4-star | G | USC | Southern Illinois |
Annie Stinar | 0-star | G | Wyoming | Utah State Eastern |
2022 Transfer Portal Tracker
Player | HS Rating | School From | Position | School To |
---|---|---|---|---|
Shaylee Gonzales | 3-star | BYU | PG | Texas |
Okako Adika | 0-star | TCU | G/F | USC |
Kayla Mokwuah | 0-star | TCU | C | ASU |
Signe Glantz | 0-star | BYU | F | |
Amber Kartchner | 0-star | BYU | G | Utah Tech |
Kayla Williams | 4-star | UC Irvine | G | USC |
Morasha Wiggins | 4-star | North Carolina | G/F | ASU |
Tyi Skinner | 0-star | Delaware | PG | ASU |
Lauryn Satterwhite | 3-star | Northwestern | G | ASU |
Treasure Hunt | 5-star | Kentucky | G/F | ASU |
Emma Grothaus | 3-star | Lehigh | F | Washington |
Olivia Pollerd | 0-star | Washington | G/F | Santa Clara |
Jess Finney | 4-star | Washington | G | San Diego |
Alexis Whitfield | 4-star | Washington | F | UC Santa Barbara |
Marisa Davis-Jones | 0-star | Washington | G/F | San Jose State |
Jana Van Gytenbeek | 5-star | Stanford | G | Baylor |
Jenna Brown | 5-star | Stanford | G | Notre Dame |
Destiny Littleton | 5-star | South Carolina | G | USC |
Amaya Oliver | 3-star | USC | G/F | Loyola Marymount |
Taya Corosdale | 5-star | OSU | F | Duke |
Kennedy Taylor | 0-star | Colorado | F | Missouri State |
Greta Kampschroeder | 5-star | OSU | G/F | Michigan |
Sophie Gerber | 0-star | Colorado | G | Colorado |
Cailyn Crocker | 5-star | Cal | G | Colorado State |
Dalayah Daniels | 5-star | Cal | G/F | Washington |
Fatou Samb | 5-star | Cal | C | Rice |
Sila Finau | 3-star | Colorado | G | Cal Baptist |
Iris Mbulito | 0-star | ASU | G/F | Long Island University |
Rokia Doumbia | 4-star | Purdue | G | USC |
Taylor Bigby | 5-star | Oregon | G | USC |
Maddie Scherr | 5-star | Oregon | G | Kentucky |
Derin Erdogan | 0-star | Arizona | G | Northeastern |
Kadi Sissoko | 5-star | Minnesota | G/F | USC |
Jade Loville | 4-star | ASU | G/F | Arizona |
Kayla Mokwuah | 0-star | TCU | C | ASU |
Taylor Chavez | 4-star | Arizona | CG | |
Esmery Martinez | 3-star | West Virginia | F | Arizona |
Shalexxus Aaron | 4-star | Texas Southern | G | OSU |
Lauren Fields | 3-star | Oklahoma State | G | Arizona |
Anna Gret Asi | 4.5 star | Arizona | PG | Oklahoma State |
Chanaya Pinto | 0-star | Oregon | F | Penn State |
Koi Love | 4-star | Arizona | F | USC |
Kylee Watson | 5-star | Oregon | F | Notre Dame |
Alissa Pili | 5-star | USC | F | Utah |
Kennedy Brown | 5-star | OSU | F | Duke |
Kemery Martin | 5-star | Utah | G | Cal |
Taylor Jones | 3-star | OSU | F | Texas |
Claudia Langarita | 0-star | USF | F | Cal |
Bendu Yeaney | 3-star | Arizona | G | OSU |
Semaj Smith | 5-star | Arizona | C | San Jose State |
Kyra White | 4-star | USC | G | UTSA |
Kylee Blacksten | 3.5-star | Colorado | F/G | West Virginia |
Jamie Loera | 3-star | ASU | PG | Eastern Washington |
Katelyn Levings | 3-star | ASU | F | Tulsa |
Ayzhiana Basallo | 3-star | ASU | PG | Santa Clara |
Gisela Sanchez | 0-star | Arizona | F | Kansas State |
Brynna Maxwell | 3-star | Utah | G | Gonzaga |
Dru Gylten | 3-star | Utah | G | South Dakota State |
Keeli Burton-Oliver | 0-star | WSU | F/C | Montana |
Avery VanSickle | 4-star | Washington | PG | Stephen F. Austin |
Grace Beasley | 0-star | Washington | G | Montana State |
Sirena "Peanut" Tuitele | 3-star | Colorado | F | Cal |
Aaronette Vonleh | 4-star | Arizona | C | Colorado |
Sydney Parrish | 5-star | Oregon | F | Indiana |
Taya Hanson | 4-star | ASU | G | Oregon |
Jordyn Jenkins | 5-star | USC | F | UTSA |
Angel Jackson | 5-star | USC | C | Jackson State |
Allysa Lafontaine | 3-star | Colorado | G | UTEP |
2021 Transfer Portal Tracker
Player | HS Rating | School From | Position | School To |
---|---|---|---|---|
Endyia Rogers | 5-star | USC | G | Oregon |
Shannon Dufficy | N/A | Missouri | G/F | Oregon |
Trinity Oliver | 3-star | Baylor | G | Washington |
Keeli Burton-Oliver | N/A | ASU | F | WSU |
Jordan Hamilton | 4-star | Northwestern | G | Stanford |
Chanaya Pinto | N/A | NW Florida St. Coll | F | Oregon |
Lauren Schwartz | N/A | Rice | G/F | Washington |
Ahlise Hurst | N/A | New Mexico | G | Oregon |
Taylor Hosendove | 3-star | Georgia State | G/F | Oregon |
Angela Dugalic | 5-star | Oregon | F | UCLA |
Maka Jackson | N/A | Texas Tech | G | Utah |
Karisma Ortiz | 4-star | Texas | G | Cal |
Nancy Mulkey | 5-star | Rice | C | Washington |
Haley Van Dyke | 3-star | Washington | F | Washington |
Emily Codding | N/A | St. Mary's | G/F | Oregon State |
Taylor Mikesell | 5-star | Oregon | PG | Ohio State |
Ariyah Copeland | 3-star | Alabama | F | Arizona |
Eboni Walker | N/A | ASU | F | Syracuse |
Quay Miller | 3-star | Washington | C | Colorado |
Tameiya Sadler | 3-star | Washington | G | Colorado |
Taylor Chavez | 4-star | Oregon | G | Arizona |
Jaz Shelley | 3-star | Oregon | G | Nebraska |
Tea Adams | 3-star | SDSU | G | OSU |
Iimar'i Thomas | 3-star | Cincinnati | F | UCLA |
Jaelynn Penn | 4-star | Indiana | G | UCLA |
Gina Conti | 3-star | Wake Forest | G | UCLA |
Sasha Goforth | 5-star | OSU | G | Arkansas |
Savannah Samuel | 3-star | OSU | G | West Virginia |
Maya Dodson | 5-star | Stanford | F | Notre Dame |
Shalexxus Aaron | 4-star | USC | G | Syracuse |
Niyah Becker | 3-star | Utah | G | |
Lola Pendande | 4-star | Utah | F | Miami |
Ola Makurat | N/A | Utah | G/F | Arkansas State |
Dasia Young | N/A | Tennessee-Martin | F | Utah |
Ayzhiana Basallo | 3-star | San Jose St | G | ASU |
Jade Loville | 4-star | Boise St | G/F | ASU |
Nia Lowery | 3-star | Washington | G |
—More from Staff—
- 2023 Pac-12 Baseball Regional Results and Schedule
- 2023 Pac-12 Softball World Series Results and Records
- Updated 2023 Pac-12 Football Schedule by Week & by Team
- Currently Active Football Home Winning Streaks
- All-Time Pac-12 Conference Baseball Championships
- 2023 Preseason SuperWest Composite Top 25 CFB Rankings
- Top 10 All-Time Football Commits for Each Pac-12 Program
- Washington State Cougars Basketball History Update
- Washington Huskies Men’s Basketball History Update
- Utah Utes Men’s Basketball History Update
- All-Time Pac-12 Conference Softball Championships
- USC Trojans Men’s Basketball History Update
- Updated Top 25 Class of 2024 SuperWest Football Recruiters
- UCLA Bruins Men’s Basketball History Update
- Updated Top 50 SuperWest NIL Athlete Valuations