With the 2022 NFL Draft just days away, we’re taking a quick look back at each year in the Pac-12 era. This time we focus on 2021.
The tenth NFL Draft of the Pac-12 era saw a total of 28 Conference players drafted, including three in the First Round.
Oregon, Stanford, and USC led the way with five picks each, and Washington had four.
Oregon, Stanford, and USC also had a player taken in the First Round.
Oregon offensive tackle Penei Sewell went No. 7, USC offensive guard Alijah Vera-Tucker was selected 14th, and Washington defensive end Joe Tryon-Shoyinka was drafted 32nd.
Below you’ll find a table with all the Pac-12 picks in 2021 followed by a count of players drafted in each of the seven rounds by program.
2021 Pac-12 First Round Picks
Round | Overall Pick | Name | Position | School | NFL Team |
---|---|---|---|---|---|
1 | 7 | Penei Sewell | OT | Oregon | Lions |
1 | 14 | Alijah Vera-Tucker | OG | USC | Jets |
1 | 32 | Joe Tryon-Shoyinka | DE | Washington | Buccaneers |
2 | 36 | Jevon Holland | S | Oregon | Dolphins |
2 | 41 | Levi Onwuzurike | DT | Washington | Lions |
2 | 45 | Walker Little | OT | Stanford | Jaguars |
3 | 67 | Davis Mills | QB | Stanford | Texans |
3 | 75 | Osa Odighizuwa | DT | UCLA | Cowboys |
3 | 76 | Paulson Adebo | CB | Stanford | Saints |
3 | 99 | Nahshon Wright | CB | OSU | Cowboys |
3 | 100 | Elijah Molden | CB | Washington | Titans |
4 | 106 | Jay Tufele | DT | USC | Jaguars |
4 | 112 | Amon-Ra St. Brown | WR | USC | Lions |
4 | 114 | Drew Dalman | C | Stanford | Falcons |
4 | 125 | Camryn Bynum | S | Cal | Vikings |
5 | 166 | Keith Taylor | CB | Washington | Panthers |
5 | 172 | Deommodore Lenoir | CB | Oregon | 49ers |
5 | 179 | Simi Fehoko | WR | Stanford | Cowboys |
5 | 180 | Talanoa Hufanga | S | USC | 49ers |
6 | 187 | Frank Darby | WR | ASU | Falcons |
6 | 189 | Marlon Tuipulotu | DT | USC | Eagles |
6 | 195 | Roy Lopez | DT | Arizona | Texans |
6 | 196 | Gary Brightwell | RB | Arizona | Giants |
6 | 197 | William Sherman | OT | Colorado | Patriots |
6 | 211 | Demetric Felton | RB | UCLA | Browns |
6 | 215 | Brady Breeze | S | Oregon | Bears |
6 | 228 | Thomas Graham Jr. | CB | Oregon | Bears |
7 | 257 | Jermar Jefferson | RB | OSU | Lions |
2021 NFL Draft Picks by Program and by Round
School | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|
Oregon | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
Stanford | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
USC | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Washington | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Arizona | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
OSU | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
UCLA | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
ASU | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cal | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Colorado | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Utah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 3 | 3 | 5 | 4 | 4 | 8 | 1 |