With the 2022 NFL Draft just days away, we’re taking a quick look back at each year in the Pac-12 era. This time we focus on 2019.
The eighth NFL Draft of the Pac-12 era saw a total of 33 Conference players drafted, including three in the First Round.
Washington led the way with eight picks, Stanford and Utah each had five, and Oregon and USC had four.
Washington State, Washington, and Arizona State each had one player taken in the First Round.
WSU’s Andre Dillard was selected No. 22 overall, Washington’s Kaleb McGary went 31st, and ASU’s N’Keal Harry was drafted 32nd.
Below you’ll find a table with all the Pac-12 picks in 2019 followed by a count of players drafted in each of the seven rounds by program.
2019 Pac-12 First Round Picks
Round | Overall Pick | Name | Position | School | NFL Team |
---|---|---|---|---|---|
1 | 22 | Andre Dillard | OT | WSU | Eagles |
1 | 31 | Kaleb McGary | OT | Washington | Falcons |
1 | 32 | N'Keal Harry | WR | ASU | Patriots |
2 | 33 | Byron Murphy | CB | Washington | Cardinals |
2 | 47 | Marquise Blair | S | Utah | Seahawks |
2 | 52 | Drew Sample | TE | Washington | Bengals |
2 | 57 | J.J. Arcega-Whiteside | WR | Stanford | Eagles |
2 | 61 | Taylor Rapp | S | Washington | Rams |
3 | 88 | Cody Barton | LB | Utah | Seahawks |
3 | 89 | Bobby Okereke | LB | Stanford | Colts |
3 | 92 | Chuma Edoga | OT | USC | Jets |
4 | 110 | Mitch Wishnowsky | P | Utah | 49ers |
4 | 112 | Bryce Love | RB | Stanford | Redskins |
4 | 125 | Renell Wren | DT | ASU | Bengals |
4 | 127 | Iman Marshall | CB | USC | Ravens |
4 | 132 | Ugochukwu Amada | S | Oregon | Seahawks |
4 | 134 | Greg Gaines | DT | Washington | Rams |
5 | 142 | Ben Burr-Kirven | LB | Washington | Seahawks |
5 | 144 | Marvell Tell | S | USC | Colts |
5 | 145 | Matt Gay | K | Utah | Buccaneers |
5 | 156 | Justin Hollins | LB | Oregon | Broncos |
5 | 162 | Cameron Smith | LB | USC | Vikings |
5 | 163 | Jake Bailey | P | Stanford | Patriots |
5 | 172 | Jordan Miller | CB | Washington | Falcons |
6 | 176 | Kaden Smith | TE | Stanford | 49ers |
6 | 178 | Gardner MInshew | QB | WSU | Jaguars |
6 | 187 | Juwann Winfree | WR | Colorado | Broncos |
7 | 229 | P.J. Johnson | DE | Arizona | Lions |
7 | 234 | Myles Gaskin | RB | Washington | Dolphins |
7 | 239 | Dillon Mitchell | WR | Oregon | Vikings |
7 | 240 | Jackson Barton | OT | Utah | Colts |
7 | 241 | Jalen Jelks | DE | Oregon | Cowboys |
7 | 254 | Caleb Wilson | TE | UCLA | Cardinals |
2019 NFL Draft Picks by Program and by Round
School | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|
Washington | 8 | 1 | 3 | 0 | 1 | 2 | 0 | 1 |
Stanford | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
Utah | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
Oregon | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
USC | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
ASU | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
WSU | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Arizona | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Colorado | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
UCLA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 3 | 5 | 3 | 6 | 7 | 3 | 6 |