With the 2022 NFL Draft just days away, we’re taking a quick look back at each year in the Pac-12 era. This time we focus on 2017.
The sixth NFL Draft of the Pac-12 era saw a total of 36 Conference players drafted, including six in the First Round.
Utah led the way with eight picks, and UCLA, USC, and Washington each had five.
Stanford had two players selected in the First Round, with Solomon Thomas going No. 3 and Christian McCaffrey selected at No. 8.
Washington’s John Ross went No. 9, USC’s Adoree’ Jackson went 18th, Utah’s Garett Bolles went 20th, and UCLA’s Takkarist McKinley was selected 26th.
Below you’ll find a table with all the Pac-12 picks in 2017 followed by a count of players drafted in each of the seven rounds by program.
2017 Pac-12 First Round Picks
Round | Overall Pick | Name | Position | School | NFL Team |
---|---|---|---|---|---|
1 | 3 | Solomon Thomas | DE | Stanford | 49ers |
1 | 8 | Christian McCaffrey | RB | Stanford | Panthers |
1 | 9 | John Ross | WR | Washington | Bengals |
1 | 18 | Adoree' Jackson | CB | USC | Titans |
1 | 20 | Garett Bolles | OT | Utah | Broncos |
1 | 26 | Takkarist McKinley | DE | UCLA | Falcons |
2 | 33 | Kevin King | CB | Washington | Packers |
2 | 36 | Budda Baker | S | Washington | Cardinals |
2 | 42 | Marcus Williams | S | Utah | Saints |
2 | 43 | Sidney Jones | CB | Washington | Eagles |
2 | 60 | Chibode Awuzie | CB | Colorado | Cowboys |
2 | 62 | JuJu Smith-Schuster | WR | USC | Steelers |
3 | 66 | Ahkello Witherspoon | CB | Colorado | 49ers |
3 | 81 | Fabian Moreau | CB | UCLA | Redskins |
3 | 87 | Davis Webb | QB | Cal | Giants |
3 | 88 | Eddie Vanderdoes | DT | UCLA | Raiders |
4 | 111 | Tedric Thompson | S | Colorado | Seahawks |
4 | 121 | Joe Williams | RB | Utah | 49ers |
4 | 136 | Sean Harlow | C | OSU | Falcons |
4 | 137 | Zach Banner | OG | USC | Colts |
4 | 141 | Chad Hansen | WR | Cal | Jets |
5 | 155 | Jason Brown | LB | UCLA | Titans |
5 | 164 | Isaac Asiata | OG | Utah | Dolphins |
5 | 169 | Treston Decoud | CB | OSU | Texans |
5 | 173 | Brian Allen | CB | Utah | Steelers |
5 | 176 | J.J. Dielman | C | Utah | Bengals |
6 | 190 | Sam Tevi | OT | Utah | Chargers |
6 | 202 | Pita Taumoepenu | DE | Utah | 49ers |
6 | 211 | Conor McDermott | OT | UCLA | Patriots |
6 | 214 | Elijah Qualls | DT | Washington | Eagles |
6 | 218 | Leon McQuay | S | USC | Chiefs |
7 | 221 | Shalom Luani | S | WSU | Raiders |
7 | 223 | Stevie Tu'ikolovatu | DT | USC | Buccaneers |
7 | 224 | Zane Gonzalez | K | ASU | Browns |
7 | 241 | Khalfani Muhammad | RB | Cal | Titans |
7 | 246 | Jordan Carrell | DT | Colorado | Cowboys |
2017 NFL Draft Picks by Program and by Round
School | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|
Utah | 8 | 1 | 1 | 0 | 1 | 3 | 2 | 0 |
UCLA | 5 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
USC | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Washington | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Colorado | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Cal | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
OSU | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Stanford | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ASU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WSU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oregon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 6 | 6 | 4 | 5 | 5 | 5 | 5 |