With the 2022 NFL Draft just days away, we’re taking a quick look back at each year in the Pac-12 era. This time we focus on 2016.
The fifth NFL Draft of the Pac-12 era saw a total of 32 Conference players drafted, including four in the First Round.
UCLA led the way with eight picks, followed by Stanford with five, and Cal and USC with four apiece.
Cal, Oregon, Stanford, and UCLA each had one player selected in the First Round, with Jared Goff going No. 1 overall for the Bears.
Oregon’s DeForest Buckner was selected No. 7, UCLA’s Kenny Clark went 27th, and Stanford’s Joshua Garnett went 28th.
Below you’ll find a table with all the Pac-12 picks in 2016 followed by a count of players drafted in each of the seven rounds by program.
2016 Pac-12 First Round Picks
Round | Overall Pick | Name | Position | School | NFL Team |
---|---|---|---|---|---|
1 | 1 | Jared Goff | QB | Cal | Rams |
1 | 7 | DeForest Buckner | DE | Oregon | 49ers |
1 | 27 | Kenny Clark | DT | UCLA | Packers |
1 | 28 | Joshua Garnett | OG | Stanford | 49ers |
2 | 36 | Myles Jack | LB | UCLA | Jaguars |
2 | 53 | Su'a Cravens | LB | USC | Raiders |
3 | 66 | Max Tuerk | C | USC | Chargers |
3 | 79 | Isaac Seumalo | C | OSU | Eagles |
3 | 81 | Austin Hooper | TE | Stanford | Falcons |
3 | 93 | Cody Kessler | QB | USC | Browns |
4 | 131 | Blake Martinez | LB | Stanford | Packers |
4 | 136 | Devontae Booker | RB | Utah | Broncos |
5 | 148 | Caleb Benenoch | OT | UCLA | Buccaneers |
5 | 149 | Paul Perkins | RB | UCLA | Giants |
5 | 151 | Joe Dahl | OG | WSU | Lions |
5 | 154 | Jordan Payton | WR | UCLA | Browns |
5 | 161 | Christian Westerman | OG | ASU | Bengals |
5 | 162 | Kevin Hogan | QB | Stanford | Chiefs |
5 | 163 | Trevor Davis | WR | Cal | Packers |
6 | 200 | Kyle Murphy | OT | Stanford | Packers |
6 | 218 | Kevon Seymour | CB | USC | Bills |
6 | 219 | Will Parks | S | Arizona | Broncos |
6 | 220 | Travis Feeney | LB | Washington | Steelers |
7 | 222 | Aaron Wallace Jr. | LB | UCLA | Titans |
7 | 225 | Devin Lucien | WR | ASU | Patriots |
7 | 231 | Thomas Duarte | TE | UCLA | Dolphins |
7 | 236 | Dwayne Washington | RB | Washington | Lions |
7 | 237 | Daniel Lasco | RB | Cal | Saints |
7 | 238 | Devin Fuller | WR | UCLA | Falcons |
7 | 243 | Kenny Lawler | WR | Cal | Seahawks |
7 | 250 | Scooby Wright | LB | Arizona | Bengals |
7 | 251 | Joe Walker | LB | Oregon | Eagles |
2016 NFL Draft Picks by Program and by Round
School | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|
UCLA | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Stanford | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
Cal | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
USC | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Arizona | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ASU | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Oregon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Washington | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
OSU | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Utah | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
WSU | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 4 | 2 | 4 | 2 | 7 | 4 | 9 |