Posted on February 20, 2021
|
Tournament Championships by Program
Team | Championships | Year(s) |
---|---|---|
Arizona | 9 | 1988, 1989, 1990, 2002, 2015, 2017, 2018, 2022, 2023 |
Oregon | 5 | 2003, 2007, 2013, 2016, 2019 |
UCLA | 4 | 1987, 2006, 2008, 2014 |
Washington | 3 | 2005, 2010, 2011 |
Colorado | 1 | 2012 |
OSU | 1 | 2021 |
Stanford | 1 | 2004 |
USC | 1 | 2009 |
Tournament Championships by Year
Year | Champion | Seed | Score | Runner-Up | Seed | MVP |
---|---|---|---|---|---|---|
2023 | Arizona | 2 | 61-59 | UCLA | 1 | Azuolas Tubelis, Arizona |
2022 | Arizona | 1 | 84-76 | UCLA | 2 | Bennedict Mathurin, Arizona |
2021 | Oregon State | 5 | 70-68 | Colorado | 3 | Warith Alatishe, OSU |
2019 | Oregon | 6 | 68-48 | Washington | 1 | Payton Pritchard, Oregon |
2018 | Arizona | 1 | 75-61 | USC | 2 | Deandre Ayton, Arizona |
2017 | Arizona | 2 | 83-80 | Oregon | 1 | Allonzo Trier, Arizona |
2016 | Oregon | 1 | 88-57 | Utah | 2 | Elgin Cook, Oregon |
2015 | Arizona | 1 | 80-52 | Oregon | 2 | Brandon Ashley, Arizona |
2014 | UCLA | 2 | 75-71 | Arizona | 1 | Kyle Anderson, UCLA |
2013 | Oregon | 3 | 78-69 | UCLA | 1 | Johnathan Loyd, Oregon |
2012 | Colorado | 6 | 53-51 | Arizona | 4 | Carlon Brown, Colorado |
2011 | Washington | 3 | 77-75 (OT) | Arizona | 1 | Isaiah Thomas, Washington |
2010 | Washington | 3 | 79-75 | Cal | 1 | Isaiah Thomas, Washington |
2009 | USC | 6 | 66-63 | ASU | 4 | DeMar DeRozan, USC |
2008 | UCLA | 1 | 67-64 | Stanford | 2 | Darren Collison, UCLA |
2007 | Oregon | 4 | 81-57 | USC | 3 | Tajuan Porter, Oregon |
2006 | UCLA | 1 | 71-52 | Cal | 3 | Leon Powe, Cal |
2005 | Washington | 2 | 81-72 | Arizona | 1 | Salim Stoudamire, Arizona |
2004 | Stanford | 1 | 77-66 | Washington | 2 | Josh Childress, Stanford |
2003 | Oregon | 5 | 74-66 | USC | 7 | Luke Ridnour, Oregon |
2002 | Arizona | 2 | 81-71 | USC | 4 | Luke Walton, Arizona |
1990 | Arizona | 2 | 94-78 | UCLA | 4 | Jud Buechler, Matt Muehlbach, Arizona |
1989 | Arizona | 1 | 73-51 | Stanford | 2 | Sean Elliott, Arizona |
1988 | Arizona | 1 | 93-67 | Oregon State | 2 | Sean Elliott, Arizona |
1987 | UCLA | 1 | 76-64 | Washington | 3 | Reggie Miller, UCLA |
Tournament Championships by Coach
Titles | Coach | Team | Year(s) |
---|---|---|---|
4 | Lute Olson | Arizona | 1988, 1989, 1990, 2002 |
3 | Dana Altman | Oregon | 2013, 2016, 2019 |
3 | Sean Miller | Arizona | 2015, 2017, 2018 |
3 | Lorenzo Romar | Washington | 2005, 2010, 2011 |
2 | Ben Howland | UCLA | 2006, 2008 |
2 | Ernie Kent | Oregon | 2003, 2007 |
2 | Tommy Lloyd | Arizona | 2022, 2023 |
1 | Steve Alford | UCLA | 2014 |
1 | Tad Boyle | Colorado | 2012 |
1 | Walt Hazzard | UCLA | 1987 |
1 | Tim Floyd | USC | 2009 |
1 | Mike Montgomery | Stanford | 2004 |
1 | Wayne Tinkle | OSU | 2021 |
—More from Staff—
- 2023 Preseason SuperWest Composite Top 25 CFB Rankings
- 2023-24 SuperWest Men’s Hoops Portal Tracker
- Neighbors: What does Pac-12’s Silence Mean for a TV Deal?
- Wistrcill: Utah to Big 12 if Pac-12 Media Deal Lacking?
- Neighbors: Arizona the First Pac-12 Team to Join Big 12?
- 2023 SuperWest NFL Combine Drills Tracker
- Historical SuperWest NFL Combine Results: Vertical Jump
- Historical SuperWest NFL Combine Results: 40-Yd Dash
- Historical SuperWest NFL Combine Results: Bench Press
- Pac-12 Men’s Regular-Season Men’s Hoops Titles
- Neighbors: What would Colorado bring to the Big 12?
- SuperWest Spring Game Dates and Times with Practice Days
- Dane Miller on Pac-12 Today Radio: SDSU a Good Hoops Fit
- Pac-12 Top 25 Single-Season Passing Yards Leaders
- Updated All-Time Pac-12 Football Coaches & Records