Pac-12 in Billingsley’s All-Time Top 200 CFB Teams

Rank Year Team Won Lost Tied Rating
24 1972 USC 12 0 0 356.384
35 2004 USC 13 0 0 349.250
44 1991 Washington 12 0 0 343.128
45 1932 USC 10 0 0 342.842
54 1979 USC 11 0 1 340.220
86 1969 USC 10 0 1 332.475
89 2014 Oregon 13 2 0 331.680
101 1954 UCLA 9 0 0 328.754
102 1978 USC 12 1 0 328.494
105 2012 Oregon 12 1 0 328.105
113 1962 USC 11 0 0 326.497
125 1994 Colorado 11 1 0 324.482
127 2008 USC 12 1 0 324.102
131 2008 Utah 13 0 0 323.589
143 2010 Oregon 12 1 0 322.244
145 2005 USC 12 1 0 321.904
150 1940 Stanford 10 0 0 320.957
156 1967 USC 10 1 0 319.284
161 1952 USC 10 1 0 318.690
184 1968 USC 9 1 1 315.511
189 1990 Colorado 11 1 1 314.989

Billingsley’s Complete List of Top 200 Teams




—More from Staff—