Charter members were the University of California, University of Washington, University of Oregon, and Oregon Agricultural College (now Oregon State University).
One year later, Washington State College (now Washington State University) joined the league, followed by Stanford University in 1918.
In 1922, the PCC expanded to eight teams with the admission of USC and Idaho.
Oregon and Oregon State joined in the summer of 1964, and the conference was known unofficially as the Pacific Athletic Conference, and later the Pacific-8. In 1968, the AAWU formally renamed itself the Pacific-8 Conference, or Pac-8 for short.
In 1978, the conference added Arizona and Arizona State from the Western Athletic Conference, becoming the Pacific-10 Conference or Pac-10.
Before the addition of Colorado and Utah in 2011, only the Ivy League had maintained its membership for a longer time than the Pac-10 among Division I conferences.
Here are the football records for each program by decade since 1970. It’s meant to provide a comparative historical look at all current 12 schools, beyond the expansion dates of the Pac-8, rather than aggregate win-loss standings.
Records in 1970s, 1980s, 1990s, 2000s, 2010s, and 2020s
2020-2022
Program | Won | Lost | Played | Percent |
---|---|---|---|---|
Oregon | 24 | 10 | 34 | .706 |
Utah | 23 | 10 | 33 | .697 |
USC | 20 | 11 | 31 | .645 |
UCLA | 20 | 12 | 32 | .625 |
Washington | 18 | 11 | 29 | .621 |
OSU | 19 | 14 | 33 | .576 |
WSU | 15 | 15 | 30 | .500 |
ASU | 13 | 16 | 29 | .448 |
Cal | 10 | 18 | 28 | .357 |
Stanford | 10 | 18 | 28 | .357 |
Colorado | 9 | 21 | 30 | .300 |
Arizona | 6 | 23 | 29 | .207 |
2010-2019
Rank | Program | Won | Lost | Played | Percent |
---|---|---|---|---|---|
8 | Oregon | 101 | 32 | 133 | .759 |
10 | Stanford | 98 | 35 | 133 | .735 |
20 | USC | 86 | 45 | 131 | .656 |
21 | Washington | 85 | 48 | 133 | .639 |
26 | Utah | 83 | 47 | 130 | .638 |
47 | ASU | 73 | 56 | 129 | .566 |
65 | UCLA | 64 | 64 | 128 | .500 |
67 | Arizona | 63 | 64 | 127 | .496 |
71 | WSU | 61 | 65 | 126 | .484 |
90 | Cal | 54 | 70 | 124 | .435 |
107 | Colorado | 44 | 80 | 124 | .355 |
111 | OSU | 43 | 79 | 122 | .352 |
2000-2009
Rank | Program | Won | Lost | Played | Percent |
---|---|---|---|---|---|
11 | USC | 88 | 26 | 114 | .772 |
14 | Oregon | 87 | 38 | 125 | .696 |
15 | Utah | 86 | 36 | 122 | .705 |
26 | OSU | 80 | 45 | 125 | .640 |
36 | Cal | 71 | 53 | 124 | .573 |
47 | UCLA | 67 | 57 | 124 | .540 |
51 | ASU | 65 | 58 | 123 | .528 |
71 | Colorado | 58 | 67 | 125 | .464 |
76 | WSU | 57 | 63 | 120 | .475 |
86 | Arizona | 49 | 69 | 118 | .415 |
86 | Washington | 49 | 71 | 120 | .408 |
90 | Stanford | 47 | 69 | 116 | .405 |
*In 2005 USC went 12-1, but all 12 wins were vacated due to NCAA violations. In 2004, the Trojans went 13-0, but 2 wins were vacated.
1990-1999
Rank | Program | Won | Lost | Tied | Played | Percent |
---|---|---|---|---|---|---|
10 | Colorado | 87 | 29 | 4 | 120 | .742 |
15 | Washington | 82 | 35 | 1 | 118 | .699 |
26 | Utah | 71 | 46 | 0 | 117 | .607 |
26 | Arizona | 71 | 46 | 1 | 118 | .606 |
29 | Oregon | 70 | 48 | 0 | 118 | .593 |
31 | UCLA | 69 | 46 | 0 | 115 | .600 |
33 | USC | 68 | 49 | 4 | 121 | .579 |
44 | ASU | 62 | 51 | 0 | 113 | .549 |
51 | Stanford | 60 | 54 | 2 | 116 | .526 |
58 | Cal | 54 | 60 | 1 | 115 | .474 |
61 | WSU | 53 | 61 | 0 | 114 | .465 |
101 | OSU | 29 | 81 | 1 | 111 | .266 |
1980-1989
Rank | Program | Won | Lost | Tied | Played | Percent |
---|---|---|---|---|---|---|
13 | Washington | 84 | 33 | 2 | 119 | .714 |
14 | UCLA | 82 | 30 | 6 | 118 | .720 |
17 | USC | 78 | 36 | 3 | 117 | .679 |
24 | ASU | 74 | 36 | 4 | 114 | .667 |
34 | Arizona | 67 | 40 | 6 | 113 | .619 |
57 | Utah | 54 | 57 | 3 | 114 | .487 |
58 | WSU | 53 | 55 | 4 | 112 | .491 |
64 | Oregon | 50 | 58 | 4 | 112 | .464 |
64 | Colorado | 50 | 63 | 1 | 114 | .443 |
80 | Stanford | 44 | 65 | 2 | 111 | .405 |
90 | Cal | 37 | 69 | 4 | 110 | .355 |
101 | OSU | 22 | 85 | 4 | 111 | .216 |
1970-1979
Rank | Program | Won | Lost | Tied | Played | Percent |
---|---|---|---|---|---|---|
6 | USC | 93 | 21 | 5 | 119 | .803 |
9 | ASU | 90 | 28 | 0 | 118 | .763 |
26 | Stanford | 70 | 40 | 4 | 114 | .632 |
31 | Washington | 67 | 44 | 0 | 111 | .604 |
31 | Colorado | 67 | 46 | 1 | 114 | .592 |
41 | UCLA | 62 | 44 | 6 | 112 | .580 |
46 | Arizona | 60 | 50 | 1 | 111 | .545 |
50 | Cal | 59 | 51 | 1 | 111 | .536 |
94 | Utah | 44 | 67 | 0 | 111 | .396 |
101 | WSU | 39 | 70 | 1 | 110 | .359 |
104 | Oregon | 37 | 72 | 1 | 110 | .340 |
118 | OSU | 29 | 81 | 1 | 111 | .266 |