Looking for former Pac-12 players playing in the NFL? Find the teams you’re watching below to see which Conference players are on their respective rosters.
If you would like to see Pac-12 pros by their Conference programs, you’ll find that breakdown here.
These tables reflect NFL rosters as of September 26, 2021. Altogether, the Pac-12Â has 274 former player on National Football League rosters, including 194 active players, 27 on reserve, and 53 on practice squads.
You’ll find those totals and a breakdown by Conference program in a the table at the bottom of the page.
Active Former Pac-12 Players by NFL Team
Arizona Cardinals
| Player | Position | School | Status |
| Eno Benjamin | RB | ASU | Active |
| Sean Harlow | QB | OSU | Active |
| Zach Ertz | TE | Stanford | Active |
| Devon Kennard | OLB | USC | Active |
| Leki Fotu | DT | Utah | Active |
| Budda Baker | S | Washington | Active |
| Darrell Daniels | TE | Washington | Active |
| Byron Murphy Jr. | CB | Washington | Active |
| Jalen Thompson | S | WSU | Active |
| Ezekiel Turner | ILB | Washington | Injured Reserve/DTR |
| Kylie Fitts | OLB | Utah | Injured Reserve |
| Jace Whittaker | CB | Arizona | Practice Squad |
| Joe Walker | ILB | Oregon | Practice Squad |
| Josh Mauro | DE | Stanford | Practice Squad |
| Andre Baccellia | WR | Washington | Practice Squad |
Atlanta Falcons
| Player | Position | School | Status |
| Frank Darby | WR | ASU | Active |
| Jaylinn Hawkins | S | Cal | Active |
| Isaiah Oliver | CB | Colorado | Active |
| Drew Dalman | OL | Stanford | Active |
| Fabian Moreau | CB | UCLA | Active |
| Josh Rosen | QB | UCLA | Active |
| Jacob Tuioti-Mariner | OLB | UCLA | Active |
| Kaleb McGary | T | Washington | Active |
| Josh Andrews | OL
| OSU | Injured Reserve |
| James Vaughters | OLB | Stanford | Practice Squad |
Baltimore Ravens
| Player | Position | School | Status |
| Patrick Mekari | G/C | Cal | Active |
| Jimmy Smith | CB | Colorado | Active |
| Tyler Huntley | QB | Utah | Active |
| Marcus Peters | CB | Washington | Injured Reserve |
| Iman Marshall | CB | USC | Injured Reserve |
| Kevon Seymour | CB | USC | Practice Squad |
Buffalo Bills
| Player | Position | School | Status |
| Matt Haack | P | ASU | Active |
| Jordan Poyer | S | OSU | Active |
| Harrison Phillips | DT | Stanford | Active |
| Star Lotulelei | DT | Utah | Active |
| Zack Moss | RB | Utah | Active |
| Davis Webb | QB | Cal | Practice Squad |
| Isaiah Hodgins | WR | OSU | Practice Squad |
| Eli Ankou | DT | UCLA | Practice Squad |
| Olaijah Griffin | CB | USC | Practice Squad |
Carolina Panthers
| Player | Position | School | Status |
| Zane Gonzalez | K | ASU | Active |
| Royce Freeman | RB | Oregon | Active |
| Christian McCaffrey | RB | Stanford | Active |
| Sam Darnold | QB | USC | Active |
| Keith Taylor | CB | Washington | Active |
| Shaq Thompson | LB
| Washington | Active |
| Frankie Luvu | LB | WSU | Active |
Chicago Bears
| Player | Position | School | Status |
| Nick Foles | QB | Arizona | Active |
| Jaylon Johnson | DB | Utah | Active |
| Arlington Hambright | OL | Colorado | Practice Squad |
| Thomas Graham | CB | Oregon | Practice Squad |
| Ryan Nall | RB | OSU | Practice Squad |
Cincinnati Bengals
| Player | Position | School | Status |
| Chidobe Awuzie | CB | Colorado | Active |
| Josh Tupou | DT | Colorado | Active |
| Trenton Irwin | WR | Stanford | Active |
| Michael Thomas | S | Stanford | Active |
| Drew Sample | TE | Washington | Active |
| Renell Wren | DT | ASU | Practice Squad |
| Xavier Su'a-Filo | G | UCLA | Practice Squad |
| Jake Browning | QB | Washington | Practice Squad |
Cleveland Browns
| Player | Position | School | Status |
| Troy Hill | CB | Oregon | Active |
| Austin Hooper | TE | Stanford | Active |
| Demetric Felton | RB | UCLA | Active |
| Takkarist McKinley | DE | UCLA | Active |
| Malcolm Smith | LB | USC | Active |
| Nick Harris | C | Washington | Active |
| Porter Gustin | DE | USC | Practice Squad |
Dallas Cowboys
| Player | Position | School | Status |
| Bryan Anger | P | Cal | Active |
| Nahshon Wright | CB | OSU | Active |
| Simi Fehoko | WR | Stanford | Active |
| Dalton Schultz | TE | Stanford | Active |
| Osa Odighizuwa | DT | UCLA | Active |
| Tyron Smith | T | USC | Active |
| Francis Bernard | LB | Utah | Active |
| Ian Bunting | TE | Cal | Practice Squad |
| Austin Faoliu | DT | Oregon | Practice Squad |
| Bradlee Anae | DE | Utah | Practice Squad |
| Josiah Bronson | DT | Washington | Practice Squad |
Denver Broncos
| Player | Position | School | Status |
| Cameron Fleming | T | Stanford | Active |
| Garett Bolles | T | Utah | Active |
| Tim Patrick | WR | Utah | Active |
| Quinn Bailey | T | ASU | Practice Squad |
| Curtis Robinson | ILB | Stanford | Practice Squad |
Detroit Lions
| Player | Position | School | Status |
| Jared Goff | QB | Cal | Active |
| Penei Sewell | T | Oregon | Active |
| Jermar Jefferson | RB | OSU | Active |
| Amon-Ra St. Brown | WR | USC | Active |
| John Pensini | NT | Utah | Active |
| Levi Onwuzurike | DE | Washington | Active |
| Hunter Bryant | TE | Washington | Reserve |
| Steven Montez | QB | Colorado | Practice Squad |
| Zane Gonzalez | K | ASU | Practice Squad |
| Nickell Robey-Coleman | DB | USC | Practice Squad |
| Darrin Paulo | OT | Utah | Practice Squad |
Green Bay Packers
| Player | Position | School | Status |
| Aaron Rodgers | QB | Cal | Active |
| David Bakhtiari | T | Colorado | Active |
| Mason Crosby | K | Colorado | Active |
| Juwann Winfree | WR | Colorado | Active |
| Jake Hanson | C | Oregon | Active |
| Krys Barnes | LB | UCLA | Active |
| Kenny Clark | DL | UCLA | Active |
| Marcedes Lewis | TE | UCLA | Active |
| Kevin King | CB | Washington | Active |
| Kabion Ento | CB | Colorado | Practice Squad |
| Peter Kalambayi | LB | Stanford | Practice Squad |
| JJ Molson | K | UCLA | Practice Squad |
Houston Texans
| Player | Position | School | Status |
| Roy Lopez | DL | Arizona | Active |
| Phillip Lindsay | RB | Colorado | Active |
| Pharaoh Brown | TE | Oregon | Active |
| Terrance Mitchell | DB | Oregon | Active |
| Brandin Cooks | WR | OSU | Active |
| Davis Mills | QB | Stanford | Active |
| Justin Reid | DB | Stanford | Active |
| Ka'imi Fairbairn | K | UCLA | Injured Reserve |
| Jordan Veasy | WR | Cal | Practice Squad |
Indianapolis Colts
| Player | Position | School | Status |
| DeForest Buckner | DT | Oregon | Active |
| Bobby Okereke | LB | Stanford | Active |
| Michael Pittman | WR | USC | Active |
| Antwaun Woods | DT | USC | Active |
| Julian Blackmon | S | Utah | Active |
| Jacob Eason | QB | Washington | Active |
| Brett Hundley | QB | UCLA | Active |
| Dezmon Patmon | WR | WSU | Injured Reserve |
| Sam Tevi | T | Utah | Injured Reserve |
| Marvell Tell III | CB | USC | Practice Squad |
| Tyler Vaughns | WR | USC | Practice Squad |
Jacksonville Jaguars
| Player | Position | School | Status |
| Marvin Jones Jr. | WR | Cal | Active |
| Laviska Shenault Jr. | WR | Colorado | Active |
| Walker Little | OT | Stanford | Active |
| Myles Jack | LB | UCLA | Active |
| Jay Tufele | DT | USC | Active |
| Lorenzo Burns | CB | Arizona | Practice Squad |
Kansas City Chiefs
| Player | Position | School | Status |
| Kyle Long | OL | Oregon | Active |
| Mike Remmers | T | OSU | Injured Reserve |
Las Vegas Raiders
| Player | Position | School | Status |
| DeSean Jackson | WR | Cal | Active |
| Marcus Mariota | QB | Oregon | Active |
| Solomon Thomas | DT | Stanford | Active |
| Andre James | C | UCLA | Active |
| Kolton Miller | T | UCLA | Active |
| Jordan Simmons | G | USC | Active |
| Jackson Barton | T | Utah | Active |
| Cory Littleton | LB | Washington | Active |
| Desmond Trufant | CB | Washington | Active |
| P.J. Johnson | DT | Arizona | Practice Squad |
| Hroniss Grasu | OL | Oregon | Practice Squad |
| Jeremiah Poutasi | OL | Utah | Practice Squad |
Los Angeles Chargers
| Player | Position | School | Status |
| Keenan Allen | WR | Cal | Active |
| Stephen Anderson | TE | Cal | Active |
| Justin Herbert | QB | Oregon | Active |
| Joshua Kelley | RB | UCLA | Active |
| Scott Quessenberry | C/G | UCLA | Active |
| Uchenna Nwosu | OLB | USC | Active |
| Tristan Vizcaino | K | Washington | Active |
| Hunter Kampmoyer | TE | Oregon | Practice Squad |
LA Rams
| Player | Position | School | Status |
| Justin Hollins | LB | Oregon | Active |
| Johnny Hekker | P | OSU | Active |
| Terrell Burgess | S | Utah | Active |
| Matt Gay | K | Utah | Active |
| Eric Weddle | DB | Utah | Active |
| Greg Gaines | DL | Washington | Active |
| Taylor Rapp | S | Washington | Active |
| Coleman Shelton | OL | Washington | Active |
| Johnny Mundt | TE | Oregon | Injured Reserve |
| Robert Woods | WR | USC | Injured Reserve |
Miami Dolphins
| Player | Position | School | Status |
| Jevon Holland | S | Oregon | Active |
| Brennan Scarlett | LB | Stanford | Active |
| Austin Jackson | T | USC | Active |
| Eric Rowe | S | Utah | Active |
| Salvon Ahmed | RB | Washington | Active |
| Myles Gaskin | RB | Washington | Active |
| Patrick Laird | RB | Cal | Practice Squad |
Minnesota Vikings
| Player | Position | School | Status |
| Camryn Bynum | S | Cal | Active |
| Troy Dye | LB | Oregon | Active |
| Sean Mannion | QB | OSU | Active |
| Anthony Barr | LB | UCLA | Active |
| Eric Kendricks | LB | UCLA | Active |
| Everson Griffen | DE | USC | Active |
| Jordon Scott | DT | Oregon | Injured Reserve |
New England Patriots
| Player | Position | School | Status |
| Nick Folk | K | Arizona | Active |
| J.J. Taylor | RB | Arizona | Active |
| Lawrence Guy | DL | ASU | Active |
| N'Keal Harry | WR | ASU | Active |
| Jake Bailey | P | Stanford | Active |
| Devin Asiasi | TE | UCLA | Active |
| Matthew Slater | WR | UCLA | Active |
| Nelson Agholor | WR | USC | Active |
| Myles Bryant | DB | Washington | Active |
| Daniel Ekuale | DT | WSU | Active |
| Henry Anderson | DE | Stanford | Injured Reserve |
| Alex Redmond | G | UCLA | Injured Reserve |
| Will Sherman | OT | Colorado | Practice Squad |
New Orleans Saints
| Player | Position | School | Status |
| Cameron Jordan | DE | Cal | Active |
| Juwan Johnson | TE | Oregon | Active |
| Calvin Throckmorton | OL | Oregon | Active |
| Paulson Adebo | CB | Stanford | Active |
| Ty Montgomery | WR | Stanford | Active |
| Andrus Peat | G/T | Stanford | Active |
| Marcus Williams | S | Utah | Active |
| Desmond Trufant | CB | Washington | Active |
| Dwayne Washington | RB | Washington | Active |
| Ken Crawley | CB | Colorado | Injured Reserve |
| Chase Hansen | LB | Utah | Injured Reserve |
| Caleb Benenoch | OL | UCLA | Practice Squad |
| Josiah Bronson | DL | Washington | Practice Squad |
| Jordan Miller | DB | Washington | Practice Squad |
| Easop Winston Jr. | WR | WSU | Practice Squad |
New York Giants
| Player | Position | School | Status |
| Gary Brightwell | RB | Arizona | Active |
| Nate Solder | OT | Colorado | Active |
| Blake Martinez | LB | Stanford | Active |
| Kaden Smith | TE | Stanford | Active |
| Darney Holmes | CB | UCLA | Active |
| Adoree' Jackson | DB | USC | Active |
| Leonard Williams | DL | USC | Active |
| Devontae Booker | RB | Utah | Active |
| Danny Shelton | DT | Washington | Active |
| Shane Lemieux | OL | Oregon | Injured Reserve |
| John Ross | WR | Washington | Injured Reserve |
| Levine Toilolo | TE | Stanford | Injured Reserve |
| Dante Pettis | WR | Washington | Practice Squad |
| Foster Sarell | OT | Stanford | Practice Squad |
New York Jets
| Player | Position | School | Status |
| Isaiah Dunn | DB | OSU | Active |
| Alijah Vera-Tucker | OL | USC | Active |
| Chuma Edoga | T | USC | Active |
| Javelin Guidry | CB | Utah | Active |
| Ashtyn Davis | S | Cal | Injured Reserve |
| Conor McDermott | OL | UCLA | Injured Reserve |
| Hamilcar Rashed Jr. | DL | OSU | Practice Squad |
Philadelphia Eagles
| Player | Position | School | Status |
| Steven Nelson | CB | OSU | Active |
| Nate Herbig | G | Stanford | Active |
| Marlon Tuipulotu | DT | USC | Active |
| Andre Dillard | T | WSU | Active |
| Gardner Minshew | QB | WSU | Active |
| Davion Taylor | LB | Colorado | Injured Reserve |
| Isaac Seumalo | G | OSU | Injured Reserve |
| J.J. Arcega-Whiteside | WR | Stanford | Injured Reserve |
| Casey Tucker | T | ASU | Practice Squad |
| Richard Rodgers | TE | Cal | Practice Squad |
| Noah Togiai | TE | OSU | Practice Squad |
Pittsburgh Steelers
| Player | Position | School | Status |
| Kalen Ballage | RB | ASU | Active |
| Ahkello Witherspoon | CB | Colorado | Active |
| Henry Mondeaux | DE | Oregon | Active |
| Zach Banner | OT | USC | Active |
| JuJu Smith-Schuster | WR | USC | Active |
| Tyson Alualu | DE | Cal | Injured Reserve |
San Francisco 49ers
| Player | Position | School | Status |
| Demetrius Flannigan-Fowles | LB | Arizona | Active |
| Brandon Aiyuk | WR | ASU | Active |
| Alex Mack | C | Cal | Active |
| Arik Armstead | DL | Oregon | Active |
| Deommodore Lenoir | DB | Oregon | Active |
| Jake Brendel | OL | UCLA | Active |
| Talanoa Hufanga | S | USC | Active |
| Mitch Wishnowsky | P | Utah | Active |
| River Cracraft | WR | WSU | Active |
| Curtis Robinson | LB | Stanford | Practice Squad |
| Connor Wedington | WR | Stanford | Practice Squad |
Seattle Seahawks
| Player | Position | School | Status |
| Jake Curhan | OT | Cal | Active |
| Ugo Amadi | FS | Oregon | Active |
| Jake Luton | QB | OSU | Active |
| Rasheem Green | DE | USC | Active |
| Cody Barton | LB | Utah | Active |
| Marquise Blair | FS | Utah | Active |
| Will Dissly | TE | Washington | Active |
| Sidney Jones IV | CB | Washington | Active |
| Colby Parkinson | TE | Stanford | Injured Reserve |
| Ben Burr-Kirven | LB | Washington | Injured Reserve |
| Aaron Fuller | WR | Washington | Practice Squad |
| Connor Wedington | WR | Stanford | Practice Squad |
| De'Quan Hampton | WR | USC | Practice Squad |
Tampa Bay Buccaneers
| Player | Position | School | Status |
| Rob Gronkowski | TE | Arizona | Active |
| Ronald Jones II | RB | USC | Active |
| Joe Tryon-Shoyinka | OLB | Washington | Active |
| Vita Vea | DL | Washington | Active |
| Richard Sherman | CB | Stanford | Injured Reserve |
| Kenjon Barner | RB | Oregon | Practice Squad |
| Benning Potoa'e | DL | Washington | Practice Squad |
Tennessee Titans
| Player | Position | School | Status |
| Dane Cruikshank | DB | Arizona | Active |
| Kyle Peko | DT | OSU | Active |
| Jayon Brown | LB | UCLA | Active |
| Elijah Molden | CB | Washington | Active |
| Tommy Hudson | TE | ASU | Injured Reserve |
| Daniel Munyer | C | Colorado | Practice Squad |
| Kevin Hogan | QB | Stanford | Practice Squad |
The Washington Football Team
| Player | Position | School | Status |
| Casey Toohill | DE | Stanford | Active |
| Jared Norris | LB | Utah | Active |
| Jalen Jelks | DE | Oregon | Injured Reserve |
| Jordan Kunaszyk | LB | Cal | Practice Squad |
Former Pac-12 Player Count by NFL Francise
| Program | Total | Active | Reserve | Practice |
| Washington | 38 | 26 | 4 | 8 |
| USC | 33 | 23 | 1 | 9 |
| Stanford | 31 | 24 | 2 | 5 |
| UCLA | 30 | 24 | 2 | 4 |
| Utah | 27 | 18 | 1 | 8 |
| Oregon | 26 | 19 | 3 | 4 |
| Cal | 22 | 17 | 2 | 3 |
| BYU | 16 | 13 | — | 3 |
| Oregon State | 18 | 11 | 1 | 6 |
| San Diego State | 17 | 7 | 4 | 6 |
| ASU | 15 | 10 | 2 | 3 |
| Boise State | 14 | 12 | 1 | 1 |
| WSU | 12 | 6 | 2 | 4 |
| Colorado | 12 | 8 | 1 | 3 |
| Arizona | 11 | 8 | — | 3 |
| TOTALS | 322 | 227 | 25 | 70 |