
By SuperWest Sports Staff
June 12, 2024
Here’s an up-to-date list of all NFL Players from Miami Northwestern High School in Miami, FL.
The list includes only those players who have played in an NFL game.
See where Miami Northwestern ranks among other top schools in Florida here.
NFL Players from Miami Northwestern HS
Player | Pos | Teams | From | To |
---|---|---|---|---|
Tutu Atwell | WR | LAR | 2021 | 2024 |
Artie Burns | CB | PIT,CHI,SEA | 2016 | 2024 |
Kamren Kinchens | S | LAR | 2024 | 2024 |
Amari Cooper | WR | OAK,DAL,CLE | 2015 | 2024 |
Calijah Kancey | DL | TAM | 2023 | 2024 |
Lavonte David | OLB | TAM | 2012 | 2024 |
Divaad Wilson | CB | ARI | 2023 | 2023 |
Teddy Bridgewater | QB | MIN,NOR,CAR,DEN,MIA,DET | 2014 | 2023 |
Rachad Wildgoose | CB | NYJ,WAS | 2021 | 2022 |
Demetrius Taylor | DT | DET | 2022 | 2022 |
Deandre Baker | CB | NYG,KAN | 2019 | 2021 |
Eli Rogers | WR | PIT | 2016 | 2018 |
Sean Spence | LB | PIT,TEN,IND | 2014 | 2017 |
Tray Walker | CB | BAL | 2015 | 2015 |
Kenbrell Thompkins | WR | NWE,OAK,NYJ | 2013 | 2015 |
Tommy Streeter | WR | JAX | 2014 | 2014 |
Marcus Forston | DL | NWE | 2012 | 2013 |
Brandon Washington | OG | STL | 2013 | 2013 |
Anthony Gaitor | DB | TAM | 2011 | 2012 |
Vernon Carey | T-G | MIA | 2004 | 2011 |
Trevor Ford | DB | GNB | 2009 | 2009 |
Antonio Bryant | WR | DAL,CLE,SFO,TAM | 2002 | 2009 |
Torrie Cox | DB | TAM | 2004 | 2009 |
Nate Webster | LB | TAM,CIN,DEN | 2000 | 2008 |
Vernand Morency | RB | HOU,GNB | 2005 | 2007 |
Player | Pos | Teams | From | To |
Marvin Jones | LB | NYJ | 1993 | 2003 |
Snoop Minnis | WR | KAN | 2001 | 2002 |
Olrick Johnson | LB | MIN,NYJ,NWE | 1999 | 2000 |
Brett Perriman | WR | NOR,DET,MIA,KAN | 1988 | 1997 |
Derrell Mitchell | WR | NOR | 1994 | 1994 |
Donnell Johnson | DE | CIN | 1993 | 1993 |
Mel Bratton | RB | DEN | 1989 | 1990 |
Don Holmes | WR | STL,PHO | 1986 | 1990 |
Onzy Elam | LB | NYJ,DAL | 1987 | 1989 |
Mark Irvin | DB | MIA | 1987 | 1987 |
Buster Rhymes | WR | MIN | 1985 | 1986 |
Larry Brinson | RB | DAL,SEA | 1977 | 1980 |
Lonnie Hepburn | DB | BAL,DEN | 1971 | 1974 |
Dave McDaniels | WR | DAL | 1968 | 1968 |
Dick Washington | DB | MIA | 1968 | 1968 |
Bobby Felts | HB | DET,BAL | 1965 | 1967 |
Provided by Pro-Football-Reference.com