
By SuperWest Sports Staff
May 24, 2025
The West has produced several great college punters.
The all-time lists of the best single-season national punt leaders include some of the country’s best.
The tables below rank the top punters in the past 65+ seasons in average yards per punt, punting yards, and total punts.
Let’s get to the lists.
Best in West Single-Season Yards per Punt Leaders
Year | Player | School | Avg |
---|---|---|---|
2021 | Matt Araiza | San Diego State | 51.2 |
2023 | James Ferguson-Reynolds | Boise State | 49.7 |
2003 | Tom Malone | USC | 49.0 |
2018 | Ryan Stonehouse | Colorado State | 48.3 |
2015 | Tom Hackett | Utah | 48.0 |
2024 | Eddie Czaplicki | USC | 47.8 |
2014 | Austin Rehkow | Idaho | 47.8 |
2013 | Austin Rehkow | Idaho | 47.8 |
2016 | Mitch Wishnowsky | Utah | 47.7 |
2002 | Matt Payne | BYU | 47.6 |
2002 | Mark Mariscal | Colorado | 47.6 |
2005 | Danny Baugher | Arizona | 47.5 |
2008 | T.J. Conley | Idaho | 47.4 |
2017 | Corey Bojorquez | New Mexico | 47.3 |
2020 | Michael Turk | Arizona State | 47.2 |
2012 | Josh Hubner | Arizona State | 47.1 |
Best in West Single-Season Punt Yards Leaders
Year | Player | School | Yds |
---|---|---|---|
2011 | Bobby Cowan | Idaho | 4084 |
2021 | Matt Araiza | San Diego State | 4044 |
2017 | Michael Dickson | Texas | 3984 |
2003 | Chris Kluwe | UCLA | 3908 |
2007 | Aaron Perez | UCLA | 3853 |
2014 | Tom Hackett | Utah | 3736 |
2009 | Reid Forrest | Washington State | 3718 |
2005 | John Torp | Colorado | 3613 |
2013 | Austin Rehkow | Idaho | 3587 |
2022 | Aaron Rodriguez | New Mexico | 3578 |
2008 | Aaron Perez | UCLA | 3571 |
2010 | Ben Skaer | New Mexico | 3442 |
2000 | Cort Moffitt | New Mexico | 3411 |
2002 | Tim Parker | Arizona State | 3372 |
2004 | Kyle Basler | Washington State | 3361 |
2019 | Brandon Heicklen | San Diego State | 3347 |
Best in West Single-Season Total Punts Leaders
Year | Player | School | Punts |
---|---|---|---|
2007 | Aaron Perez | UCLA | 91 |
2003 | Chris Kluwe | UCLA | 91 |
2011 | Bobby Cowan | Idaho | 88 |
2017 | Tim Zaleski | Wyoming | 87 |
2014 | Scott Harding | Hawaii | 86 |
2009 | Reid Forrest | Washington State | 86 |
2000 | Cort Moffitt | New Mexico | 86 |
2010 | Ben Skaer | New Mexico | 85 |
2022 | Aaron Rodriguez | New Mexico | 81 |
2021 | Aaron Rodriguez | New Mexico | 81 |
2013 | Scott Arellano | BYU | 80 |
2005 | John Torp | Colorado | 80 |