Player | Pac-12 Team | NFL Team | Rush Attempts | Rushing Yards | TDs |
---|---|---|---|---|---|
Ronald Jones II | USC | Buccaneers | 117 | 529 | 4 |
Myles Gaskin | Washington | Dolphins | 100 | 387 | 2 |
Phillip Lindsay | Colorado | Broncos | 45 | 287 | 1 |
Joshua Kelley | UCLA | Chargers | 82 | 264 | 1 |
Zack Moss | Utah | Bills | 43 | 186 | 2 |
Christian McCaffrey | Stanford | Panthers | 41 | 156 | 4 |
Devontae Booker | Utah | Raiders | 25 | 155 | 0 |
Justin Herbert | Oregon | Chargers | 28 | 142 | 2 |
Sam Darnold | USC | Jets | 18 | 138 | 1 |
Gardner Minshew II | WSU | Jaguars | 25 | 122 | 1 |
Robert Woods | USC | Rams | 16 | 108 | 2 |
J.J. Taylor | Arizona | Patriots | 16 | 70 | 0 |
Brandon Aiyuk | ASU | 49ers | 4 | 69 | 2 |
Royce Freeman | Oregon | Broncos | 20 | 68 | 0 |
Laviska Shenault Jr. | Colorado | Jaguars | 11 | 54 | 0 |
Aaron Rodgers | Cal | Packers | 10 | 54 | 0 |
Jared Goff | Cal | Rams | 24 | 40 | 2 |
Kalen Ballage | ASU | Jets | 3 | 13 | 0 |
DeSean Jackson | Cal | Eagles | 1 | 12 | 0 |
Nick Foles | Arizona | Bears | 11 | -1 | 1 |
—More from Staff—
- 2023 SuperWest Football Season Team Stats
- Updated Top 50 SuperWest NIL Athlete Valuations
- Updated Conference Timeline: Rise & Fall of the Pac-12
- Updated 2023 List of Current SuperWest Players in the NFL
- Getting to Know the Big 12 Football Stadiums
- Getting to Know the Big Ten Football Stadiums
- 2023 Preseason SuperWest Composite Top 25 CFB Rankings
- Round-Trip Miles for UA, ASU, CU, Utah to Big 12 Cities
- Round-Trip Air Miles for UO, UCLA, USC, UW to B1G Cities
- 2023 Mountain West Football Standings
- 2023 Pac-12 Football Standings
- 2024 SuperWest Football Decommitment Tracker
- Everything Utah’s Kyle Whittingham said at Pac-12 Media Day
- Everything Stanford’s Troy Taylor said at Pac-12 Media Day
- Top 10 All-Time Football Commits for Each Pac-12 Program