
By SuperWest Sports Staff
June 17, 2026
As we count down to the first college football game of the 2026 season, we continue our new series: The records of each top CFB program in the West against all the others in the region.
Some schools have met many times over the years, while others are beginning new rivalries in the wake of recent realignment.
For each opponent in the table below, we provide the total games played, wins, losses, ties, winning percentage, first year played, and most recent contest.
We continue with Colorado State, which has played 833 games vs. regional foes, winning 364, losing 452, with 17 ties for a winning percentage of .447.
The Rams have recorded the most wins (60) and played the most games (117) against Wyoming. CSU has lost the most games (69) against Colorado.
Here is a breakdown of Colorado State’s records vs. the region’s teams.
Colorado State Football Wins vs. the Top Programs in the West
| Opponent | Games | W | L | T | Win % | First Game | Most Recent |
|---|---|---|---|---|---|---|---|
| Air Force | 63 | 22 | 40 | 1 | 35.7 | 11/30/1957 | 11/28/2025 |
| Arizona | 17 | 3 | 13 | 1 | 20.6 | 11/27/1926 | 10/08/1994 |
| ASU | 21 | 1 | 20 | 0 | 4.8 | 11/18/1950 | 09/16/2000 |
| Boise State | 14 | 1 | 13 | 0 | 7.1 | 10/15/2011 | 11/22/2025 |
| BYU | 69 | 27 | 39 | 3 | 41.3 | 11/25/1922 | 11/13/2010 |
| Cal | 3 | 1 | 2 | 0 | 33.3 | 09/06/2003 | 09/27/2008 |
| Colorado | 93 | 22 | 69 | 2 | 24.7 | 02/11/1893 | 09/14/2024 |
| Fresno State | 18 | 11 | 7 | 0 | 61.1 | 09/19/1992 | 10/10/2025 |
| Hawai'i | 29 | 16 | 13 | 0 | 55.2 | 12/12/1925 | 10/18/2025 |
| Nevada | 20 | 15 | 5 | 0 | 75.0 | 10/19/1974 | 11/02/2024 |
| UNLV | 26 | 17 | 8 | 1 | 67.3 | 10/21/1978 | 11/08/2025 |
| New Mexico | 71 | 45 | 26 | 0 | 63.4 | 11/28/1935 | 11/15/2025 |
| New Mexico State | 9 | 8 | 1 | 0 | 88.9 | 09/25/1948 | 10/02/1999 |
| Oregon | 4 | 1 | 3 | 0 | 25.0 | 09/11/1976 | 09/14/1996 |
| Oregon State | 4 | 2 | 2 | 0 | 50.0 | 11/17/1962 | 10/05/2024 |
| San Diego State | 38 | 15 | 23 | 0 | 39.5 | 11/04/1978 | 10/03/2025 |
| San Jose State | 13 | 8 | 5 | 0 | 61.5 | 10/07/1961 | 10/12/2024 |
| UCLA | 2 | 0 | 2 | 0 | 00.0 | 10/12/1962 | 09/07/2002 |
| USC | 1 | 0 | 1 | 0 | 00.0 | 09/11/2004 | 09/11/2004 |
| UTEP | 36 | 26 | 10 | 0 | 72.2 | 10/26/1963 | 09/21/2024 |
| Utah | 80 | 22 | 56 | 2 | 28.8 | 10/25/1902 | 12/20/2014 |
| Utah State | 80 | 40 | 38 | 2 | 51.2 | 10/11/1902 | 11/29/2024 |
| Washington | 1 | 0 | 1 | 0 | 00.0 | 80/30/2025 | 08/30/2025 |
| WSU | 4 | 1 | 3 | 0 | 25.0 | 12/21/2013 | 09/27/2025 |
| Wyoming | 117 | 60 | 52 | 5 | 53.4 | 11/30/1899 | 10/25/2025 |

