With the 2022 NFL Draft just days away, we begin a series of retrospectives and previews, beginning with a look at historical Top 10 overall selections.
Every Pac-12 football program has had at least two Top 10 overall NFL Draft picks, but some have had much more, and some more recently.
Oregon has had two players drafted in the Top 10 in each of the past two years in Justin Herbert and Penei Sewell.
Overall, USC has the most Top 10 picks of any other school in the Conference by a wide margin with 45.
Here are all the Top 10 overall picks by year for each school alphabetically, with a breakdown by program at the bottom of the page for all 136 selections.
Arizona (4)
Year | Player | Pick |
---|---|---|
1999 | Chris McAlister | 10 |
1990 | Chris Singleton | 8 |
1984 | Ricky Hunley | 7 |
1939 | Walt Neilson | 10 |
Arizona State (7)
Year | Player | Pick |
---|---|---|
2003 | Terrell Suggs | 10 |
2002 | Levi Jones | 10 |
1982 | Gerald Riggs | 9 |
1979 | Al Harris | 9 |
1976 | Mike Haynes | 5 |
1971 | J.D. Hill | 4 |
1964 | Charley Taylor | 3 |
California (10)
Year | Player | Pick |
---|---|---|
2016 | Jared Goff | 1 |
2010 | Tyson Alualu | 10 |
2001 | Andre Carter | 7 |
1981 | Rich Campbell | 6 |
1976 | Chuck Muncie | 3 |
1975 | Steve Bartkowski | 1 |
1972 | Sherman White | 2 |
1965 | Craig Morton | 5 |
1953 | Johnny Olszewski | 4 |
1952 | Les Richter | 2 |
Colorado (6)
Year | Player | Pick |
---|---|---|
1997 | Chris Naeole | 10 |
1995 | Michael Westbrook | 4 |
1980 | Mark Haynes | 8 |
1974 | J.V. Cain | 7 |
1974 | Bo Matthews | 2 |
1938 | Byron White | 4 |
Oregon (9)
Year | Player | Pick |
---|---|---|
2021 | Penei Sewell | 7 |
2020 | Justin Herbert | 6 |
2016 | DeForest Buckner | 7 |
2015 | Marcus Mariota | 2 |
2013 | Dion Jordan | 3 |
2002 | Joey Harrington | 3 |
1999 | Akili Smith | 3 |
1972 | Ahmad Rashad | 4 |
1955 | George Shaw | 1 |
Oregon State (2)
Year | Player | Pick |
---|---|---|
1963 | Terry Baker | 1 |
1938 | Joe Gray | 10 |
Stanford (17)
Year | Player | Pick |
---|---|---|
2017 | Solomon Thomas | 3 |
2017 | Christian McCaffrey | 8 |
2012 | Andrew Luck | 1 |
1992 | Bob Whitfield | 8 |
1992 | Tommy Vardell | 9 |
1983 | John Elway | 1 |
1982 | Darrin Nelson | 7 |
1978 | James Lofton | 6 |
1978 | Gordon King | 10 |
1972 | Greg Sampson | 6 |
1972 | Jeff Siemon | 10 |
1971 | Jim Plunkett | 1 |
1957 | John Brodie | 3 |
1954 | Bobby Garrett | 1 |
1942 | Pete Kmetovic | 3 |
1942 | Frankie Albert | 10 |
1941 | Norm Standlee | 3 |
UCLA (17)
Year | Player | Pick |
---|---|---|
2018 | Josh Rosen | 10 |
2014 | Anthony Barr | 9 |
1996 | Jonathan Ogden | 4 |
1995 | J.J. Stokes | 10 |
1994 | Jamir Miller | 10 |
1991 | Eric Turner | 2 |
1989 | Troy Aikman | 1 |
1981 | Freeman McNeil | 3 |
1981 | Kenny Easley | 4 |
1974 | Bill Sandifer | 10 |
1967 | Mel Farr | 7 |
1963 | Kermit Alexander | 8 |
1961 | Jimmy Johnson | 6 |
1953 | Donn Moomaw | 9 |
1947 | Cal Rossi | 4 |
1947 | Ernie Case | 6 |
1946 | Cal Rossi | 9 |
USC (45)
Year | Player | Pick |
---|---|---|
2018 | Sam Darnold | 3 |
2015 | Leonard Williams | 6 |
2012 | Matt Kalil | 4 |
2011 | Tyron Smith | 9 |
2009 | Mark Sanchez | 5 |
2008 | Sedrick Ellis | 7 |
2008 | Keith Riveres | 9 |
2006 | Reggie Bush | 2 |
2006 | Matt Leinart | 10 |
2005 | Mike Williams | 10 |
2003 | Carson Palmer | 1 |
1999 | Chris Claiborne | 9 |
1997 | Darrell Russell | 2 |
1996 | Keyshawn Johnson | 1 |
1995 | Tony Boselli | 2 |
1994 | Willie McGinest | 4 |
1993 | Curtis Conway | 7 |
1990 | Junior Seau | 5 |
1990 | Mark Carrier | 6 |
1988 | Dave Cadigan | 8 |
1985 | Duane Bickett | 5 |
1985 | Ken Ruettgers | 7 |
1983 | Bruce Matthews | 9 |
1982 | Chip Banks | 3 |
1982 | Marcus Allen | 10 |
1981 | Ronnie Lott | 8 |
1980 | Anthony Munoz | 3 |
1977 | Ricky Bell | 1 |
1977 | Marvin Powell | 4 |
1977 | Gary Jeter | 5 |
1973 | Charle Young | 6 |
1970 | Al Cowlings | 5 |
1969 | O.J. Simpson | 1 |
1968 | Ron Yary | 1 |
1968 | Mike Raylor | 10 |
1964 | Pete Beathard | 5 |
1961 | Marlin McKeever | 4 |
1960 | Ron Mix | 10 |
1957 | Jon Arnett | 2 |
1953 | Al Carmichael | 7 |
1946 | Leo Riggs | 7 |
1945 | Jim Hardy | 8 |
1942 | Bobby Robertson | 7 |
1940 | Doyle Nave | 6 |
1940 | Grenny Landsell | 10 |
Utah (3)
Year | Player | Pick |
---|---|---|
2005 | Alex Smith | 1 |
2003 | Jordan Gross | 8 |
1959 | Lee Grosscup | 10 |
Washington (11)
Year | Player | Pick |
---|---|---|
2017 | John Ross | 9 |
2011 | Jake Locker | 8 |
2004 | Reggie Williams | 9 |
1993 | Lincoln Kennedy | 9 |
1992 | Steve Emtman | 1 |
1987 | Reggie Rogers | 7 |
1985 | Ron Holmes | 8 |
1980 | Doug Martin | 9 |
1952 | Hugh McElhenny | 9 |
1941 | Rudy Mucha | 4 |
1941 | Dean McAdams | 8 |
Washington State (5)
Year | Player | Pick |
---|---|---|
1998 | Ryan Leaf | 2 |
1993 | Drew Bledsoe | 1 |
1979 | Jack Thompson | 3 |
1965 | Clancy Williams | 9 |
1937 | Ed Goddard | 2 |
Top 10 Overall NFL Picks by Program (135 total)
Program | Total Top Ten Picks |
---|---|
USC | 45 |
Stanford | 17 |
UCLA | 17 |
Washington | 11 |
Cal | 10 |
Oregon | 9 |
ASU | 7 |
Colorado | 6 |
WSU | 5 |
Arizona | 4 |
Utah | 3 |
OSU | 2 |