Posted on March 11, 2024
By SuperWest Sports Staff
Utah State won its first outright regular-season Mountain West Men’s Basketball Championship in 2023-24, defeating New Mexic 87-85.
It’s the second title overall for the Aggies, who shared the title with Nevada in 2018-19.
San Diego Leads all MW teams with nine regular-season championships overall, followed by BYU with six, Utah with five, and New Mexico with four.
Below you’ll find a complete table of all regular season men’s basketball championships by year, with the winning coach (or coaches, in the case of shared titles)dating back to the 1999-2000 season.
A breakdown of championships by program appears at the bottom.
All-Time Regular Season Men’s Basketball Championships
Season | Team | Head Coach |
---|---|---|
1999-2000 | UNLV Utah | Bill Bayno Rich Majerus |
2000-2001 | BYU Utah Wyoming | Steve Cleveland Dick Hunsaker Steve McClain |
2001-2002 | Wyoming | Steve McClain |
2002-2003 | BYU Utah | Steve Cleveland Rick Majerus |
2003-2004 | Air Force | Joe Scott |
2004-2005 | Utah | Ray Giacoletti |
2005-2006 | San Diego State | Steve Fisher |
2006-2007 | BYU | Dave Rose |
2007-2008 | BYU | Dave Rose |
2008-2009 | BYU New Mexico Utah | Dave Rose Steve Alford Jim Boylen |
2009-2010 | New Mexico | Steve Alford |
2010-2011 | BYU San Diego State | Dave Rose Steve Fisher |
2011-2012 | New Mexico San Diego State | Steve Alford Steve Fisher |
2012-2013 | New Mexico | Steve Alford |
2013-2014 | San Diego State | Steve Fisher |
2014-2015 | Boise State San Diego State | Leon Rice Steve Fisher |
2015-2016 | San Diego State | Steve Fisher |
2016-2017 | Nevada | Eric Musselman |
2017-2018 | Nevada | Eric Musselman |
2018-2019 | Nevada Utah State | Eric Musselman Craig Smith |
2019-2020 | San Diego State | Brian Dutcher |
2020-2021 | San Diego State | Brian Dutcher |
2021-2022 | Boise State | Leon Rice |
2022-2023 | San Diego State | Brian Dutcher |
2023-2024 | Utah State | Danny Sprinkle |
Breakdown by Program
Program | Titles |
---|---|
San Diego State | 9 |
BYU | 6 |
Utah | 5 |
New Mexico | 4 |
Nevada | 3 |
Boise State | 2 |
Utah State | 2 |
Wyoming | 2 |
Air Force | 1 |
UNLV | 1 |