
By SuperWest Sports Staff
May 30, 2025
This is the second in a series listing of NFL players from schools in the West.
UCLA has produced 390 total NFL players, with 45 still active. Among Bruin players, Maurice Jones-Drew has the most NFL touchdowns (81), and Mercedes Lewis has played in the most NFL games (285).
UCLA has six players in the NFL Hall of Fame: Troy Aikman, Kenny Easley, Tom Fears, Jimmy Johnson, Jonathan Ogden, and Bob Waterfield.
Here is a complete list of the players, sorted alphabetically
It includes positions, total years played, beginning and ending years, the NFL team that drafted them, and the round and pick they were taken with (if drafted).
You can search and sort by any of the categories.
All-Time UCLA Bruins Who Have Played in the NFL
Player | Pos | Yrs | From-To | NFL Draft (tm/rnd/yr) |
---|---|---|---|---|
Karim Abdul-Jabbar | RB | 5 | 1996-2000 | Miami Dolphins / 3rd / 80th pick / 1996 |
John Adams | E-FB | 5 | 1959-1963 | Chicago Bears / 5th / 57th pick / 1959 |
Mitchell Agude | DL | 1 | 2024-2024 | |
Troy Aikman | QB | 12 | 1989-2000 | Dallas Cowboys / 1st / 1st pick / 1989 |
Alex Akingbulu | T | 1 | 2023-2023 | |
Arnold Ale | LB | 2 | 1994-1996 | |
Kermit Alexander Jr. | DB | 11 | 1963-1973 | San Francisco 49ers / 1st / 8th pick / 1963 |
Jimmy Allen | DB | 8 | 1974-1981 | Pittsburgh Steelers / 4th / 100th pick / 1974 |
Alec Anderson | OL | 1 | 2024-2024 | |
Flipper Anderson | WR | 10 | 1988-1997 | Los Angeles Rams / 2nd / 46th pick / 1988 |
Marques Anderson | DB | 4 | 2002-2005 | Green Bay Packers / 3rd / 92nd pick / 2002 |
Zenon Andrusyshyn | P-K | 1 | 1978-1978 | Dallas Cowboys / 9th / 231st pick / 1970 |
Eli Ankou | DT | 8 | 2017-2024 | |
Charles Arbuckle | TE | 4 | 1992-1995 | New Orleans Saints / 5th / 125th pick / 1990 |
Bill Armstrong | G | 1 | 1943-1943 | |
Devin Asiasi | TE | 3 | 2020-2022 | New England Patriots / 3rd / 91st pick / 2020 |
Larry Atkins | LB | 5 | 1999-2003 | Kansas City Chiefs / 3rd / 84th pick / 1999 |
Terrence Austin | WR | 2 | 2010-2011 | Washington Redskins / 7th / 219th pick / 2010 |
Brendon Ayanbadejo | OLB | 10 | 2003-2012 | |
Akeem Ayers | LB | 7 | 2011-2017 | Tennessee Titans / 2nd / 39th pick / 2011 |
Jeff Baca | OG | 1 | 2013-2013 | Minnesota Vikings / 6th / 196th pick / 2013 |
Burr Baldwin | E-DE | 3 | 1947-1949 | Green Bay Packers / 3rd / 20th pick / 1947 |
Dave Ball | DE | 7 | 2004-2011 | San Diego Chargers / 5th / 133rd pick / 2004 |
Eric Ball | RB | 7 | 1989-1995 | Cincinnati Bengals / 2nd / 35th pick / 1989 |
Mike Ballou | LB | 1 | 1970-1970 | Boston Patriots / 3rd / 56th pick / 1970 |
Bruce Barnes | P | 2 | 1973-1974 | New England Patriots / 12th / 290th pick / 1973 |
Krys Barnes | OLB | 5 | 2020-2024 | |
Anthony Barr | OLB | 10 | 2014-2023 | Minnesota Vikings / 1st / 9th pick / 2014 |
Rich Baska | LB | 2 | 1976-1977 | |
Patrick Bates | DB | 3 | 1993-1996 | Los Angeles Raiders / 1st / 12th pick / 1993 |
Gary Beban | QB | 2 | 1968-1969 | Los Angeles Rams / 2nd / 30th pick / 1968 |
Jason Bell | DB | 6 | 2001-2006 | |
Kahlil Bell | RB | 4 | 2009-2013 | |
Caleb Benenoch | OT | 5 | 2016-2021 | Tampa Bay Buccaneers / 5th / 148th pick / 2016 |
Drew Bennett | WR | 8 | 2001-2008 | |
Tommy Bennett | DB | 6 | 1996-2001 | |
Bruce Bergey | DE | 1 | 1971-1971 | Kansas City Chiefs / 14th / 354th pick / 1971 |
Jake Bobo | WR | 2 | 2023-2024 | |
Steve Bono | QB | 14 | 1985-1999 | Minnesota Vikings / 6th / 142nd pick / 1985 |
Ryan Boschetti | DT | 5 | 2004-2008 | |
Kyle Bosworth | LB | 3 | 2011-2013 | |
Brent Boyd | G | 6 | 1980-1986 | Minnesota Vikings / 3rd / 68th pick / 1980 |
Verdi Boyer | G | 1 | 1936-1936 | |
Jake Brendel | C | 7 | 2016-2024 | |
Brittain Brown | RB | 1 | 2022-2022 | Las Vegas Raiders / 7th / 250th pick / 2022 |
Jayon Brown | ILB | 6 | 2017-2022 | Tennessee Titans / 5th / 155th pick / 2017 |
Theotis Brown | RB | 6 | 1979-1984 | St. Louis Cardinals / 2nd / 35th pick / 1979 |
Raymond Burks | LB | 1 | 1977-1977 | Kansas City Chiefs / 12th / 318th pick / 1977 |
Paul Cameron | DB | 1 | 1954-1954 | Pittsburgh Steelers / 8th / 91st pick / 1954 |
Leo Cantor | B | 2 | 1942-1945 | |
David Carter | DT | 3 | 2011-2013 | Arizona Cardinals / 6th / 184th pick / 2011 |
Ernie Case | QB-DB | 1 | 1947-1947 | Green Bay Packers / 1st / 6th pick / 1947 |
Frank Cephous | RB | 1 | 1984-1984 | New York Giants / 11th / 283rd pick / 1984 |
Mike Chalenski | DE-DT | 5 | 1993-1998 | |
Bill Chambers | G | 2 | 1948-1949 | Philadelphia Eagles / 13th / 129th pick / 1945 |
Nate Chandler | DT | 3 | 2012-2014 | |
Zach Charbonnet | RB | 2 | 2023-2024 | Seattle Seahawks / 2nd / 52nd pick / 2023 |
Brandon Chillar | LB | 7 | 2004-2010 | St. Louis Rams / 4th / 130th pick / 2004 |
Bob Christiansen | DT | 1 | 1972-1972 | Los Angeles Rams / 5th / 125th pick / 1972 |
Kenny Clark | DT | 9 | 2016-2024 | Green Bay Packers / 1st / 27th pick / 2016 |
Derrick Coleman | RB | 5 | 2013-2018 | |
Kenyon Coleman | DE | 11 | 2002-2012 | Oakland Raiders / 5th / 147th pick / 2002 |
Ron Copeland | WR | 1 | 1969-1969 | Chicago Bears / 7th / 169th pick / 1969 |
Gus Coppens | T | 1 | 1979-1979 | Los Angeles Rams / 12th / 330th pick / 1978 |
Frank Cornish | C-G | 6 | 1990-1995 | San Diego Chargers / 6th / 143rd pick / 1990 |
Frank Corral | K | 4 | 1978-1981 | Los Angeles Rams / 3rd / 78th pick / 1978 |
Paco Craig | WR | 1 | 1988-1988 | Detroit Lions / 10th / 254th pick / 1988 |
Gabe Crecion | TE | 1 | 2004-2004 | |
Randy Cross | G-C | 13 | 1976-1988 | San Francisco 49ers / 2nd / 42nd pick / 1976 |
William Curran | WR | 3 | 1982-1984 | |
Dave Dalby | C | 14 | 1972-1985 | Oakland Raiders / 4th / 100th pick / 1972 |
Brad Daluiso | K | 11 | 1991-2001 | |
Matt Darby | DB | 6 | 1992-1997 | Buffalo Bills / 5th / 139th pick / 1992 |
Bruce Davis | T-G | 11 | 1979-1989 | Oakland Raiders / 11th / 294th pick / 1979 |
Bruce Davis | LB | 3 | 2008-2011 | Pittsburgh Steelers / 3rd / 88th pick / 2008 |
Milt Davis | DB | 4 | 1957-1960 | Detroit Lions / 8th / 97th pick / 1954 |
Alan Dial | DB | 1 | 1989-1989 | |
Matt Dickerson | DE | 6 | 2018-2024 | |
Thomas Duarte | WR | 1 | 2016-2016 | Miami Dolphins / 7th / 231st pick / 2016 |
Dan Dufour | G | 2 | 1983-1984 | |
Greg Dulcich | TE | 3 | 2022-2024 | Denver Broncos / 3rd / 80th pick / 2022 |
Tony Dye | S | 1 | 2013-2013 | |
Kenny Easley | DB | 7 | 1981-1987 | Seattle Seahawks / 1st / 4th pick / 1981 |
Irv Eatman | T | 11 | 1986-1996 | Kansas City Chiefs / 8th / 204th pick / 1983 |
Keith Eck | C-G | 1 | 1979-1979 | |
Donnie Edwards | LB | 13 | 1996-2008 | Kansas City Chiefs / 4th / 98th pick / 1996 |
Jack Ellena | G-LB | 2 | 1955-1956 | Los Angeles Rams / 19th / 229th pick / 1953 |
Allan Ellis | DB | 8 | 1973-1981 | Chicago Bears / 5th / 107th pick / 1973 |
Ben Emanuel | DB | 1 | 2005-2005 | Carolina Panthers / 5th / 171st pick / 2005 |
Bert Emanuel | WR | 8 | 1994-2001 | Atlanta Falcons / 2nd / 45th pick / 1994 |
Kaimi Fairbairn | K | 8 | 2017-2024 | |
Danny Farmer | WR | 3 | 2000-2002 | Pittsburgh Steelers / 4th / 103rd pick / 2000 |
George Farmer | WR | 6 | 1970-1975 | Chicago Bears / 3rd / 54th pick / 1970 |
Mel Farr | RB | 7 | 1967-1973 | Detroit Lions / 1st / 7th pick / 1967 |
Mel Farr | RB | 1 | 1989-1989 | Denver Broncos / 9th / 248th pick / 1988 |
Mike Farr | WR | 3 | 1990-1992 | |
Kris Farris | T | 1 | 2001-2001 | Pittsburgh Steelers / 3rd / 74th pick / 1999 |
Joseph Fauria | TE | 2 | 2013-2014 | |
Tom Fears | E | 9 | 1948-1956 | Cleveland Rams / 11th / 103rd pick / 1945 |
Demetric Felton | RB | 2 | 2021-2022 | Cleveland Browns / 6th / 211th pick / 2021 |
Chuck Fenenbock | HB-TB | 5 | 1943-1948 | |
Ethan Fernea | WR | 2 | 2022-2023 | |
Bob Ferrell | RB | 5 | 1976-1980 | |
Jack Finlay | G-LB | 5 | 1947-1951 | |
Kylie Fitts | DE | 4 | 2018-2021 | Chicago Bears / 6th / 181st pick / 2018 |
Mike Flanagan | C-T | 10 | 1998-2007 | Green Bay Packers / 3rd / 90th pick / 1996 |
Bryan Fletcher | TE | 3 | 2005-2007 | Chicago Bears / 6th / 210th pick / 2002 |
Kai Forbath | K | 9 | 2012-2020 | |
DeShaun Foster | RB | 6 | 2003-2008 | Carolina Panthers / 2nd / 34th pick / 2002 |
Johnathan Franklin | RB | 1 | 2013-2013 | Green Bay Packers / 4th / 125th pick / 2013 |
Cliff Frazier | DT | 1 | 1977-1977 | Kansas City Chiefs / 2nd / 41st pick / 1976 |
Jon Gaines | OL | 1 | 2024-2024 | Arizona Cardinals / 4th / 122nd pick / 2023 |
Ed Galigher | DT-DE | 7 | 1972-1978 | New York Jets / 4th / 89th pick / 1972 |
Bob Geddes | LB | 4 | 1972-1975 | Los Angeles Rams / 14th / 360th pick / 1970 |
Joe Goebel | C | 1 | 1987-1987 | San Diego Chargers / 11th / 284th pick / 1987 |
Brian Goodman | G | 2 | 1973-1974 | |
Wes Grant | DE-DT | 3 | 1971-1973 | New York Giants / 4th / 97th pick / 1970 |
Jeff Grau | C | 2 | 2002-2003 | Washington Redskins / 7th / 230th pick / 2002 |
Carlton Gray | DB | 8 | 1993-2000 | Seattle Seahawks / 2nd / 30th pick / 1993 |
Gaston Green | RB | 5 | 1988-1992 | Los Angeles Rams / 1st / 14th pick / 1988 |
Carl Greenwood | DB | 2 | 1995-1996 | New York Jets / 5th / 142nd pick / 1995 |
Mike Haffner | WR-FL | 4 | 1968-1971 | |
Cory Harkey | TE | 5 | 2012-2016 | |
Mike Harris | T | 4 | 2012-2015 | |
Spencer Havner | LB-TE | 3 | 2008-2010 | |
Othello Henderson | DB | 2 | 1993-1994 | New Orleans Saints / 7th / 193rd pick / 1993 |
Darryl Henley | DB | 6 | 1989-1994 | Los Angeles Rams / 2nd / 53rd pick / 1989 |
Wally Henry | WR | 6 | 1977-1982 | |
Johnny Hermann | DB | 1 | 1956-1956 | New York Giants / 10th / 117th pick / 1956 |
Efren Herrera | K | 8 | 1974-1982 | Detroit Lions / 7th / 169th pick / 1974 |
Justin Hickman | LB | 1 | 2012-2012 | |
Skip Hicks | RB | 4 | 1998-2001 | Washington Redskins / 3rd / 69th pick / 1998 |
Darnay Holmes | CB | 5 | 2020-2024 | New York Giants / 4th / 110th pick / 2020 |
Chris Horton | DB | 3 | 2008-2010 | Washington Redskins / 7th / 249th pick / 2008 |
Brett Hundley | QB | 3 | 2016-2019 | Green Bay Packers / 5th / 147th pick / 2015 |
Sale Isaia | G | 2 | 1996-2000 | |
Myles Jack | OLB | 8 | 2016-2023 | Jacksonville Jaguars / 2nd / 36th pick / 2016 |
Andre James | T | 6 | 2019-2024 | |
Robert Jenkins | T | 10 | 1987-1996 | Los Angeles Rams / 6th / 144th pick / 1986 |
Jimmy Johnson | DB-HB | 16 | 1961-1976 | San Francisco 49ers / 1st / 6th pick / 1961 |
Kermit Johnson | RB | 2 | 1975-1976 | San Francisco 49ers / 7th / 166th pick / 1974 |
Mitch Johnson | T-G | 6 | 1965-1971 | Dallas Cowboys / 17th / 229th pick / 1965 |
Norm Johnson | K | 18 | 1982-1999 | |
Brian Jones | LB | 4 | 1991-1998 | Los Angeles Raiders / 8th / 213th pick / 1991 |
Carl Jones | LB | 1 | 2024-2024 | |
Datone Jones | DE | 7 | 2013-2020 | Green Bay Packers / 1st / 26th pick / 2013 |
Greg Jones | RB | 2 | 1970-1971 | Minnesota Vikings / 5th / 129th pick / 1970 |
Jimmie Jones | RB | 1 | 1974-1974 | |
Maurice Jones-Drew | RB | 9 | 2006-2014 | Jacksonville Jaguars / 2nd / 60th pick / 2006 |
Kevin Jordan | WR | 1 | 1996-1996 | |
Joe Keeble | HB-FB | 1 | 1937-1937 | |
Joshua Kelley | RB | 5 | 2020-2024 | Los Angeles Chargers / 4th / 112th pick / 2020 |
Charlie Kendall | DB | 1 | 1960-1960 | |
Eric Kendricks | ILB | 10 | 2015-2024 | Minnesota Vikings / 2nd / 45th pick / 2015 |
Billy Kilmer | QB-HB | 16 | 1961-1978 | San Francisco 49ers / 1st / 11th pick / 1961 |
Travis Kirschke | DT-DE | 12 | 1997-2009 | |
Chris Kluwe | P | 8 | 2005-2012 | |
Jeff Knapple | QB | 1 | 1980-1980 | |
Qwuantrezz Knight | CB | 1 | 2023-2023 | |
Ronnie Knox | QB | 1 | 1957-1957 | Chicago Bears / 3rd / 37th pick / 1957 |
Art Kuehn | C | 8 | 1976-1983 | Washington Redskins / 15th / 384th pick / 1975 |
Roy Kurrasch | E | 2 | 1947-1948 | Washington Redskins / 9th / 68th pick / 1947 |
Fulton Kuykendall | LB | 11 | 1975-1985 | Atlanta Falcons / 6th / 132nd pick / 1975 |
Sean LaChapelle | WR | 2 | 1993-1996 | Los Angeles Rams / 5th / 122nd pick / 1993 |
Carnell Lake | DB | 12 | 1989-2001 | Pittsburgh Steelers / 2nd / 34th pick / 1989 |
Quentin Lake | DB | 3 | 2022-2024 | Los Angeles Rams / 6th / 211th pick / 2022 |
Dion Lambert | DB | 3 | 1992-1994 | New England Patriots / 4th / 90th pick / 1992 |
Laiatu Latu | DL | 1 | 2024-2024 | Indianapolis Colts / 1st / 15th pick / 2024 |
John Lee | K | 1 | 1986-1986 | St. Louis Cardinals / 2nd / 32nd pick / 1986 |
Larry Lee | G-C | 8 | 1981-1988 | Detroit Lions / 5th / 129th pick / 1981 |
Rodney Leisle | DT | 4 | 2004-2009 | New Orleans Saints / 5th / 139th pick / 2004 |
Marcedes Lewis | TE | 19 | 2006-2024 | Jacksonville Jaguars / 1st / 28th pick / 2006 |
Cliff Livingston | LB-DE | 12 | 1954-1965 | |
Jeff Locke | P | 5 | 2013-2017 | Minnesota Vikings / 5th / 155th pick / 2013 |
Bret Lockett | DB | 1 | 2009-2009 | |
Mike Lodish | NT-DT-DE | 11 | 1990-2000 | Buffalo Bills / 10th / 265th pick / 1990 |
Bob Long | OLB | 8 | 1955-1962 | Los Angeles Rams / 2nd / 18th pick / 1955 |
J.P. Losman | QB | 7 | 2004-2011 | Buffalo Bills / 1st / 22nd pick / 2004 |
Rommie Loudd | LB | 3 | 1960-1962 | San Francisco 49ers / 26th / 304th pick / 1956 |
Duval Love | G | 12 | 1985-1996 | Los Angeles Rams / 10th / 274th pick / 1985 |
Del Lyman | T | 2 | 1941-1944 | Green Bay Packers / 14th / 126th pick / 1941 |
Johnny Lynn | DB | 7 | 1979-1986 | New York Jets / 4th / 98th pick / 1979 |
Tommy Maddox | QB | 9 | 1992-2005 | Denver Broncos / 1st / 25th pick / 1992 |
Atonio Mafi | OL | 2 | 2023-2024 | New England Patriots / 5th / 144th pick / 2023 |
Ricky Manning | DB | 6 | 2003-2008 | Carolina Panthers / 3rd / 82nd pick / 2003 |
Frank Manumaleuga | LB | 3 | 1979-1981 | Kansas City Chiefs / 4th / 85th pick / 1979 |
Cassius Marsh | DE | 8 | 2014-2021 | Seattle Seahawks / 4th / 108th pick / 2014 |
Ned Mathews | WB-HB | 6 | 1941-1947 | |
James McAlister | RB | 3 | 1975-1978 | Oakland Raiders / 6th / 148th pick / 1974 |
Tod McBride | DB | 6 | 1999-2004 | |
Bob McChesney | E | 7 | 1936-1942 | |
Conor McDermott | OT | 7 | 2017-2023 | New England Patriots / 6th / 211th pick / 2017 |
Kevin McDermott | LS | 6 | 2013-2018 | |
Tevin McDonald | S | 1 | 2015-2015 | |
Gerry McDougall | FB | 3 | 1962-1964 | |
Takkarist McKinley | OLB | 7 | 2017-2024 | Atlanta Falcons / 1st / 26th pick / 2017 |
Phil McKinnely | T-G-TE | 7 | 1976-1982 | Atlanta Falcons / 9th / 246th pick / 1976 |
Leon McLaughlin | C | 5 | 1951-1955 | Los Angeles Rams / 21st / 193rd pick / 1947 |
Freeman McNeil | RB | 12 | 1981-1992 | New York Jets / 1st / 3rd pick / 1981 |
Fred McNeill | LB | 12 | 1974-1985 | Minnesota Vikings / 1st / 17th pick / 1974 |
Cade McNown | QB | 2 | 1999-2000 | Chicago Bears / 1st / 12th pick / 1999 |
Nate Meadors | DB | 2 | 2019-2020 | |
Justin Medlock | K | 2 | 2007-2012 | Kansas City Chiefs / 5th / 160th pick / 2007 |
Bob Mike | T | 2 | 1948-1949 | |
Chuckie Miller | DB | 1 | 1988-1988 | Indianapolis Colts / 8th / 200th pick / 1987 |
Jamir Miller | LB | 8 | 1994-2001 | Arizona Cardinals / 1st / 10th pick / 1994 |
Kolton Miller | OT | 7 | 2018-2024 | Oakland Raiders / 1st / 15th pick / 2018 |
Scott Miller | WR | 5 | 1991-1996 | Miami Dolphins / 9th / 246th pick / 1991 |
Freddie Mitchell | WR | 4 | 2001-2004 | Philadelphia Eagles / 1st / 25th pick / 2001 |
Hal Mitchell | T-G | 1 | 1952-1952 | New York Giants / 14th / 167th pick / 1952 |
Blanchard Montgomery | LB | 2 | 1983-1984 | San Francisco 49ers / 3rd / 59th pick / 1983 |
Max Montoya | G | 16 | 1979-1994 | Cincinnati Bengals / 7th / 168th pick / 1979 |
Rahim Moore | FS | 5 | 2011-2015 | Denver Broncos / 2nd / 45th pick / 2011 |
Reynaud Moore | DB | 1 | 1971-1971 | |
Fabian Moreau | CB | 8 | 2017-2024 | Washington Redskins / 3rd / 81st pick / 2017 |
Karl Morgan | NT | 3 | 1984-1986 | |
Dave Morton | LB | 1 | 1979-1979 | |
Martin Moss | DE | 4 | 1982-1985 | Detroit Lions / 8th / 208th pick / 1982 |
Darius Muasau | LB | 1 | 2024-2024 | New York Giants / 6th / 183rd pick / 2024 |
Gabriel Murphy | DL | 1 | 2024-2024 | |
Jack Myers | FB-QB-LB | 4 | 1948-1952 | Philadelphia Eagles / 5th / 33rd pick / 1948 |
Ray Nagel | QB | 1 | 1953-1953 | |
Ryan Nece | LB | 7 | 2002-2008 | |
Ryan Neufeld | TE | 7 | 1999-2007 | |
Rick Neuheisel | QB | 1 | 1987-1987 | |
David Norrie | QB | 1 | 1987-1987 | Seattle Seahawks / 11th / 291st pick / 1986 |
Trusse Norris | E | 1 | 1960-1960 | |
Ken Norton Jr. | LB | 13 | 1988-2000 | Dallas Cowboys / 2nd / 41st pick / 1988 |
Craig Novitsky | G | 3 | 1994-1996 | New Orleans Saints / 5th / 143rd pick / 1994 |
Raiqwon ONeal | T | 1 | 2023-2023 | |
Osa Odighizuwa | DL | 4 | 2021-2024 | Dallas Cowboys / 3rd / 75th pick / 2021 |
Owamagbe Odighizuwa | DE | 2 | 2015-2016 | New York Giants / 3rd / 74th pick / 2015 |
Otito Ogbonnia | DT | 3 | 2022-2024 | Los Angeles Chargers / 5th / 160th pick / 2022 |
Jonathan Ogden | T-G | 12 | 1996-2007 | Baltimore Ravens / 1st / 4th pick / 1996 |
Paul Oglesby | T-DT | 1 | 1960-1960 | St. Louis Cardinals / 10th / 113th pick / 1960 |
Carl Olson | T | 1 | 1942-1942 | |
Chad Overhauser | T | 1 | 2002-2002 | Chicago Bears / 7th / 217th pick / 1998 |
James Owens | RB-WR-DB | 6 | 1979-1984 | San Francisco 49ers / 2nd / 29th pick / 1979 |
Jarrad Page | DB | 6 | 2006-2011 | Kansas City Chiefs / 7th / 228th pick / 2006 |
Vaughn Parker | T | 11 | 1994-2004 | San Diego Chargers / 2nd / 63rd pick / 1994 |
Marvcus Patton | LB | 13 | 1990-2002 | Buffalo Bills / 8th / 208th pick / 1990 |
Don Paul | LB-MG-C | 8 | 1948-1955 | Los Angeles Rams / 3rd / 21st pick / 1947 |
Logan Paulsen | TE | 8 | 2010-2018 | |
Jordan Payton | WR | 1 | 2016-2016 | Cleveland Browns / 5th / 154th pick / 2016 |
Jairo Penaranda | RB | 2 | 1981-1985 | Los Angeles Rams / 12th / 328th pick / 1981 |
John Pentecost | G | 1 | 1967-1967 | |
Paul Perkins | RB | 3 | 2016-2019 | New York Giants / 5th / 149th pick / 2016 |
Tab Perry | WR | 3 | 2005-2007 | Cincinnati Bengals / 6th / 190th pick / 2005 |
Cal Peterson | LB | 7 | 1974-1982 | Dallas Cowboys / 3rd / 72nd pick / 1974 |
Roman Phifer | LB | 15 | 1991-2005 | Los Angeles Rams / 2nd / 31st pick / 1991 |
Kyle Philips | WR | 2 | 2022-2023 | Tennessee Titans / 5th / 163rd pick / 2022 |
George Phillips | LB | 1 | 1945-1945 | Philadelphia Eagles / 8th / 74th pick / 1944 |
Jaelan Phillips | DL | 4 | 2021-2024 | Miami Dolphins / 1st / 18th pick / 2021 |
Bob Pifferini | LB | 5 | 1972-1977 | Chicago Bears / 6th / 133rd pick / 1972 |
Ron Pitts | DB | 5 | 1986-1990 | Buffalo Bills / 7th / 169th pick / 1985 |
Brian Price | DT | 2 | 2010-2011 | Tampa Bay Buccaneers / 2nd / 35th pick / 2010 |
Dennis Price | DB | 4 | 1988-1992 | Los Angeles Raiders / 5th / 131st pick / 1988 |
Sheldon Price | CB | 2 | 2015-2016 | |
James Primus | RB | 2 | 1988-1989 | Atlanta Falcons / 9th / 222nd pick / 1988 |
Bernard Quarles | QB | 1 | 1987-1987 | |
Scott Quessenberry | C | 5 | 2018-2022 | Los Angeles Chargers / 5th / 155th pick / 2018 |
Tom Ramsey | QB | 4 | 1986-1989 | New England Patriots / 10th / 267th pick / 1983 |
Alex Redmond | G | 4 | 2017-2020 | |
Marcus Reese | LB | 1 | 2004-2004 | |
Sean Rhyan | OL | 3 | 2022-2024 | Green Bay Packers / 3rd / 92nd pick / 2022 |
David Richards | G-T | 9 | 1988-1996 | San Diego Chargers / 4th / 98th pick / 1988 |
Bob Richardson | DB | 1 | 1966-1966 | |
John Richardson | DT | 7 | 1967-1973 | Miami Dolphins / 9th / 216th pick / 1967 |
Paul Richardson | WR | 1 | 1993-1993 | |
Avon Riley | LB | 7 | 1981-1987 | Houston Oilers / 9th / 243rd pick / 1981 |
Marcus Rios | CB | 1 | 2017-2017 | |
Oscar Roan | TE | 4 | 1975-1978 | Cleveland Browns / 3rd / 57th pick / 1975 |
Jerry Robinson | LB | 13 | 1979-1991 | Philadelphia Eagles / 1st / 21st pick / 1979 |
Don Rogers | DB | 2 | 1984-1985 | Cleveland Browns / 1st / 18th pick / 1984 |
Josh Rosen | QB | 3 | 2018-2021 | Arizona Cardinals / 1st / 10th pick / 2018 |
Craig Rutledge | DB | 1 | 1987-1987 | |
Jim Salsbury | G-T | 4 | 1955-1958 | Detroit Lions / 2nd / 24th pick / 1955 |
Lupe Sanchez | DB | 3 | 1986-1988 | Kansas City Chiefs / 2nd / 34th pick / 1984 Supp |
Bill Sandifer | DT-DE | 5 | 1974-1978 | San Francisco 49ers / 1st / 10th pick / 1974 |
Jay Schroeder | QB | 10 | 1985-1994 | Washington Redskins / 3rd / 83rd pick / 1984 |
John Sciarra | DB-QB | 6 | 1978-1983 | Chicago Bears / 4th / 103rd pick / 1976 |
Rob Scribner | RB | 4 | 1973-1976 | |
Mike Seidman | TE | 4 | 2003-2006 | Carolina Panthers / 3rd / 76th pick / 2003 |
Wasswa Serwanga | DB | 3 | 1999-2001 | |
Luis Sharpe | T | 13 | 1982-1994 | St. Louis Cardinals / 1st / 16th pick / 1982 |
Rod Sherman | WR-FL | 7 | 1967-1973 | Baltimore Colts / 4th / 54th pick / 1966 |
Mike Sherrard | WR | 9 | 1986-1996 | Dallas Cowboys / 1st / 18th pick / 1986 |
Don Shinnick | LB | 13 | 1957-1969 | Baltimore Colts / 2nd / 20th pick / 1957 |
Jerry Shipkey | LB-FB-DB | 6 | 1948-1953 | Pittsburgh Steelers / 8th / 58th pick / 1947 |
Matthew Slater | WR | 16 | 2008-2023 | New England Patriots / 5th / 153rd pick / 2008 |
Bobby Smith | DB | 5 | 1962-1966 | Los Angeles Rams / 7th / 88th pick / 1961 |
Hal Smith | DT | 2 | 1960-1961 | Chicago Cardinals / 18th / 214th pick / 1957 |
Kevin Smith | TE | 4 | 1992-1996 | Los Angeles Raiders / 7th / 185th pick / 1992 |
Milt Smith | DB-QB | 1 | 1945-1945 | Philadelphia Eagles / 23rd / 234th pick / 1944 |
Ken Snelling | FB-LB | 1 | 1945-1945 | Green Bay Packers / 7th / 58th pick / 1943 |
Jack Sommers | C | 1 | 1947-1947 | Chicago Cardinals / 11th / 92nd pick / 1941 |
Al Sparlis | G | 1 | 1946-1946 | Green Bay Packers / 30th / 286th pick / 1946 |
Matt Stanley | FB | 1 | 2004-2004 | |
Ed Stansbury | RB | 1 | 2002-2002 | |
Scott Stauch | RB | 1 | 1981-1981 | |
Carson Steele | RB | 1 | 2024-2024 | |
Jim Steffen | DB | 7 | 1959-1965 | Detroit Lions / 13th / 149th pick / 1959 |
Brandon Stephens | CB | 4 | 2021-2024 | Baltimore Ravens / 3rd / 104th pick / 2021 |
Matt Stevens | QB | 1 | 1987-1987 | |
Bill Stits | DB-HB | 8 | 1954-1961 | Detroit Lions / 4th / 44th pick / 1954 |
J.J. Stokes | WR | 9 | 1995-2003 | San Francisco 49ers / 1st / 10th pick / 1995 |
Woody Strode | E | 1 | 1946-1946 | |
James Stroschein | DE | 1 | 1951-1951 | New York Yanks / 24th / 287th pick / 1951 |
Xavier Sua-Filo | OG | 8 | 2014-2021 | Houston Texans / 2nd / 33rd pick / 2014 |
John Tautolo | G | 3 | 1982-1987 | |
Terry Tautolo | LB | 9 | 1976-1984 | Philadelphia Eagles / 13th / 353rd pick / 1976 |
Derek Tennell | TE | 6 | 1987-1993 | Seattle Seahawks / 7th / 185th pick / 1987 |
Jewerl Thomas | RB | 5 | 1980-1984 | Los Angeles Rams / 3rd / 58th pick / 1980 |
Robert Thomas | LB | 7 | 2002-2008 | St. Louis Rams / 1st / 31st pick / 2002 |
Harry Thompson | G | 6 | 1950-1955 | |
Dorian Thompson-Robinson | QB | 2 | 2023-2024 | Cleveland Browns / 5th / 140th pick / 2023 |
Glen Titensor | G-C | 7 | 1981-1988 | Dallas Cowboys / 3rd / 81st pick / 1981 |
Jo-Jo Townsell | WR | 6 | 1985-1990 | New York Jets / 3rd / 78th pick / 1983 |
Manu Tuiasosopo | DT-NT-DE | 8 | 1979-1986 | Seattle Seahawks / 1st / 18th pick / 1979 |
Mark Tuinei | T-C-DT | 15 | 1983-1997 | |
Jacob Tuioti-Mariner | DT | 3 | 2019-2021 | |
Eric Turner | DB | 9 | 1991-1999 | Cleveland Browns / 1st / 2nd pick / 1991 |
Jimmy Turner | DB | 5 | 1983-1987 | Cincinnati Bengals / 3rd / 81st pick / 1983 |
Marcus Turner | DB | 7 | 1989-1995 | Kansas City Chiefs / 11th / 283rd pick / 1989 |
