
By SuperWest Sports Staff
May 26, 2024
Arizona won the final Pac-12 Baseball Tournament Championship on Saturday on a walkoff single, defeating USC 4-3.
The Wildcats also won the 2024 regular-season Pac-12 Baseball Championship on a walkoff, defeating Oregon State 4-3.
It was their sixth such regular-season title and their first tournament title.
Below is a list of the Conference regular-season and tournament baseball champions in the Pac-8/10/12 era since 1967 with a breakdown by program and a list of national championships.
Some notes:
• Colorado dropped baseball in 1980 and no longer fields a team
• Cal, Stanford, USC, and UCLA competed in the CIBA (Champions International Baseball Academy) from 1970 to 1976, but they are included by Pac-12 Conference in the determination of titles.
• Oregon discontinued its long-standing baseball program in 1981, but reinstated it in 2009, winning its first title of any kind since 1957 in 2023.
Tournament Titles and Champion Overall Records
Year | Program | Wins | Losses | Pct |
---|---|---|---|---|
2024 | Arizona | 36 | 21 | .631 |
2023 | Oregon | 41 | 22 | .649 |
2022 | Stanford | 47 | 18 | .723 |
*2024 NCAA Tournament wins/losses still pending
Regular-Season Titles and Champion Overall Records since 1967
Year | Program | Wins | Losses | Pct |
---|---|---|---|---|
2024 | Arizona | 36 | 21 | .623 |
2023 | Stanford | 44 | 20 | .688 |
2022 | Stanford | 47 | 18 | .723 |
2021 | Arizona | 45 | 16 | .730 |
2020 | Not Played | - | - | - |
2019 | UCLA | 52 | 11 | .825 |
2018 | Stanford | 46 | 12 | .793 |
2017 | OSU | 56 | 6 | .903 |
2016 | Utah | 25 | 27 | .480 |
2015 | UCLA | 45 | 16 | .738 |
2014 | OSU | 45 | 14 | .763 |
2013 | OSU | 52 | 13 | .800 |
2012 | UCLA Arizona | 42 38 | 14 17 | .750 .690 |
2011 | UCLA | 35 | 24 | .593 |
2010 | ASU | 52 | 10 | .839 |
2009 | ASU | 51 | 14 | .785 |
2008 | ASU | 49 | 13 | .790 |
2007 | ASU | 49 | 15 | .766 |
2006 | OSU | 50 | 16 | .757 |
2005 | OSU | 46 | 12 | .793 |
2004 | Stanford | 46 | 14 | .766 |
2003 | Stanford | 51 | 18 | .739 |
2002 | USC | 37 | 24 | .607 |
2001 | USC | 45 | 19 | .703 |
2000 | ASU Stanford UCLA | 44 50 38 | 15 16 26 | .746 .757 .594 |
1999 | Stanford | 50 | 15 | .769 |
1998 | Washington | 41 | 17 | .707 |
1997 | Washington | 46 | 20 | .697 |
1996 | USC (So.) Washington (No.) | 44 30 | 16 28 | .733 .517 |
1995 | USC (So.) WSU (No.) | 49 28 | 21 30 | .700 .483 |
1994 | Stanford (So.) OSU (No.) | 36 35 | 24 16 | .600 .686 |
1993 | ASU (So.) Washington (No.) | 46 39 | 20 19 | .697 .672 |
1992 | Arizona (So.) Washington (No.) | 34 39 | 23 21 | .618 .650 |
1991 | USC (So.) WSU (No.) | 46 37 | 17 25 | .730 .597 |
1990 | Stanford (So.) WSU (No.) | 59 48 | 12 19 | .831 .716 |
1989 | Arizona (So.) WSU(No.) | 45 37 | 18 20 | .703 .649 |
1988 | ASU (So.) WSU (No.) | 60 52 | 13 14 | .822 .788 |
1987 | Stanford (So.) WSU (No.) | 53 44 | 17 19 | .757 .698 |
1986 | UCLA (So.) OSU (No.) | 39 39 | 23 15 | .629 .722 |
1985 | Stanford (So.) Washington (No.) | 47 36 | 15 12 | .758 .750 |
1984 | ASU (So.) WSU (No.) | 55 41 | 20 20 | .733 .672 |
1983 | Stanford (So.) OSU (No.) | 41 27 | 17 17 | .707 .614 |
1982 | ASU | 58 | 15 | .795 |
1981 | ASU | 55 | 13 | .809 |
1980 | Arizona Cal | 45 44 | 21 23 | .672 .657 |
1979 | UCLA | 43 | 18 | .705 |
1978 | USC | 54 | 9 | .857 |
1977 | USC | 46 | 20 | .697 |
1976 | UCLA (So.) WSU (No.) | 35 43 | 25 15 | .583 .741 |
1975 | USC | 42 | 14 | .750 |
1974 | USC | 50 | 20 | .714 |
1973 | USC | 51 | 11 | .823 |
1972 | USC | 47 | 13 | .783 |
1971 | USC | 46 | 11 | .824 |
1970 | USC | 45 | 13 | .776 |
1969 | UCLA | 42 | 12 | .777 |
1968 | USC | 42 | 12 | .777 |
1967 | Stanford | 36 | 6 | .837 |
Pac-12 Baseball Titles by Program since 1967 (including Shared)
Team | Titles | Years |
---|---|---|
WSU | 20 | 1995, 1991, 1990, 1989, 1988, 1987, 1985, 1984, 1982, 1980, 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1971, 1970 |
ASU | 19 | 2010, 2009, 2008, 2007, 2000, 1993, 1988, 1984, 1982, 1981, 1978, 1977, 1976, 1975, 1973, 1972, 1971, 1969, 1967 |
Stanford | 16 | 2023, 2022, 2018, 2004, 2003, 2000, 1999, 1998, 1997, 1994, 1990, 1987, 1985, 1984, 1983, 1967 |
USC | 14 | 2001, 1996, 1995, 1991, 1978, 1977, 1975, 1974, 1973, 1972, 1971, 1970, 1968 |
OSU | 11 | 2017, 2014, 2013, 2006, 2005, 1994, 1986, 1985, 1983, 1982, 1975 |
UCLA | 9 | 2019, 2015, 2012, 2011, 2000, 1986, 1979, 1976, 1969 |
Arizona | 6 | 2024, 2021, 2012, 1992, 1989, 1974 |
Washington | 6 | 1998, 1997, 1996, 1993, 1992, 1981 |
Oregon | 1 | 2023 |
Utah | 1 | 2016 |
Cal | 1 | 1980 |
Baseball National Championships since 1948
Program | Titles | Years |
---|---|---|
USC | 12 | 1998, 1978, 1974, 1973, 1972, 1971, 1970, 1968, 1963, 1961, 1958, 1948 |
ASU | 5 | 1981, 1977, 1969, 1967, 1965 |
Arizona | 4 | 2012, 1986, 1980, 1976 |
OSU | 3 | 2018, 2007, 2006 |
Cal | 2 | 1957, 1947 |
Stanford | 2 | 1988, 1987 |