
By SuperWest Sports Staff
May 14, 2025
The West has produced plenty of great college football kickers.
The all-time lists of the best single-season national kicking leaders include some of the country’s best.
The tables below rank the top kickers in the past 65+ seasons in single-season extra points attempted, extra points made, field goals attempted, field goals made, and field goal percentage.
Let’s get to the lists.
Best in West Single-Season Extra Points Attempted Leaders
Year | Player | School | Extra Pts Attempted |
---|---|---|---|
2005 | Mario Danelo | USC | 86 |
2011 | Alejandro Maldonado | Oregon | 78 |
2010 | Anthony Martinez | Nevada | 77 |
2016 | Cameron Van Winkle | Washington | 76 |
2003 | Cyler Jones | Boise State | 76 |
2001 | Matt Payne | Brigham Young | 76 |
2018 | Dominik Eberle | Utah State | 75 |
2013 | Colin McGuire | Fresno State | 75 |
2022 | Denis Lynch | USC | 74 |
2007 | Dan Kelly | Hawaii | 74 |
2010 | Scott Enos | Hawaii | 71 |
1980 | Kurt Gunther | Brigham Young | 71 |
2023 | Camden Lewis | Oregon | 70 |
2014 | Dan Goodale | Boise State | 70 |
2004 | Tyler Jones | Boise State | 70 |
Best in West Single-Season Extra Points Made Leaders
Year | Player | School | Extra Pts Made |
---|---|---|---|
2005 | Mario Danelo | USC | 83 |
2011 | Alejandro Maldonado | Oregon | 77 |
2010 | Anthony Martinez | Nevada | 76 |
2018 | Dominik Eberle | Utah State | 75 |
2016 | Cameron Van Winkle | Washington | 75 |
2003 | Tyler Jones | Boise State | 75 |
2022 | Denis Lynch | USC | 74 |
2001 | Matt Payne | Brigham Young | 73 |
2013 | Colin McGuire | Fresno State | 71 |
2010 | Scott Enos | Hawaii | 71 |
2023 | Camden Lewis | Oregon | 70 |
2007 | Dan Kelly | Hawaii | 70 |
2004 | Tyler Jones | Boise State | 69 |
2015 | Aidan Schneider | Oregon | 67 |
2015 | Conrad Ukropina | Stanford | 67 |
2014 | Dan Goodale | Boise State | 67 |
Best in West Single-Season Field Goals Attempted Leaders
Year | Player | School | Field Goals Attempted |
---|---|---|---|
1983 | Luis Zendejas | Arizona State | 37 |
2007 | John Sullivan | New Mexico | 35 |
2017 | Matt Gay | Utah | 34 |
2015 | Zane Gonzalez | Arizona State | 34 |
2002 | John Anderson | Washington | 34 |
2024 | Caden Chittenden | UNLV | 33 |
2002 | Mike Barth | Arizona State | 33 |
2002 | Drew Dunning | Washington State | 33 |
1984 | John Lee | UCLA | 33 |
2021 | Cayden Camper | Colorado State | 32 |
2017 | Jimmy Camacho | Fresno State | 32 |
2006 | Justin Medlock | UCLA | 32 |
2002 | Jeff Babcock | Colorado State | 32 |
1993 | Aaron Price | Washington State | 32 |
1988 | Kirk Dennis | Oregon | 32 |
2018 | Matt Gay | Utah | 31 |
2009 | Kai Forbath | UCLA | 31 |
2003 | Drew Dunning | Washington State | 31 |
1992 | Tommy Thompson | Oregon | 31 |
1989 | John Hopkins | Stanford | 31 |
1986 | Barry Belli | Fresno State | 31 |
2023 | Dylan Lynch | Fresno State | 30 |
2021 | Brandon Talton | Nevada | 30 |
2015 | Ty Rausa | Boise State | 30 |
2013 | Zane Gonzalez | Arizona State | 30 |
2009 | Erik Soderberg | Air Force | 30 |
2007 | Kai Forbath | UCLA | 30 |
2002 | Asen Asparuhov | Fresno State | 30 |
1997 | Colby Cason | New Mexico | 30 |
1977 | Curtis Goodman | Hawaii | 30 |
Best in West Single-Season Field Goals Made Leaders
Year | Player | School | Field Goals Made |
---|---|---|---|
2017 | Matt Gay | Utah | 30 |
2007 | John Sullivan | New Mexico | 29 |
1984 | John Lee | UCLA | 29 |
2009 | Kai Forbath | UCLA | 28 |
2006 | Justin Medlock | UCLA | 28 |
1983 | Luis Zendejas | Arizona State | 28 |
2003 | Drew Dunning | Washington State | 27 |
2024 | Caden Chittenden | UNLV | 26 |
2023 | Jose Pizano | UNLV | 26 |
2021 | Jonah Dalmas | Boise State | 26 |
2018 | Matt Gay | Utah | 26 |
2015 | Zane Gonzalez | Arizona State | 26 |
2021 | Cayden Camper | Colorado State | 25 |
2017 | Jimmy Camacho | Fresno State | 25 |
2015 | Ty Rausa | Boise State | 25 |
2013 | Zane Gonzalez | Arizona State | 25 |
2007 | Kai Forbath | UCLA | 25 |
1982 | Chuck Nelson | Washington | 25 |
2024 | Will Ferrin | Brigham Young | 24 |
2023 | Jonah Dalmas | Boise State | 24 |
2023 | Dylan Lynch | Fresno State | 24 |
2008 | Ryan Harrison | Air Force | 24 |
2007 | Thomas Weber | Arizona State | 24 |
2004 | Tyler Jones | Boise State | 24 |
2002 | Jeff Babcock | Colorado State | 24 |
1998 | Brad Bohn | Utah State | 24 |
Best in West Single-Season Field Goal Percentage Leaders
Year | Player | School | Field Goal % |
---|---|---|---|
2022 | Joshua Karty | Stanford | 100 |
2021 | Tyler Loop | Arizona | 100 |
2020 | Ethan Albertson | New Mexico State | 100 |
2020 | Blake Mazza | Washington State | 100 |
2020 | Jake Oldroyd | Brigham Young | 100 |
2020 | Jadon Redding | Utah | 100 |
2019 | Jake Koehnke | Air Force | 100 |
2012 | Austin Lopez | San Jose State | 100 |
1999 | Jackson Whiting | Air Force | 100 |
1982 | Chuck Nelson | Washington | 96.2 |
2007 | Thomas Weber | Arizona State | 96.0 |
2019 | Blake Mazza | Washington State | 95.2 |
2022 | Daniel Gutierrez | UNLV | 94.7 |
2001 | Vladimir Borombozin | New Mexico | 94.4 |
1985 | Chris OBrien | San Diego State | 94.4 |
2018 | Cooper Rothe | Wyoming | 94.1 |
2013 | Travis Coons | Washington | 93.8 |
2009 | Kevin Goessling | Fresno State | 93.8 |
2006 | Mario Danelo | USC | 93.8 |
2002 | Kirk Yliniemi | Oregon State | 93.8 |
2000 | Nick Calaycay | Boise State | 93.8 |
2018 | Jet Toner | Stanford | 93.3 |
1987 | Scott Lieber | Utah | 93.3 |