
By SuperWest Sports Staff
September 7, 2025
This is the landing place for the compiled standings of the five conferences of SuperWest teams: the ACC, Big 12, Big Ten, Mountain West, and Pac-12.
Each features recent results, upcoming games, points for and against, home and away records, points differential, and streaks.
You can also view the complete 2025 season schedule for all SuperWest teams here.
Big Ten Standings
Team | CONFERENCE | OVERALL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
![]() | 0-0 | 0 | 0 | 2-0 | 83 | 23 | 2-0 | 0-0 | +60 | W2 |
![]() | 0-0 | 0 | 0 | 2-0 | 97 | 22 | 1-0 | 1-0 | +75 | W2 |
![]() | 0-0 | 0 | 0 | 2-0 | 59 | 16 | 2-0 | 0-0 | +43 | W2 |
![]() | 0-0 | 0 | 0 | 2-0 | 65 | 46 | 2-0 | 0-0 | +19 | W2 |
![]() | 0-0 | 0 | 0 | 2-0 | 89 | 10 | 2-0 | 0-0 | +79 | W2 |
![]() | 0-0 | 0 | 0 | 2-0 | 88 | 17 | 1-0 | 0-0 | +71 | W2 |
![]() | 0-0 | 0 | 0 | 2-0 | 84 | 7 | 2-0 | 0-0 | +77 | W2 |
![]() | 0-0 | 0 | 0 | 2-0 | 128 | 16 | 2-0 | 0-0 | +112 | W2 |
![]() | 0-0 | 0 | 0 | 2-0 | 80 | 11 | 2-0 | 0-0 | +69 | W2 |
![]() | 0-0 | 0 | 0 | 2-0 | 65 | 17 | 2-0 | 0-0 | +48 | W2 |
![]() | 0-0 | 0 | 0 | 2-0 | 79 | 48 | 2-0 | 0-0 | +31 | W2 |
![]() | 0-0 | 0 | 0 | 2-0 | 132 | 33 | 2-0 | 0-0 | +99 | W2 |
![]() | 0-0 | 0 | 0 | 2-0 | 108 | 31 | 2-0 | 0-0 | +77 | W2 |
![]() | 0-0 | 0 | 0 | 2-0 | 59 | 10 | 2-0 | 0-0 | +49 | W2 |
![]() | 0-0 | 0 | 0 | 1-1 | 47 | 23 | 1-0 | 0-1 | +24 | L1 |
![]() | 0-0 | 0 | 0 | 1-1 | 47 | 41 | 1-0 | 0-1 | +6 | L1 |
![]() | 0-0 | 0 | 0 | 1-1 | 45 | 30 | 1-0 | 0-1 | +15 | W1 |
![]() | 0-0 | 0 | 0 | 0-2 | 33 | 73 | 0-1 | 0-1 | -40 | L2 |
Week 2 Results:
• Oregon 69, Oklahoma State 3
• USC 59, Georgia Southern 20
• UNLV 30, UCLA 23
• Washington 70, UC Davis 10
• USC 59, Georgia Southern 20
• UNLV 30, UCLA 23
• Washington 70, UC Davis 10
Week 3 Games:
—FRIDAY, SEPTEMBER 12—
• New Mexico @ UCLA, 7:00 PM PT, BTN
—SATURDAY, SEPTEMBER 13—
• Oregon @ Northwestern, 9:00 AM PT, FOX
• USC @ Purdue, 12:30 PM PT, Paramount+
Big 12 Standings
Team | CONFERENCE | OVERALL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
![]() | 1-0 | 24 | 21 | 3-0 | 95 | 41 | 2-0 | 0-0 | +54 | W3 |
![]() | 0-0 | 0 | 0 | 2-0 | 88 | 9 | 2-0 | 0-0 | +79 | W2 |
![]() | 0-0 | 0 | 0 | 2-0 | 96 | 3 | 2-0 | 0-0 | +93 | W2 |
![]() | 0-0 | 0 | 0 | 2-0 | 62 | 9 | 1-0 | 1-0 | +53 | W2 |
![]() | 0-0 | 0 | 0 | 2-0 | 129 | 21 | 2-0 | 0-0 | +108 | W2 |
![]() | 0-0 | 0 | 0 | 2-0 | 106 | 19 | 1-0 | 1-0 | +87 | W2 |
![]() | 0-0 | 0 | 0 | 2-0 | 85 | 17 | 2-0 | 0-0 | +68 | W2 |
![]() | 0-0 | 0 | 0 | 1-0 | 48 | 14 | 0-0 | 1-0 | +34 | W1 |
![]() | 0-0 | 0 | 0 | 2-1 | 108 | 56 | 2-0 | 0-1 | +52 | L1 |
![]() | 0-0 | 0 | 0 | 1-1 | 58 | 43 | 1-0 | 0-1 | +15 | L1 |
![]() | 0-0 | 0 | 0 | 1-1 | 72 | 83 | 0-1 | 1-0 | -11 | W1 |
![]() | 0-0 | 0 | 0 | 1-1 | 51 | 34 | 1-1 | 0-0 | +17 | W1 |
![]() | 0-0 | 0 | 0 | 1-1 | 51 | 40 | 1-0 | 0-0 | +11 | W1 |
![]() | 0-0 | 0 | 0 | 1-1 | 30 | 76 | 1-0 | 0-1 | -46 | L1 |
![]() | 0-0 | 0 | 0 | 1-1 | 55 | 20 | 1-0 | 0-1 | +35 | L1 |
![]() | 0-1 | 21 | 24 | 1-2 | 80 | 83 | 1-1 | 0-0 | -3 | L1 |
Week 2 Results:
• Colorado 31, Delaware 7
• Utah 63, Cal Poly 9
• Mississippi State 24, Arizona State 20
• Arizona 48, Weber State 3
• BYU 27, Stanford 3
• Utah 63, Cal Poly 9
• Mississippi State 24, Arizona State 20
• Arizona 48, Weber State 3
• BYU 27, Stanford 3
Week 3 Games:
—FRIDAY, SEPTEMBER 12—
• Colorado @ Houston, 4:30 PM PT, ESPN
• Kansas State @ Arizona, 6:00 PM PT, FOX
—SATURDAY, SEPTEMBER 13—
• Utah @ Wyoming, 5:00 PM PT, CBSSN
• Texas State @ Arizona State, 7:30 PM PT, HBO Max
Mountain West Standings
Team | CONFERENCE | OVERALL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
![]() | 0-0 | 0 | 0 | 3-0 | 106 | 75 | 2-0 | 0-0 | +31 | W3 |
![]() | 0-0 | 0 | 0 | 2-0 | 41 | 7 | 1-0 | 1-0 | +34 | W2 |
![]() | 0-0 | 0 | 0 | 1-0 | 49 | 13 | 1-0 | 0-0 | +36 | W1 |
![]() | 0-0 | 0 | 0 | 2-1 | 85 | 72 | 1-0 | 1-1 | +13 | W2 |
![]() | 0-0 | 0 | 0 | 2-1 | 66 | 80 | 2-0 | 0-1 | -14 | W1 |
![]() | 0-0 | 0 | 0 | 1-1 | 58 | 48 | 1-0 | 0-1 | +10 | W1 |
![]() | 0-0 | 0 | 0 | 1-1 | 42 | 55 | 1-0 | 0-1 | -13 | W1 |
![]() | 0-0 | 0 | 0 | 1-1 | 49 | 56 | 1-0 | 0-1 | -7 | W1 |
![]() | 0-0 | 0 | 0 | 1-1 | 31 | 63 | 1-0 | 0-1 | -32 | W1 |
![]() | 0-0 | 0 | 0 | 1-1 | 55 | 36 | 1-0 | 0-1 | +19 | L1 |
![]() | 0-0 | 0 | 0 | 1-1 | 50 | 60 | 1-0 | 0-1 | -10 | L1 |
![]() | 0-0 | 0 | 0 | 0-2 | 21 | 54 | 0-1 | 0-1 | -33 | L2 |
Week 2 Results:
• Boise State 51, Eastern Washington 14
• Texas 38, San José State 7
• Texas A&M 44, Utah State 22
• New Mexico 32, Idaho State 22
• Fresno State 36, Oregon State 27
• Wyoming 31, Northern Iowa 7
• Nevada 20, Sacramento State 17
• Colorado State 21, Northern Colorado 17
• UNLV 30, UCLA 23
• Washington State 36, San Diego State 13
• Hawai'i 37, Sam Houston 20
• Texas 38, San José State 7
• Texas A&M 44, Utah State 22
• New Mexico 32, Idaho State 22
• Fresno State 36, Oregon State 27
• Wyoming 31, Northern Iowa 7
• Nevada 20, Sacramento State 17
• Colorado State 21, Northern Colorado 17
• UNLV 30, UCLA 23
• Washington State 36, San Diego State 13
• Hawai'i 37, Sam Houston 20
Week 3 Games:
—FRIDAY, SEPTEMBER 12—
• New Mexico @ UCLA, 7:00 PM PT, BTN
• Southern @ Fresno State, 9:00 PM PT, MWN
—SATURDAY, SEPTEMBER 13—
• Middle Tennessee @ Nevada, 2:00 PM PT, MWN
• Utah @ Wyoming, 5:00 PM PT, CBSSN
• Air Force @ Utah State, 6:45 PM PT, FS1
• Portland State @ Hawai'i, 8:59 PM PT, MWN
ACC Standings
Team | CONFERENCE | OVERALL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
![]() | 0-0 | 0 | 0 | 2-0 | 69 | 18 | 1-0 | 1-0 | +51 | W2 |
![]() | 0-0 | 0 | 0 | 2-0 | 108 | 20 | 2-0 | 0-0 | +88 | W2 |
![]() | 0-0 | 0 | 0 | 2-0 | 86 | 32 | 1-0 | 1-0 | +54 | W2 |
![]() | 0-0 | 0 | 0 | 2-0 | 79 | 31 | 2-0 | 0-0 | +48 | W2 |
![]() | 0-0 | 0 | 0 | 2-0 | 72 | 27 | 2-0 | 0-0 | +45 | W2 |
![]() | 0-0 | 0 | 0 | 2-0 | 59 | 48 | 2-0 | 0-0 | +11 | W2 |
![]() | 0-0 | 0 | 0 | 2-0 | 106 | 26 | 2-0 | 0-0 | +80 | W2 |
![]() | 0-0 | 0 | 0 | 2-0 | 52 | 19 | 2-0 | 0-0 | +33 | W2 |
![]() | 0-0 | 0 | 0 | 1-1 | 106 | 52 | 1-0 | 0-1 | +54 | L1 |
![]() | 0-0 | 0 | 0 | 1-1 | 37 | 33 | 1-1 | 0-0 | +4 | W1 |
![]() | 0-0 | 0 | 0 | 1-1 | 64 | 62 | 1-1 | 0-0 | +2 | L1 |
![]() | 0-0 | 0 | 0 | 1-1 | 34 | 51 | 0-1 | 1-0 | -17 | W1 |
![]() | 0-0 | 0 | 0 | 1-1 | 53 | 65 | 1-0 | 0-0 | -12 | W1 |
![]() | 0-0 | 0 | 0 | 1-1 | 87 | 61 | 1-1 | 0-0 | +26 | L1 |
![]() | 0-0 | 0 | 0 | 1-1 | 79 | 42 | 1-0 | 0-1 | +37 | L1 |
![]() | 0-0 | 0 | 0 | 0-2 | 23 | 50 | 0-0 | 0-2 | -27 | L2 |
![]() | 0-0 | 0 | 0 | 0-2 | 31 | 68 | 0-1 | 0-0 | -37 | L2 |
Week 2 Results:
• California 35, Texas Southern 3
• BYU 27, Stanford 3
• BYU 27, Stanford 3
Week 3 Games:
—SATURDAY, SEPTEMBER 13—
• Boston College @ Stanford, 7:30 PM PT, ACC Network
• Minnesota @ California, 7:30 PM PT, ESPN
Pac-12 Standings
Team | CONFERENCE | OVERALL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
![]() | 0-0 | 0 | 0 | 2-0 | 49 | 23 | 2-0 | 0-0 | +26 | W2 |
![]() | 0-0 | 0 | 0 | 0-2 | 42 | 70 | 0-2 | 0-0 | -28 | L2 |
Week 2 Results:
• Fresno State 36, Oregon State 27
• Washington State 36, San Diego State 13
• Washington State 36, San Diego State 13
Week 3 Games:
—SATURDAY, SEPTEMBER 13—
• Washington State @ North Texas, 12:30 PM PT, ESPNU
• Oregon State @ Texas Tech, 12:30 PM PT, FOX