
 By SuperWest Sports Staff
June 6, 2026
The 2026-27 men’s basketball season is a few months away, and some prognosticators have published their way-too-early rankings.
We’ve brought them all together for you with the most recent updates.
So far, we’ve aggregated 17 media rankings (shown below) by assigning a No. 1 ranking the value of 25 points, a No. 2 ranking of 24 points, and so on.
The rounded result is divided by 17 and subtracted from 25, yielding the SuperWest Composite Rank.
Composite Rankings as of June 6, 2026
Media Rankings as of June 6, 2026
| ESPN | CBS Sports | On3 | Seth Davis |
|---|---|---|---|
| 10. Arizona | 8. Arizona | 9. Gonzaga | 4. Arizona |
| 12. USC | 9. Gonzaga | 11. Arizona | 12. Gonzaga |
| 18. Gonzaga | 18. USC | 24. USC | 18. USC |
| 23. BYU | 21. UCLA | ||
| USA TODAY | The Athletic | Sports Illustrated | Sporting News |
|---|---|---|---|
| 5. Arizona | 4. Arizona | 8. Arizona | 9. Gonzaga |
| 11. Gonzaga | 19. Gonzaga | 11. Gonzaga | 18. Arizona |
| 15. BYU | 22. USC | ||
| Bleacher Report | Yahoo Sports | Busting Brackets | Clutch Points |
|---|---|---|---|
| 3. Arizona | 5. Arizona | 7. Gonzaga | 14. Arizona |
| 18. BYU | 10. Gonzaga | 14. Arizona | 17. USC |
| 19. Gonzaga | 22. USC | 22. UCLA | 20. Gonzaga |
| 23. USC | |||
| FOX Sports | Jon Rothstein | Bart Torvik | Katz/NCAA.com |
|---|---|---|---|
| 9. Arizona | 6. Arizona | 3. Arizona | 3. Arizona |
| 10. Gonzaga | 8. Gonzaga | 8. Gonzaga | 13. Gonzaga |
| 13. USC | 14. USC | 19. UCLA | 21. BYU |
| 22. BYU | 20. UCLA | 24. USC | |
| SB Nation | |||
|---|---|---|---|
| 6. Arizona | |||
| 15. Gonzaga | |||
| 23. BYU | |||
| 24 USC | |||
| 25. UCLA |

