
By SuperWest Sports Staff
October 26, 2025
This is the landing place for the compiled standings of the five conferences of SuperWest teams: the ACC, Big 12, Big Ten, Mountain West, and Pac-12.
Each features recent results, upcoming games, points for and against, home and away records, points differential, and streaks.
You can also view the complete 2025 season schedule for all SuperWest teams here.
Big Ten Standings
| Team | CONFERENCE | OVERALL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
| 5-0 | 207 | 64 | 8-0 | 363 | 87 | 6-0 | 2-0 | +276 | W8 | |
| 4-0 | 134 | 25 | 7-0 | 255 | 41 | 4-0 | 3-0 | +214 | W7 | |
| 4-1 | 161 | 85 | 7-1 | 330 | 108 | 4-1 | 3-0 | +222 | W2 | |
| 4-1 | 156 | 75 | 6-2 | 250 | 105 | 4-1 | 2-1 | +145 | W3 | |
| 4-1 | 122 | 95 | 6-2 | 232 | 139 | 4-0 | 2-2 | +93 | W2 | |
| 3-1 | 141 | 95 | 5-2 | 297 | 162 | 4-0 | 1-2 | +135 | L1 | |
| 3-2 | 133 | 133 | 6-2 | 280 | 157 | 4-1 | 1-1 | +123 | W1 | |
| 3-2 | 117 | 112 | 6-2 | 284 | 167 | 4-1 | 2-1 | +117 | W1 | |
| 3-2 | 93 | 97 | 5-3 | 180 | 134 | 4-1 | 1-2 | +46 | L1 | |
| 3-2 | 88 | 137 | 5-3 | 191 | 174 | 5-0 | 0-3 | +17 | L1 | |
| 3-2 | 120 | 140 | 3-5 | 163 | 248 | 2-2 | 1-3 | -85 | L1 | |
| 2-3 | 128 | 198 | 5-3 | 263 | 220 | 3-1 | 2-2 | +43 | L2 | |
| 1-3 | 95 | 88 | 4-3 | 198 | 121 | 3-2 | 1-1 | +77 | L3 | |
| 1-4 | 112 | 187 | 4-4 | 251 | 245 | 3-2 | 1-2 | +6 | W1 | |
| 0-4 | 106 | 119 | 3-4 | 238 | 136 | 3-2 | 0-2 | +102 | L4 | |
| 0-5 | 104 | 190 | 3-5 | 210 | 260 | 3-2 | 0-3 | -50 | L5 | |
| 0-5 | 88 | 149 | 2-6 | 183 | 222 | 2-3 | 0-3 | -39 | L6 | |
| 0-5 | 27 | 143 | 2-6 | 100 | 191 | 2-3 | 0-3 | -91 | L6 | |
Week 9 Results:
• Indiana 56, UCLA 6
• Washington 42, Illinois 25
• Oregon 21, Wisconsin 7
• Washington 42, Illinois 25
• Oregon 21, Wisconsin 7
Week 10 Games:
—SATURDAY, NOVEMBER 1—
• USC @ Nebraska, 4:30 PM PT, NBC
Big 12 Standings
| Team | CONFERENCE | OVERALL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
| 5-0 | 160 | 120 | 8-0 | 290 | 136 | 4-0 | 4-0 | +154 | W8 | |
| 5-0 | 185 | 112 | 7-1 | 306 | 152 | 5-0 | 2-0 | +154 | W7 | |
| 4-1 | 175 | 64 | 7-1 | 349 | 99 | 5-0 | 2-1 | +250 | W1 | |
| 4-1 | 141 | 116 | 7-1 | 230 | 149 | 3-1 | 4-0 | +81 | W3 | |
| 3-2 | 174 | 89 | 6-2 | 311 | 114 | 3-1 | 3-1 | +197 | W1 | |
| 3-2 | 152 | 142 | 6-2 | 277 | 201 | 4-0 | 2-2 | +76 | W2 | |
| 3-2 | 106 | 136 | 5-3 | 198 | 194 | 4-1 | 1-2 | +4 | L1 | |
| 3-2 | 189 | 147 | 4-4 | 248 | 206 | 3-1 | 1-2 | +42 | W2 | |
| 2-3 | 137 | 138 | 5-3 | 232 | 174 | 3-1 | 1-2 | +58 | L3 | |
| 2-3 | 136 | 151 | 4-4 | 244 | 207 | 3-2 | 1-2 | +37 | L2 | |
| 2-3 | 160 | 171 | 4-4 | 274 | 261 | 2-2 | 2-2 | +13 | L2 | |
| 1-3 | 96 | 94 | 4-3 | 215 | 120 | 4-1 | 0-2 | +95 | W1 | |
| 1-3 | 133 | 133 | 4-3 | 221 | 142 | 4-1 | 0-2 | +79 | L2 | |
| 1-4 | 93 | 165 | 3-5 | 181 | 219 | 3-2 | 0-3 | -38 | L1 | |
| 0-5 | 78 | 195 | 2-6 | 164 | 239 | 2-2 | 0-4 | -75 | L5 | |
| 0-5 | 74 | 216 | 1-7 | 116 | 311 | 1-4 | 0-3 | -195 | L7 | |
Week 9 Results:
• BYU 41, Iowa State 27
• Houston 24, Arizona State 16
• Utah 53, Colorado 7
• Houston 24, Arizona State 16
• Utah 53, Colorado 7
Week 10 Games:
—SATURDAY, NOVEMBER 1—
• Cincinnati @ Utah, TBD
• Arizona State @ Iowa State, TBD
• Arizona @ Colorado, TBD
Mountain West Standings
| Team | CONFERENCE | OVERALL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
| 4-0 | 170 | 96 | 6-2 | 282 | 186 | 4-0 | 2-2 | +96 | W3 | |
| 3-0 | 112 | 34 | 6-1 | 207 | 73 | 3-0 | 3-1 | +134 | W5 | |
| 3-1 | 140 | 103 | 6-2 | 229 | 186 | 4-1 | 2-1 | +43 | W3 | |
| 2-1 | 113 | 121 | 6-1 | 260 | 234 | 3-0 | 2-1 | +26 | L1 | |
| 2-2 | 110 | 112 | 5-3 | 232 | 198 | 4-0 | 1-3 | +34 | W2 | |
| 2-2 | 64 | 110 | 5-3 | 205 | 189 | 3-1 | 2-2 | +16 | L2 | |
| 2-2 | 101 | 83 | 4-4 | 168 | 158 | 3-2 | 1-2 | +10 | W1 | |
| 2-2 | 119 | 132 | 4-4 | 252 | 254 | 4-0 | 0-4 | -2 | L1 | |
| 1-2 | 88 | 93 | 2-5 | 169 | 205 | 2-1 | 0-4 | -36 | L2 | |
| 1-3 | 92 | 125 | 2-6 | 153 | 217 | 2-3 | 0-3 | -64 | L2 | |
| 1-4 | 174 | 214 | 2-5 | 254 | 261 | 2-2 | 0-3 | -7 | W1 | |
| 0-4 | 52 | 112 | 1-7 | 112 | 220 | 1-3 | 0-4 | -108 | L6 | |
Week 9 Results:
• Boise State 24, Nevada 3
• New Mexico 33, Utah State 14
• San Diego State 23, Fresno State 0
• Wyoming 28, Colorado State 0
• New Mexico 33, Utah State 14
• San Diego State 23, Fresno State 0
• Wyoming 28, Colorado State 0
Week 10 Games:
—SATURDAY, NOVEMBER 1—
• Army @ Air Force, TBD
• New Mexico @ UNLV, 12:00 PM PT, MWN
• Fresno State @ Boise State, 12:30 PM PT, FS1
• Wyoming @ San Diego State, 4:00 PM PT, CBSSN
• Hawai'i @ San José State, 7:30 PM PT, CBSSN
ACC Standings
| Team | CONFERENCE | OVERALL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
| 5-0 | 157 | 104 | 8-0 | 288 | 160 | 5-0 | 3-0 | +128 | W8 | |
| 4-0 | 172 | 136 | 7-1 | 297 | 179 | 5-0 | 2-1 | +118 | W6 | |
| 4-0 | 112 | 65 | 6-2 | 251 | 171 | 3-1 | 3-1 | +80 | L1 | |
| 4-1 | 192 | 119 | 6-2 | 322 | 176 | 4-1 | 2-1 | +146 | W4 | |
| 3-1 | 123 | 102 | 6-1 | 242 | 150 | 4-1 | 2-0 | +92 | W2 | |
| 3-1 | 146 | 84 | 4-3 | 237 | 180 | 2-2 | 2-1 | +57 | L1 | |
| 2-1 | 91 | 53 | 6-1 | 238 | 99 | 5-1 | 1-0 | +139 | W1 | |
| 2-2 | 104 | 129 | 5-3 | 200 | 195 | 3-1 | 2-2 | +5 | L1 | |
| 2-2 | 108 | 120 | 3-5 | 203 | 239 | 2-3 | 1-1 | -36 | W1 | |
| 2-3 | 145 | 113 | 3-4 | 182 | 146 | 1-3 | 2-1 | +36 | L1 | |
| 2-3 | 87 | 157 | 3-5 | 140 | 236 | 3-0 | 0-5 | -96 | L1 | |
| 1-3 | 96 | 99 | 4-3 | 187 | 132 | 2-3 | 2-0 | +55 | W3 | |
| 1-3 | 157 | 176 | 4-4 | 244 | 239 | 3-1 | 1-3 | +5 | L2 | |
| 1-4 | 84 | 161 | 3-5 | 203 | 250 | 2-2 | 1-2 | -47 | L4 | |
| 0-3 | 44 | 76 | 2-5 | 128 | 167 | 1-3 | 1-2 | -39 | L4 | |
| 0-4 | 104 | 128 | 3-4 | 278 | 158 | 3-2 | 0-2 | +120 | L4 | |
| 0-5 | 85 | 185 | 1-7 | 214 | 275 | 1-3 | 0-4 | -61 | L7 | |
Week 9 Results:
• Virginia Tech 42, California 34
• Miami 42, Stanford 7
• Miami 42, Stanford 7
Week 10 Games:
—SATURDAY, NOVEMBER 1—
• Virginia @ California, TBD
• Pittsburgh @ Stanford, 12:30 PM PT, ACC Network
Pac-12 Standings
| Team | CONFERENCE | OVERALL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
| 0-0 | 0 | 0 | 4-4 | 172 | 197 | 3-1 | 1-3 | -25 | W1 | |
| 0-0 | 0 | 0 | 1-7 | 169 | 262 | 1-4 | 0-3 | -93 | W1 | |
Week 9 Results:
• Washington State 28, Toledo 7
Week 10 Games:
—SATURDAY, NOVEMBER 1—
• Washington State @ Oregon State, 4:30 PM PT, CBS

