
By SuperWest Sports Staff
August 31, 2025
This is the landing place for the compiled standings of the five conferences of SuperWest teams: the ACC, Big 12, Big Ten, Mountain West, and Pac-12.
Each features recent results, upcoming games, points for and against, home and away records, points differential, and streaks.
You can also view the complete 2025 season schedule for all SuperWest teams here.
Big Ten Standings
Team | CONFERENCE | OVERALL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
![]() | 0-0 | 0 | 0 | 1-0 | 27 | 14 | 1-0 | 0-0 | +13 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 52 | 3 | 1-0 | 0-0 | +49 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 34 | 7 | 1-0 | 0-0 | +27 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 39 | 7 | 1-0 | 0-0 | +32 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 23 | 6 | 1-0 | 0-0 | +17 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 34 | 17 | 1-0 | 0-0 | +17 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 23 | 10 | 1-0 | 0-0 | +13 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 20 | 17 | 0-0 | 0-0 | +3 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 14 | 7 | 1-0 | 0-0 | +7 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 59 | 13 | 1-0 | 0-0 | +46 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 46 | 11 | 1-0 | 0-0 | +35 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 31 | 0 | 1-0 | 0-0 | +31 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 34 | 31 | 1-0 | 0-0 | +3 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 73 | 13 | 1-0 | 0-0 | +60 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 38 | 21 | 1-0 | 0-0 | +17 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 17 | 0 | 1-0 | 0-0 | +17 | W1 |
![]() | 0-0 | 0 | 0 | 0-1 | 3 | 23 | 0-0 | 0-1 | -20 | L1 |
![]() | 0-0 | 0 | 0 | 0-1 | 10 | 43 | 0-1 | 0-0 | -33 | L1 |
Week 1 Results:
• Oregon 59, Montana State 13
• USC 73, Missouri State 13
• Washington 38, Colorado State 21
• Utah 43, UCLA 10
• USC 73, Missouri State 13
• Washington 38, Colorado State 21
• Utah 43, UCLA 10
Week 2 Games:
—SATURDAY, SEPTEMBER 6—
• Oklahoma State @ Oregon, 12:30 PM PT, Paramount+
• Georgia Southern @ USC, 4:30 PM PT, FS1
• UCLA @ UNLV, 5:00 PM PT, CBSSN
• UC Davis @ Washington, 8:00 PM PT, BTN
Big 12 Standings
Team | CONFERENCE | OVERALL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
![]() | 1-0 | 24 | 21 | 2-0 | 79 | 28 | 1-0 | 0-0 | +51 | W2 |
![]() | 0-0 | 0 | 0 | 2-0 | 77 | 14 | 2-0 | 0-0 | +63 | W2 |
![]() | 0-0 | 0 | 0 | 1-0 | 38 | 19 | 1-0 | 0-0 | +19 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 40 | 6 | 1-0 | 0-0 | +34 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 69 | 0 | 1-0 | 0-0 | +69 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 27 | 0 | 1-0 | 0-0 | +27 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 27 | 7 | 1-0 | 0-0 | +20 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 48 | 14 | 0-0 | 1-0 | +34 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 67 | 7 | 1-0 | 0-0 | +60 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 43 | 10 | 0-0 | 1-0 | +33 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 17 | 10 | 1-0 | 0-0 | +7 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 45 | 3 | 1-0 | 0-0 | +42 | W1 |
![]() | 0-0 | 0 | 0 | 0-1 | 24 | 38 | 0-1 | 0-0 | -14 | L1 |
![]() | 0-0 | 0 | 0 | 0-1 | 20 | 27 | 0-1 | 0-0 | -7 | L1 |
![]() | 0-0 | 0 | 0 | 0-1 | 17 | 20 | 0-0 | 0-0 | -3 | L1 |
![]() | 0-1 | 21 | 24 | 1-1 | 59 | 59 | 1-0 | 0-0 | 0 | W1 |
Week 1 Results:
• Georgia Tech 27, Colorado 20
• BYU 69, Portland State 0
• Arizona State 38, Northern Arizona 19
• Arizona 40, Hawai'i 6
• Utah 43, UCLA 10
• BYU 69, Portland State 0
• Arizona State 38, Northern Arizona 19
• Arizona 40, Hawai'i 6
• Utah 43, UCLA 10
Week 2 Games:
—SATURDAY, SEPTEMBER 6—
• Delaware @ Colorado, 12:30 PM PT, FOX
• Cal Poly @ Utah, 3:00 PM PT, ESPN+
• Arizona State @ Mississippi State, 4:30 PM PT, ESPN2
• Weber State @ Arizona, 7:00 PM PT, ESPN+
• Stanford @ BYU, 7:15 PM PT, ESPN
Mountain West Standings
Team | CONFERENCE | OVERALL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
![]() | 0-0 | 0 | 0 | 2-0 | 76 | 52 | 1-0 | 0-0 | +24 | W2 |
![]() | 0-0 | 0 | 0 | 1-0 | 49 | 13 | 1-0 | 0-0 | +36 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 42 | 0 | 1-0 | 0-0 | +42 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 28 | 16 | 1-0 | 0-0 | +12 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 10 | 0 | 0-0 | 1-0 | +10 | W1 |
![]() | 0-0 | 0 | 0 | 1-1 | 49 | 45 | 1-0 | 0-1 | +4 | W1 |
![]() | 0-0 | 0 | 0 | 1-1 | 29 | 60 | 1-0 | 0-1 | -31 | L1 |
![]() | 0-0 | 0 | 0 | 0-1 | 7 | 34 | 0-0 | 0-1 | -27 | L1 |
![]() | 0-0 | 0 | 0 | 0-1 | 21 | 38 | 0-0 | 0-1 | -17 | L1 |
![]() | 0-0 | 0 | 0 | 0-1 | 17 | 34 | 0-0 | 0-1 | -17 | L1 |
![]() | 0-0 | 0 | 0 | 0-1 | 11 | 46 | 0-0 | 0-1 | -35 | L1 |
![]() | 0-0 | 0 | 0 | 0-1 | 14 | 16 | 0-1 | 0-0 | -2 | L1 |
Week 1 Results:
• UNLV 38, Idaho State 31
• Kansas 31, Fresno State 7
• Hawai'i 23, Stanford 20
• South Florida 34, Boise State 7
• Wyoming 10, Akron 0
• San Diego State 42, Stony Brook 0
• UNLV 38, Sam Houston 21
• Central Michigan 16, San José State 14
• Air Force 49, Bucknell 13
• Penn State 46, Nevada 11
• Utah State 28, UTEP 16
• Michigan 34, New Mexico 17
• Fresno State 42, Georgia Southern 14
• Arizona 40, Hawai'i 6
• Washington 38, Colorado State 21
• Kansas 31, Fresno State 7
• Hawai'i 23, Stanford 20
• South Florida 34, Boise State 7
• Wyoming 10, Akron 0
• San Diego State 42, Stony Brook 0
• UNLV 38, Sam Houston 21
• Central Michigan 16, San José State 14
• Air Force 49, Bucknell 13
• Penn State 46, Nevada 11
• Utah State 28, UTEP 16
• Michigan 34, New Mexico 17
• Fresno State 42, Georgia Southern 14
• Arizona 40, Hawai'i 6
• Washington 38, Colorado State 21
Week 2 Games:
—FRIDAY, SEPTEMBER 5—
• Eastern Washington @ Boise State, 6:00 PM PT, FS1
—SATURDAY, SEPTEMBER 6—
• San José State @ Texas, 9:00 AM PT, ABC
• Utah State @ Texas A&M, 9:45 AM PT, SEC Network
• Idaho State @ New Mexico, 12:00 PM PT, MWN
• Fresno State @ Oregon State, 12:30 PM PT, The CW Network
• Northern Iowa @ Wyoming, 1:00 PM PT, MWN
• Sacramento State @ Nevada, 2:00 PM PT, MWN
• Northern Colorado @ Colorado State, 4:00 PM PT, MWN
• UCLA @ UNLV, 5:00 PM PT, CBSSN
• San Diego State @ Washington State, 7:15 PM PT, The CW Network
• Sam Houston @ Hawai'i, 8:59 PM PT, MWN
ACC Standings
Team | CONFERENCE | OVERALL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
![]() | 0-0 | 0 | 0 | 1-0 | 66 | 10 | 1-0 | 0-0 | +56 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 34 | 15 | 0-0 | 1-0 | +19 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 45 | 17 | 1-0 | 0-0 | +28 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 31 | 17 | 1-0 | 0-0 | +14 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 27 | 20 | 0-0 | 1-0 | +7 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 51 | 17 | 1-0 | 0-0 | +34 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 27 | 24 | 1-0 | 0-0 | +3 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 24 | 17 | 1-0 | 0-0 | +7 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 61 | 9 | 1-0 | 0-0 | +52 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 42 | 13 | 1-0 | 0-0 | +29 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 48 | 7 | 1-0 | 0-0 | +41 | W1 |
![]() | 0-0 | 0 | 0 | 1-0 | 10 | 9 | 1-0 | 0-0 | +1 | W1 |
![]() | 0-0 | 0 | 0 | 0-1 | 10 | 17 | 0-1 | 0-0 | -7 | L1 |
![]() | 0-0 | 0 | 0 | 0-1 | 14 | 48 | 0-1 | 0-0 | -34 | L1 |
![]() | 0-0 | 0 | 0 | 0-1 | 20 | 23 | 0-0 | 0-1 | -3 | L1 |
![]() | 0-0 | 0 | 0 | 0-1 | 26 | 45 | 0-0 | 0-0 | -19 | L1 |
![]() | 0-0 | 0 | 0 | 0-1 | 11 | 24 | 0-0 | 0-0 | -13 | L1 |
Week 1 Results:
• Hawai'i 23, Stanford 20
• California 34, Oregon State 15
• California 34, Oregon State 15
Week 2 Games:
—SATURDAY, SEPTEMBER 6—
• Texas Southern @ California, 3:00 PM PT, ACC Extra
• Stanford @ BYU, 7:15 PM PT, ESPN
Pac-12 Standings
Team | CONFERENCE | OVERALL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
![]() | 0-0 | 0 | 0 | 1-0 | 13 | 10 | 1-0 | 0-0 | +3 | W1 |
![]() | 0-0 | 0 | 0 | 0-1 | 15 | 34 | 0-1 | 0-0 | -19 | L1 |
Week 1 Results:
• Washington State 13, Idaho 10
• California 34, Oregon State 15
• California 34, Oregon State 15
Week 2 Games:
—SATURDAY, SEPTEMBER 6—
• Fresno State @ Oregon State, 12:30 PM PT, The CW Network
• San Diego State @ Washington State, 7:15 PM PT, The CW Network