
 By SuperWest Sports Staff
September 14, 2025
This is the landing place for the compiled standings of the five conferences of SuperWest teams: the ACC, Big 12, Big Ten, Mountain West, and Pac-12.
Each features recent results, upcoming games, points for and against, home and away records, points differential, and streaks.
You can also view the complete 2025 season schedule for all SuperWest teams here.
Big Ten Standings
Team | CONFERENCE | OVERALL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
![]() | 2-0 | 78 | 48 | 4-0 | 210 | 81 | 3-0 | 1-0 | +129 | W4 |
![]() | 1-0 | 63 | 10 | 4-0 | 219 | 33 | 4-0 | 0-0 | +186 | W4 |
![]() | 1-0 | 27 | 10 | 4-0 | 130 | 43 | 3-0 | 1-0 | +87 | W4 |
![]() | 1-0 | 34 | 14 | 4-0 | 203 | 37 | 3-0 | 1-0 | +166 | W4 |
![]() | 1-0 | 38 | 28 | 3-1 | 132 | 58 | 2-0 | 1-1 | +74 | W2 |
![]() | 1-0 | 30 | 27 | 3-1 | 140 | 71 | 2-0 | 1-1 | +69 | W2 |
![]() | 0-0 | 0 | 0 | 3-0 | 121 | 16 | 3-0 | 0-0 | +105 | W3 |
![]() | 0-0 | 0 | 0 | 3-0 | 132 | 17 | 3-0 | 0-0 | +115 | W3 |
![]() | 0-0 | 0 | 0 | 3-0 | 167 | 55 | 2-0 | 1-0 | +112 | W3 |
![]() | 0-0 | 0 | 0 | 2-1 | 103 | 37 | 2-0 | 0-1 | +66 | L1 |
![]() | 0-0 | 0 | 0 | 0-3 | 43 | 108 | 0-2 | 0-1 | -65 | L3 |
![]() | 0-1 | 10 | 63 | 3-1 | 145 | 85 | 2-0 | 1-1 | +60 | L1 |
![]() | 0-1 | 31 | 45 | 3-1 | 137 | 115 | 3-0 | 0-1 | +22 | L1 |
![]() | 0-1 | 27 | 30 | 3-1 | 174 | 54 | 2-1 | 0-0 | +120 | L1 |
![]() | 0-1 | 28 | 38 | 3-1 | 167 | 96 | 3-1 | 0-0 | +71 | L1 |
![]() | 0-1 | 17 | 33 | 2-2 | 112 | 106 | 2-1 | 0-1 | +6 | L2 |
![]() | 0-1 | 10 | 27 | 2-2 | 83 | 75 | 2-1 | 0-1 | +8 | L2 |
![]() | 0-1 | 14 | 34 | 1-2 | 59 | 64 | 1-1 | 0-1 | -5 | L1 |
Week 4 Results:
• Oregon 41, Oregon State 7
• Washington 59, Washington State 24
• USC 45, Michigan State 31
• Washington 59, Washington State 24
• USC 45, Michigan State 31
Week 5 Games:
—SATURDAY, SEPTEMBER 27—
• USC @ Illinois, 9:00 AM PT, FOX
• UCLA @ Northwestern, 12:30 PM PT, BTN
• Ohio State @ Washington, 12:30 PM PT, Paramount+
• Oregon @ Penn State, 4:30 PM PT, Peacock
Big 12 Standings
Team | CONFERENCE | OVERALL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
![]() | 1-0 | 24 | 21 | 4-0 | 119 | 57 | 2-0 | 1-0 | +62 | W4 |
![]() | 1-0 | 34 | 10 | 4-0 | 208 | 45 | 3-0 | 1-0 | +163 | W4 |
![]() | 1-0 | 36 | 20 | 3-0 | 98 | 29 | 2-0 | 1-0 | +69 | W3 |
![]() | 1-0 | 27 | 24 | 3-1 | 119 | 82 | 2-0 | 1-1 | +37 | W2 |
![]() | 1-0 | 41 | 10 | 3-1 | 149 | 66 | 3-0 | 0-1 | +83 | W1 |
![]() | 0-0 | 0 | 0 | 3-0 | 111 | 26 | 3-0 | 0-0 | +85 | W3 |
![]() | 0-0 | 0 | 0 | 3-0 | 130 | 16 | 2-0 | 1-0 | +114 | W3 |
![]() | 0-0 | 0 | 0 | 3-0 | 125 | 59 | 2-0 | 1-0 | +66 | W3 |
![]() | 0-0 | 0 | 0 | 3-0 | 119 | 26 | 3-0 | 0-0 | +93 | W3 |
![]() | 0-0 | 0 | 0 | 2-1 | 121 | 40 | 2-0 | 0-0 | +81 | W2 |
![]() | 0-0 | 0 | 0 | 1-2 | 42 | 95 | 1-1 | 0-1 | -53 | L2 |
![]() | 0-1 | 10 | 34 | 3-1 | 147 | 59 | 1-1 | 2-0 | +88 | L1 |
![]() | 0-1 | 24 | 27 | 2-2 | 138 | 117 | 1-2 | 1-0 | +21 | L1 |
![]() | 0-1 | 20 | 36 | 2-2 | 108 | 90 | 2-1 | 0-1 | +18 | W1 |
![]() | 0-1 | 10 | 41 | 2-2 | 96 | 85 | 2-0 | 0-2 | +11 | L1 |
![]() | 0-1 | 21 | 24 | 1-3 | 97 | 106 | 1-1 | 0-1 | -9 | L2 |
Week 4 Results:
• Texas Tech 34, Utah 10
• Arizona State 27, Baylor 24
• BYU 34, East Carolina 13
• Colorado 37, Wyoming 20
• Arizona State 27, Baylor 24
• BYU 34, East Carolina 13
• Colorado 37, Wyoming 20
Week 5 Games:
—FRIDAY, SEPTEMBER 26—
• TCU @ Arizona State, 6:00 PM PT, FOX
—SATURDAY, SEPTEMBER 27—
• Utah @ West Virginia, 12:30 PM PT, FOX
• Arizona @ Iowa State, 4:00 PM PT, ESPN
• BYU @ Colorado, 7:15 PM PT, ESPN
Mountain West Standings
Team | CONFERENCE | OVERALL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
![]() | 1-0 | 23 | 21 | 4-1 | 164 | 100 | 2-0 | 2-1 | +64 | W4 |
![]() | 1-0 | 49 | 30 | 3-1 | 147 | 97 | 3-0 | 0-1 | +50 | W2 |
![]() | 1-0 | 49 | 37 | 2-1 | 107 | 85 | 1-0 | 1-1 | +22 | W2 |
![]() | 0-0 | 0 | 0 | 4-0 | 147 | 113 | 2-0 | 1-0 | +34 | W4 |
![]() | 0-0 | 0 | 0 | 2-1 | 84 | 66 | 1-0 | 1-1 | +18 | W2 |
![]() | 0-0 | 0 | 0 | 2-1 | 89 | 36 | 2-0 | 0-1 | +53 | W1 |
![]() | 0-0 | 0 | 0 | 2-2 | 67 | 75 | 1-1 | 1-1 | -8 | L2 |
![]() | 0-0 | 0 | 0 | 1-2 | 58 | 72 | 1-1 | 0-1 | -14 | L1 |
![]() | 0-0 | 0 | 0 | 1-2 | 52 | 82 | 1-1 | 0-1 | -30 | W1 |
![]() | 0-0 | 0 | 0 | 1-3 | 60 | 108 | 1-1 | 0-2 | -48 | L2 |
![]() | 0-1 | 21 | 23 | 3-2 | 110 | 106 | 3-1 | 0-1 | +4 | L1 |
![]() | 0-2 | 67 | 98 | 1-2 | 116 | 111 | 1-1 | 0-1 | +5 | L2 |
Week 4 Results:
• UNLV 41, Miami (OH) 38
• San José State 31, Idaho 28
• Boise State 49, Air Force 37
• Western Kentucky 31, Nevada 16
• Utah State 48, McNeese 7
• UTSA 17, Colorado State 16
• Colorado 37, Wyoming 20
• San Diego State 34, California 0
• Fresno State 23, Hawai'i 21
• San José State 31, Idaho 28
• Boise State 49, Air Force 37
• Western Kentucky 31, Nevada 16
• Utah State 48, McNeese 7
• UTSA 17, Colorado State 16
• Colorado 37, Wyoming 20
• San Diego State 34, California 0
• Fresno State 23, Hawai'i 21
Week 5 Games:
—SATURDAY, SEPTEMBER 27—
• Utah State @ Vanderbilt, 9:45 AM PT, SEC Network
• San Diego State @ Northern Illinois, 12:30 PM PT, ESPN+
• New Mexico State @ New Mexico, 1:00 PM PT, MWN
• Hawai'i @ Air Force, 9:00 PM PT, FS1
• App State @ Boise State, 4:30 PM PT, FS1
• San José State @ Stanford, 4:30 PM PT, ACC Network
• Washington State @ Colorado State, 4:30 PM PT, CBSSN
ACC Standings
Team | CONFERENCE | OVERALL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
![]() | 1-0 | 24 | 21 | 4-0 | 155 | 77 | 3-0 | 1-0 | +78 | W4 |
![]() | 1-0 | 34 | 21 | 3-1 | 153 | 110 | 2-0 | 1-0 | +43 | W3 |
![]() | 1-0 | 48 | 20 | 3-1 | 182 | 78 | 3-0 | 0-1 | +104 | W2 |
![]() | 1-0 | 45 | 33 | 2-2 | 136 | 129 | 2-1 | 0-1 | +7 | W1 |
![]() | 1-1 | 67 | 69 | 3-1 | 126 | 117 | 2-0 | 1-1 | +9 | L1 |
![]() | 1-1 | 50 | 68 | 1-3 | 73 | 118 | 1-0 | 0-3 | -45 | L1 |
![]() | 0-0 | 0 | 0 | 4-0 | 147 | 46 | 4-0 | 0-0 | +101 | W4 |
![]() | 0-0 | 0 | 0 | 3-0 | 174 | 30 | 3-0 | 0-0 | +144 | W3 |
![]() | 0-0 | 0 | 0 | 3-0 | 119 | 48 | 3-0 | 0-0 | +71 | W3 |
![]() | 0-0 | 0 | 0 | 3-1 | 96 | 66 | 2-0 | 1-1 | +30 | L1 |
![]() | 0-0 | 0 | 0 | 2-1 | 130 | 57 | 2-0 | 0-1 | +73 | L1 |
![]() | 0-0 | 0 | 0 | 2-2 | 84 | 91 | 1-1 | 1-1 | -7 | L1 |
![]() | 0-0 | 0 | 0 | 2-2 | 139 | 106 | 1-1 | 1-1 | +33 | L1 |
![]() | 0-0 | 0 | 0 | 1-3 | 95 | 119 | 1-2 | 0-0 | -24 | W1 |
![]() | 0-1 | 24 | 34 | 2-1 | 76 | 53 | 2-1 | 0-0 | +23 | L1 |
![]() | 0-1 | 20 | 30 | 1-2 | 126 | 82 | 1-0 | 0-2 | +44 | L2 |
![]() | 0-2 | 42 | 58 | 1-3 | 79 | 91 | 1-2 | 0-1 | -12 | L2 |
Week 4 Results:
• Virginia 48, Stanford 20
• San Diego State 34, California 0
• San Diego State 34, California 0
Week 5 Games:
—SATURDAY, SEPTEMBER 27—
• California @ Boston College, 12:30 PM PT, ACC Network
• San José State @ Stanford, 4:30 PM PT, ACC Network
Pac-12 Standings
Team | CONFERENCE | OVERALL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
![]() | 0-0 | 0 | 0 | 2-2 | 83 | 141 | 2-1 | 0-1 | -58 | L2 |
![]() | 0-0 | 0 | 0 | 0-4 | 63 | 156 | 0-2 | 0-2 | -93 | L4 |
Week 4 Results:
• Oregon 41, Oregon State 7
• Washington 59, Washington State 24
• Washington 59, Washington State 24
Week 5 Games:
—FRIDAY, SEPTEMBER 26—
• Houston @ Oregon State, 7:30 PM PT, ESPN
—SATURDAY, SEPTEMBER 27—
• Washington State @ Colorado State, 4:30 PM PT, CBSSN