We’re tracking SuperWest players selected in the 2023 NFL Draft in the table below, including their round, overall pick number, team, school, and position.
The 88th Draft is being held this year from April 27th through April 29th in Kansas City.
See how each of the prospects performed in the 2023 NFL Combine in our Drills Tracker.
You may also be interested in Stephen Villardo’s summary draft capsules for the Pac-12, Mountain West, and BYU.
Rnd | Pick | Player | Team | School | Pos |
---|---|---|---|---|---|
1 | 17 | Christian Gonzalez | Patriots | Oregon | CB |
1 | 23 | Jordan Addison | Vikings | USC | WR |
1 | 25 | Dalton Kincaid | Bills | Utah | TE |
2 | 42 | Luke Musgrave | Packers | Ore St | TE |
2 | 52 | Zach Charbonnet | Seahawks | UCLA | RB |
2 | 54 | Tuli Tuipulotu | Chargers | USC | DE |
3 | 80 | DJ Johnson | Panthers | Oregon | LB |
3 | 85 | Daiyan Henley | Chargers | WSU | LB |
3 | 94 | Michael Wilson | Cardinals | Stanford | WR |
3 | 102 | Mekhi Blackmon | Vikings | USC | CB |
4 | 106 | Blake Freeland | Colts | BYU | OT |
4 | 113 | Clark Phillips III | Falcons | Utah | CB |
4 | 118 | Braeden Daniels | Commanders | Utah | G |
4 | 122 | Jon Gaines II | Cardinals | UCLA | G |
4 | 127 | Jake Haener | Saints | Fresno St | QB |
4 | 129 | Viliami Fehoko Jr | Cowboys | SJSU | DE |
5 | 140 | DTR | Browns | UCLA | QB |
5 | 144 | Atonio Mafi | Patriots | UCLA | G |
5 | 148 | Noah Sewell | Bears | Oregon | LB |
5 | 157 | Kyu Blu Kelly | Ravens | Stanford | CB |
5 | 158 | Daniel Scott | Colts | Cal | S |
5 | 164 | Jaren Hall | Vikings | BYU | QB |
5 | 177 | Puka Nacua | Rams | BYU | WR |
6 | 183 | JL Skinner | Broncos | Boise St | S |
6 | 188 | Tanner McKee | Eagles | Stanford | QB |
6 | 197 | Elijah Higgins | Dolphins | Stanford | WR |
6 | 198 | Jerrick Reed II | Seahawks | New Mexico | S |
6 | 199 | Malaesala Aumavae-Laulu | Ravens | Oregon | OT |
6 | 200 | Scott Matlock | Chargers | Boise St | DT |
7 | 229 | Andrew Vorhees | Ravens | USC | G |
7 | 231 | Nesta Jade Silvera | Raiders | ASU | DT |
7 | 243 | Jordan Riley | Giants | Oregon | DT |
7 | 252 | Alex Austin | Bills | Ore St | CB |
7 | 257 | Alex Forsyth | Broncos | Oregon | C |
7 | 258 | Kendall Williamson | Bears | Stanford | DB |
—More from Staff—
- All-Time Pac-12 Conference Baseball Championships
- 2023 Pac-12 Softball Postseason Schedule and Results
- 2023 Preseason SuperWest Composite Top 25 CFB Rankings
- Top 10 All-Time Football Commits for Each Pac-12 Program
- Washington State Cougars Basketball History Update
- Washington Huskies Men’s Basketball History Update
- Utah Utes Men’s Basketball History Update
- All-Time Pac-12 Conference Softball Championships
- USC Trojans Men’s Basketball History Update
- Updated Top 25 Class of 2024 SuperWest Football Recruiters
- UCLA Bruins Men’s Basketball History Update
- Updated Top 50 SuperWest NIL Athlete Valuations
- Stanford Cardinal Men’s Basketball History Update
- Oregon State Beavers Men’s Hoops History Update
- Oregon Ducks Men’s Hoops History Update