2023-24 Mountain West Men's Basketball Standings
Team | Conf | Overall | Home | Away | Streak |
---|---|---|---|---|---|
Utah State | 14-4 | 27-6 | 14-1 | 8-4 | L1 |
Nevada | 13-5 | 26-7 | 15-2 | 8-3 | L1 |
Boise State | 13-5 | 22-10 | 13-3 | 7-3 | L1 |
UNLV | 12-6 | 19-12 | 11-4 | 7-3 | L1 |
San Diego State | 11-7 | 24-10 | 14-1 | 5-8 | L1 |
Colorado State | 10-8 | 24-10 | 15-2 | 4-7 | L1 |
New Mexico | 10-8 | 26-9 | 13-3 | 5-6 | W4 |
Wyoming | 8-10 | 15-17 | 9-5 | 3-10 | L1 |
Fresno State | 4-14 | 12-19 | 7-8 | 3-8 | L1 |
San Jose State | 2-16 | 9-23 | 6-9 | 1-12 | L7 |
Air Force | 2-16 | 9-22 | 4-12 | 5-8 | L5 |
RECENT RESULTS
—Mountain West Tournament—
Saturday, March 16 – Championship Game
New Mexico 68, San Diego State 61
UPCOMING GAMES
—NCAA Tournament—
Tuesday, March 19
10 Colorado St vs 10 Virginia, 6:10 pm, truTV
Wednesday, March 20
10 Boise St vs 10 Colorado, 6:10 pm, truTV
Thursday, March 21
10 Nevada vs 7 Dayton, 1:30 pm, TBS
Friday, March 22
12 UAB vs 5 SDSU, 10:45 am, TNT
11 New Mexico vs 6 Clemson, 12:10 pm, truTV
9 TCU vs 8 Utah St, 6:55 pm, TBS