Mountain Division
| Team | Conference | Overall | PF | PA | Streak |
|---|---|---|---|---|---|
| Boise State | 8-0 | 10-4 | 413 | 273 | Won 1 |
| Air Force | 5-3 | 9-3 | 332 | 159 | Won 2 |
| Wyoming | 5-3 | 7-5 | 249 | 281 | Lost 2 |
| Utah State | 5-3 | 6-6 | 279 | 367 | Lost 1 |
| Colorado State | 3-5 | 3-9 | 158 | 323 | Won 1 |
| New Mexico | 0-8 | 2-10 | 157 | 312 | Lost 9 |
West Division
| Team | Conference | Overall | PF | PA | Streak |
|---|---|---|---|---|---|
| Fresno State | 7-1 | 10-4 | 428 | 272 | Won 9 |
| San Diego State | 5-3 | 7-5 | 257 | 242 | Lost 1 |
| San Jose State | 5-3 | 7-4 | 302 | 223 | Won 1 |
| UNLV | 3-5 | 5-7 | 316 | 346 | Won 1 |
| Hawai'i | 2-6 | 3-10 | 257 | 396 | Lost 1 |
| Nevada | 0-8 | 2-10 | 226 | 426 | Lost 9 |
RECENT RESULTS
Friday, Nov. 25
Boise State 42, Utah State 23
Colorado State 17, New Mexico 0
Fresno State 30, Wyoming 0
Saturday, Nov. 26
San Jose State 27, Hawaii 14
UNLV 27, Nevada 22
Air Force 13, San Diego State 3
UPCOMING GAMES
Saturday, Dec. 3
Mountain West Championship Game: Fresno State at Boise State, 1:00 p.m., FOX

