With the Division 1 Basketball Regular Signing Period—originally scheduled between April 14-May 19, 2021—extended until August 1, 2021, due to the pandemic, we’re likely to see more recruiting activities in coming months.
We have put together this basketball commitment tracker for the 2021 Class, and another below it for 2022, to make it easy for you focus on and compare recruits from the Conference of Champions.
You can search or sort by player, program, position, and 247Sports composite stars and ratings. The table will be updated as new commitments are reported, including transfers.
You’ll also find a breakdown of each category in the table below the tracker.
2021 Pac-12 Basketball Commitment Tracker
Player | School | Position | Stars | Rating |
---|---|---|---|---|
Mouhamed Gueye | WSU | PF | 4 | .9537 |
Dior Johnson | Oregon | PG | 5 | .9974 |
Glenn Taylor Jr. | OSU | F | 3 | .9057 |
Langston Wilson | Washington | PF | 4 | .9352 |
Peyton Watson | UCLA | SF | 5 | .9961 |
Harrison Ingram | Stanford | SF | 5 | .9955 |
Nathan Bittle | Oregon | C | 5 | .9943 |
Enoch Boakye | ASU | C | 4 | .9864 |
Will McClendon | UCLA | SG | 4 | .9820 |
Isael Silva | Stanford | PG | 4 | .9820 |
Lawson Lovering | Colorado | C | 4 | .9781 |
Jackson Grant | Washington | C | 4 | .9748 |
Quincy Allen | Colorado | SF | 4 | .9696 |
Shane Nowell | Arizona | SG | 4 | .9687 |
Malik Thomas | USC | CG | 4 | .9685 |
Johnathan Lawson | Oregon | SF | 4 | .9616 |
K.J. Simpson | Arizona | CG | 4 | .9433 |
Shane Dezonie | Arizona | SG | 4 | .9400 |
Marsalis Roberson | Cal | SG | 3 | .9089 |
Obinna Anyanwu | Cal | PF | 3 | .9039 |
Demari Williams | ASU | SG | 3 | .8943 |
William Felton | ASU | PF | 3 | .8935 |
Harrison Hornery | USC | PF | 3 | .8931 |
Javon Ruffin | Colorado | SG | 3 | .8886 |
Justin Rochelin | ASU | SF | 3 | .8831 |
Myles Rice | WSU | PG | 3 | .8819 |
Julian Hammond | Colorado | CG | 3 | .8779 |
Kobe Johnson | USC | SG | 3 | .8689 |
Jarvis Moss | Stanford | SG | 3 | .8628 |
DeShawn Davis | OSU | SG | 3 | .8628 |
Jamiya Neal | ASU | SF | 3 | .8628 |
Samuel Ariyibi | Washington | SF | 0 | .0000 |
Lazar Stefanovic | Utah | SG | 0 | .0000 |
Sam Alajiki | Cal | SG | 0 | .0000 |
Breakdown of 2021 Basketball Commitments by Program
Program | Commits | 5-stars | 4-stars | 3-stars | Rating |
---|---|---|---|---|---|
UCLA | 2 | 1 | 1 | 0 | 98.90 |
Oregon | 2 | 1 | 1 | 0 | 97.80 |
Washington | 2 | 0 | 1 | 0 | 97.48 |
Arizona | 3 | 0 | 3 | 0 | 95.07 |
Stanford | 3 | 1 | 1 | 1 | 94.68 |
Colorado | 4 | 0 | 2 | 2 | 92.85 |
WSU | 2 | 0 | 0 | 1 | 91.70 |
USC | 3 | 0 | 1 | 2 | 91.02 |
Cal | 3 | 0 | 0 | 2 | 90.64 |
ASU | 5 | 0 | 1 | 4 | 90.38 |
OSU | 2 | 0 | 0 | 1 | 88.43 |
Utah | 1 | 0 | 0 | 0 | 00.00 |
2022 Pac-12 Basketball Commitment Tracker
Player | School | Position | Stars | Rating |
---|---|---|---|---|
Abramo Canka | UCLA | F/C | 0 | .0000 |
Hao Dong | BYU | F | 0 | .0000 |
Kylan Boswell | Arizona | PG | 5 | .9907 |
Collin Chandler | BYU | CG | 4 | .9881 |
Braeden Moore | BYU | PF | 3 | .8541 |
Braden Huff | Gonzaga | PF | 3 | .9094 |
Mael Crespin | WSU | C | 0 | .0000 |
Henri Veesaar | Arizona | F/C | 0 | .0000 |
Sadraque Nganga | BSU | PF | 4 | .9545 |
J'Vonne Hadley | Colorado | G | 0 | .0000 |
Evan Manjikian | UCLA | F | 0 | .0000 |
Filip Borovicanin | Arizona | W | 0 | .0000 |
Bobi Klintman | Colorado | SF | 3 | .8993 |
Jordan Pope | OSU | PG | 3 | .8637 |
Nick Krass | OSU | PG | 0 | .0000 |
Brennan Rigsby | Oregon | PG | 0 | .0000 |
Wilguens Exacte Jr. | Utah | SG | 0 | .0000 |
Koren Johnson | Washington | CG | 4 | .9394 |
Michael Rataj | Oregon State | F | 0 | .0000 |
Grant Newell | Cal | SF | 3 | .8362 |
Tre White | USC | SF | 4 | .9725 |
Adem Bona | UCLA | C | 5 | .9928 |
Keyon Menifield | Washington | PG | 0 | .0000 |
Tyler Bilodeau | Oregon State | PF | 3 | .8888 |
ND Okafor | Cal | PF | 0 | .0000 |
Benny Gealer | Stanford | PG | 0 | .0000 |
RJ Smith | Colorado | SG | 0 | .0000 |
Vincent Iwuchukwu | USC | C | 5 | .9949 |
Austin Nunez | ASU | PG | 4 | .9469 |
Tyrone Williams | Oregon | SG | 0 | .0000 |
Jaylen Thompson | Stanford | SF | 4 | .9430 |
Solomon Ominu | WSU | C | 0 | .0000 |
Duke Brennan | ASU | C | 3 | .8945 |
Oziyah Sellers | USC | SG | 3 | .8974 |
Kijani Wright | USC | PF | 5 | .9951 |
Kel'el Ware | Oregon | C | 5 | .9918 |
Amari Bailey | UCLA | CG | 5 | .9989 |
Dylan Andrews | UCLA | PG | 4 | .9866 |
Dylan Anderson | Arizona | C | 4 | .9776 |
Joe Hurlburt | Colorado | C | 4 | .9637 |
Ryan Agarwal | Stanford | SF | 3 | .9329 |
Tyler Linhardt | Washington | PF | 3 | .9059 |
Dior Johnson | Oregon | PG | 5 | .9944 |
Jace Whiting | BSU | SG | 0 | .0000 |
Breakdown of 2022 Basketball Commitments by Program
Program | Commits | 5-stars | 4-stars | 3-stars | Rating |
---|---|---|---|---|---|
UCLA | 3 | 2 | 1 | 0 | 99.21 |
USC | 4 | 1 | 2 | 1 | 97.02 |
WSU | 4 | 0 | 1 | 0 | 96.55 |
BSU | 2 | 0 | 1 | 0 | 95.45 |
Oregon | 4 | 1 | 1 | 1 | 95.20 |
Arizona | 3 | 0 | 1 | 0 | 94.37 |
Stanford | 2 | 0 | 1 | 1 | 93.48 |
Colorado | 3 | 0 | 0 | 1 | 92.95 |
BYU | 2 | 0 | 1 | 1 | 92.11 |
Utah | 2 | 0 | 0 | 1 | 92.05 |
ASU | 2 | 0 | 1 | 1 | 92.01 |
Gonzaga | 1 | 0 | 0 | 1 | 90.94 |
Washington | 3 | 0 | 0 | 3 | 90.53 |
OSU | 4 | 0 | 0 | 2 | 89.35 |
Cal | 2 | 0 | 0 | 2 | 86.81 |
—More from Staff—
- Top 25 Class of 2023 SuperWest Football Recruiters
- 2022-23 Men’s Hoops Schedule by Week and by Team
- AP Football Poll Appearances by Team and by Year
- Preseason vs Final AP Football Poll Appearances
- Updated 50-Year Football Wins in 5-Year Increments
- Updated Top 25 SuperWest NIL Athlete Valuations
- Updated 2022 Former SuperWest Players in WNBA Tracker
- 2022-23 SuperWest Football Transfer Portal Tracker
- Pac-12 Football Media Day Presser Schedule
- Our Writers Predict Outcome of 2022 Pac-12 Football Season
- 2022 SuperWest Preseason All-Pac-12 Football Teams
- 2022 Preseason Composite Top 25 Football Rankings
- 2022-23 Preseason Composite Men’s Hoops Rankings
- SportsPac12 is now SuperWest Sports
- Neighbors: Can the Big 12 Steal Oregon and Washington?
- Pac-12 Connections in 2022 NBA Finals: 7 Players, 3 Coaches
- Full 2022-23 CFB Bowl Schedule Announced
- All-Time Pac-12 Conference Softball Championships
- 2022 Undrafted SuperWest NFL Free-Agent Signings
- 2022 SuperWest NFL Draft Tracker
- Pac-12 Rewind: 2021 Conference NFL Draft Picks
- Pac-12 Rewind: 2020 Conference NFL Draft Picks
- Pac-12 Rewind: 2019 Conference NFL Draft Picks
- Pac-12 Rewind: 2018 Conference NFL Draft Picks
- Pac-12 Rewind: 2017 Conference NFL Draft Picks
- Pac-12 Rewind: 2016 Conference NFL Draft Picks
- Pac-12 Rewind: 2015 Conference NFL Draft Picks
- Pac-12 Rewind: 2014 Conference NFL Draft Picks
- 2022 Pac-12 Football Standings
- Pac-12 Rewind: 2013 Conference NFL Draft Picks