
By SuperWest Sports Staff
May 9, 2025
Each year, the leaders in every statistical category in college football are tabulated, if only as footnotes to the season.
We’ve compiled them for players from the West over the past 10 seasons in the tables below.
There were 11 such leader titles in 2024—four by Boise State’s Ashton Jeanty. Oregon’s Bo Nix claimed four leader spots in 2023, and Washington’s Michael Penix Jr. had three.
The 2017 season tops the list of national leaders from the West with 18, followed by 2019 with 15. The 2020 season produced the least with eight, followed by 2015 with nine.
Here are the leaders from 2015 to 2024 with their statistical categories, program, and mark.
2024 College Football Leaders
Category | Player | Team | Mark |
---|---|---|---|
Pass Completion % | Shedeur Sanders | Colorado | 74.0 |
Rush Attempts | Ashton Jeanty | Boise St | 374 |
Rushing Yards | Ashton Jeanty | Boise St | 2,601 |
Receiving Touchdowns | Nick Nash | SJSU | 16 |
Plays from Scrimmage | Ashton Jeanty | Boise St | 397 |
Yards from Scrimmage | Ashton Jeanty | Boise St | 2,739 |
TD Responsible For | John Mateer | WSU | 44 |
Kickoff Returns | Jeremiah Patterson | Arizona | 27 |
Solo Tackles | Carson Schwesinger | UCLA | 90 |
Interceptions | Nohl Williams | Cal | 7 |
Points Kicking | Caden Chittenden | UNLV | 133 |
2023 College Football Leaders
Category | Player | Team | Mark |
---|---|---|---|
Pass Completions | Bo Nix | Oregon | 364 |
Pass Completion % | Bo Nix | Oregon | 77.4 |
Pass Attempts | Michael Penix Jr. | Washington | 555 |
Passing Yards | Michael Penix Jr. | Washington | 4,903 |
Passing Touchdowns | Bo Nix | Oregon | 45 |
Receiving Yards | Rome Odunze | Washington | 1,640 |
TD Responsible For | Bo Nix | Oregon | 51 |
Punting Yards per Punt | James Ferguson-Reynolds | Boise St | 49.7 |
Punt Returns | Micah Davis | Utah St | 28 |
Punt Return Yds/Return | Zachariah Branch | USC | 20.8 |
Tackles for Loss | Laiatu Latu | UCLA | 22 |
Yds Gained per Game | Michael Penix Jr. | Washington | 326.9 |
2022 College Football Leaders
Category | Player | Team | Mark |
---|---|---|---|
Pass Completion % | Clay Millen | Colorado St | 72.2 |
Passing Touchdowns | Caleb Williams | USC | 42 |
Rush Attempts | Brad Roberts | Air Force | 345 |
Rushing Yards | Brad Roberts | Air Force | 1,728 |
Rushing Yds per Attempt | John Lee Eldridge III | Air Force | 7.7 |
TD Responsible For | Caleb Williams | USC | 52 |
Extra Points Made | Denis Lynch | USC | 74 |
Field Goal % | Joshua Karty | Stanford | 100.0 |
Punt Return TDs | Anthony Gould Nikko Remigio | Oregon St Fresno St | 2 2 |
Sacks | Tuli Tuipulotu | USC | 13.5 |
Yds Gained per Game | Michael Penix Jr. | Washington | 357 |
2021 College Football Leaders
Category | Player | Team | Mark |
---|---|---|---|
Rushing Touchdowns | Tyler Allgeier | BYU | 23 |
Field Goal Attempts | Cayden Camper | Colorado St | 32 |
Field Goals Made | Jonah Dalmas | Boise St | 26 |
Field Goal % | Tyler Loop | Arizona | 100 |
Punts | Aaron Rodriquez | New Mexico | 81 |
Punting Yards | Matt Araiza | SDSU | 4,044 |
Punting Yds per Punt | Matt Araiza | SDSU | 51.2 |
Punt Return TDs | Britain Covey | Utah | 2 |
Solo Tackles | Chad Muma | Wyoming | 85 |
Interceptions | Verone McKinley III | Oregon | 6 |
Passes Defended | Cortez Davis | Hawai'i | 18 |
Fumbles Forced | Arron Mosby | Fresno St | 6 |
2020 College Football Leaders
Category | Player | Team | Mark |
---|---|---|---|
Rushing Yds/Attempt | Rachaad White | ASU | 10.0 |
Field Goal % | Jake Oldroyd Ethan Albertson Jadon Redding Blake Mazza | BYU New Mexico St Utah WSU | 100 100 100 100 |
Punt Return TDs | Avery Williams | Boise St | 2 |
Kickoff Return TDs | Avery Williams | Boise St | 2 |
Solo Tackles | Darius Muasau | Hawai'i | 68 |
2019 College Football Leaders
Category | Player | Team | Mark |
---|---|---|---|
Pass Completions | Anthony Gordon | WSU | 493 |
Pass Attempts | Anthony Gordon | WSU | 689 |
Passing Interceptions | Jordan Love | Utah St | 17 |
Receiving Yds/Reception | Geraud Sanders | Air Force | 24.9 |
Total Plays | Anthony Gordon | WSU | 740 |
Field Goal % | Jake Koehnke | Air Force | 100 |
Punt Returns | Austin Conway | Wyoming | 34 |
Punt Return TDs | Avery Williams | Boise St | 2 |
Solo Tackles | Evan Weaver | Cal | 103 |
Total Tackles | Evan Weaver | Cal | 182 |
Tackles for Loss | Hamilcar Rashed Jr. | Oregon St | 23 |
Interceptions | Lugman Barcoo | SDSU | 9 |
Passes Defended | Lugman Barcoo Darren Hall | SDSU SDSU | 16 16 |
Yds Gained per Game | Anthony Gordon | WSU | 429.2 |
2018 College Football Leaders
Category | Player | Team | Mark |
---|---|---|---|
Pass Competions | Gardner Minshew | WSU | 468 |
Pass Attempts | Gardner Minshew | WSU | 662 |
Receiving TDs | John Ursua | Hawai'i | 16 |
Plays from Scrimmage | Eno Benjamin | ASU | 335 |
Total Plays | Gardner Minshew | WSU | 720 |
Field Goal % | Cooper Rothe | Wyoming | 94.1 |
Punt Yds per Return | Marcus Hayes | New Mexico | 21.2 |
Kickoff Return Yds/Return | Savon Scarver | Utah St | 33.7 |
Kickoff Return TDs | Jason Huntley | New Mexico St | 3 |
Assisted Tackles | Javahn Fergurson | New Mexico St | 90 |
Total Tackles | Ben Burr-Kirven | Washington | 176 |
Interception Return TDs | Anthoula Kelly Ugo Amadi | Fresno St Oregon | 2 2 |
Yds Gained per Game | Gardner Minshew | WSU | 367.6 |
2017 College Football Leaders
Category | Player | Team | Mark |
---|---|---|---|
Pass Attempts | Tyler Rogers | New Mexico St | 566 |
Passing Interceptions | Tyler Rogers | New Mexico St | 18 |
Rush Attempts | Phillip Lindsay | Colorado | 301 |
Rushing Yards | Rashaad Penny | SDSU | 2,248 |
Rushing Yds/Attempt | Khalil Tate | Arizona | 9.2 |
Yds From Scrimmage | Rashaad Penny | SDSU | 2,383 |
Field Goal Attempts | Matt Gay | Utah | 34 |
Field Goals Made | Matt Gay | Utah | 30 |
Punt | Tim Zaleski | Wyoming | 87 |
Punt Return Yards | Dante Pettis | Washington | 428 |
Punt Return Yds/Return | Dante Pettis | Washington | 20.4 |
Punt Return TDs | Dante Pettis | Washington | 4 |
Kickoff Returns | Ashtyn Davis Cameron Scarlett | Cal Stanford | 39 39 |
Kickoff Return Yards | Cameron Scarlett | Stanford | 1,008 |
Solo Tackles | Frank Ginda | SJSU | 94 |
Total Tackles | Frank Ginda | SJSU | 173 |
Interception Return TDs | Jalen Davis | Utah St | 3 |
2016 College Football Leaders
Category | Player | Team | Mark |
---|---|---|---|
Pass Completions | Luke Falk | WSU | 443 |
Pass Attempts | Luke Falk | WSU | 633 |
Rush Attempts | Donnel Pumphrey Brian Hill | SDSU Wyoming | 349 349 |
Rushing Yards | Donnel Pumphrey | SDSU | 2,133 |
Receiving Yds/Reception | Jalen Robinette | Air Force | 27.4 |
Plays From Scrimmage | Donnel Pumphrey | SDSU | 376 |
Yards From Scrimmage | Donnel Pumphrey | SDSU | 2,364 |
Punt Returns | Boobie Hobbs | Utah | 35 |
Punt Return Yards | Adoree Jackson | USC | 315 |
Assisted Tackles | Rodney Butler | New Mexico St | 102 |
Total Tackles | Rodney Butler | New Mexico St | 165 |
Passes Defended | Ahkello Witherspoon | Colorado | 22 |
2015 College Football Leaders
Category | Player | Team | Mark |
---|---|---|---|
Pass Completions | Luke Falk | WSU | 448 |
Pass Attempts | Luke Falk | WSU | 645 |
Passing Yds/Attempt | Vernon Adams | Oregon | 10.2 |
Adjusted Pass Yds/Attempt | Vernon Adams | Oregon | 11.2 |
Passing Efficiency Rating | Vernon Adams | Oregon | 179.1 |
Yards From Scrimmage | Christian McCaffrey | Stanford | 2,664 |
Total Plays | Luke Falk | WSU | 727 |
Field Goal Attempts | Zane Gonzalez | ASU | 34 |
Yds Gained per Game | Luke Falk | WSU | 380.5 |