
By SuperWest Sports Staff
April 29, 2025
Welcome to our 2026 SuperWest Football Commitment Tracker, where you can search or sort by player, program, position, and 247Sports composite stars and ratings.
The table is updated regularly as new commitments are reported.
You’ll also find a breakdown of each category in the table below the trackers. You can look back at 2025 commitments here.
Player | Program | Position | Stars | Rating | Commit Date |
---|---|---|---|---|---|
Kendre Harrison | Oregon | TE | 5 | .9915 | 11/30/2024 |
Richard Wesley | Oregon | Edge | 5 | .9894 | 05/10/2025 |
Kodi Greene | Washington | OT | 5 | .9878 | 04/24/2025 |
Xavier Griffin | USC | ATH | 5 | .9869 | 07/27/2024 |
RJ Sermons | USC | CB | 4 | .9816 | 12/13/2024 |
Elbert Hill | USC | CB | 4 | .9803 | 05/02/2025 |
Brandon Lockhart | USC | CB | 4 | .9728 | 10/29/2023 |
Tradarian Ball | Oregon | RB | 4 | .9702 | 07/27/2024 |
Brock Harris | BYU | TE | 4 | .9696 | 04/07/2025 |
Keenyi Pepe | USC | OT | 4 | .9665 | 05/01/2025 |
Tony Cumberland | Oregon | DL | 4 | .9625 | 09/23/2023 |
Jaimeon Winfield | USC | DL | 4 | .9593 | 03/14/2025 |
Jonas Williams | USC | QB | 4 | .9579 | 02/21/2025 |
Simote Katoanga | USC | DL | 4 | .9498 | 02/23/2025 |
Jake Fette | ASU | QB | 4 | .9483 | 09/22/2024 |
Shahn Alston | USC | RB | 4 | .9443 | 01/11/2025 |
Tomuhini Topui | USC | DL | 4 | .9417 | 04/01/2025 |
Israel Briggs | ASU | TE | 4 | .9380 | 02/05/2025 |
Braeden Jones | USC | Edge | 4 | .9380 | 10/13/2024 |
Deshonne Redeaux | USC | RB | 4 | .9326 | 04/05/2025 |
Bott Mulitalo | BYU | DL | 4 | .9323 | 04/24/2025 |
Derek Colman-Brusa | Washington | Edge | 4 | .9316 | 05/04/2025 |
Trent Mosley | USC | WR | 4 | .9315 | 03/11/2025 |
Cam Brooks | Cal | Edge | 4 | .9313 | 04/27/2025 |
Tristan Phillips | Oregon | LB | 4 | .9281 | 12/07/2024 |
Esun Tafa | USC | OL | 4 | .9126 | 03/11/2025 |
Nalin Scott | ASU | WR | 4 | .9017 | 04/28/2025 |
Ansu Sanoe | Washington | ATH | 4 | .9016 | 04/04/2024 |
Jonah Smith | UCLA | WR | 4 | .9000 | 03/13/2024 |
Luc Weaver | USC | WR | 4 | .8976 | 05/03/2025 |
Jaron Pula | UCLA | WR | 4 | .8948 | 09/30/2024 |
Vlad Dyakonov | USC | OT | 4 | .8933 | 04/09/2025 |
Derek Zammit | Washington | QB | 4 | .8914 | 04/19/2025 |
Xavier Lherisse | Oregon | S | 3 | .8900 | 02/26/2025 |
Cardae Mack | ASU | RB | 3 | .8900 | 04/27/2025 |
Hayden Vercher | ASU | TE | 3 | .8891 | 02/02/2025 |
Ksani Jiles | Washington | CB | 3 | .8890 | 03/09/2025 |
Jesse Harden | UNLV | WR | 3 | .8889 | 04/29/2025 |
Viliami Moala | Oregon | DL | 3 | .8883 | 10/14/2024 |
Kannon Smith | USC | OT | 3 | .8867 | 04/21/2025 |
Ja'Myron Baker | USC | WR | 3 | .8867 | 09/02/2023 |
Kennan Pula | UCLA | WR | 3 | .8867 | 09/30/2024 |
Roderick Tezeno | USC | WR | 3 | .8847 | 04/30/2025 |
Kenneth Moore III | UCLA | WR | 3 | .8842 | 11/23/2024 |
Madden Riordan | USC | CB | 3 | .8833 | 11/05/2023 |
Julian Hugo | ASU | Edge | 3 | .8826 | 04/10/2025 |
Joshua Holland | USC | ATH | 3 | .8826 | 07/29/2024 |
Jayden Crowder | Cal | CB | 3 | .8800 | 11/25/2024 |
Max Meier | Stanford | Edge | 3 | .8793 | 04/15/2025 |
Jaxon Pyatt | Cal | LB | 3 | .8793 | 05/02/2025 |
Deagan Rose | Ore St | QB | 3 | .8793 | 07/05/2024 |
Cortavious Tisaby | ASU | OT | 3 | .8793 | 11/24/2024 |
Cynai Thomas | Ore St | WR | 3 | .8785 | 03/16/2025 |
Dutch Horisk | Oregon | Edge | 3 | .8767 | 08/17/2024 |
Marques Uini | ASU | OL | 3 | .8759 | 04/07/2025 |
Kohen Brown | USC | WR | 3 | .8726 | 04/02/2025 |
Cooper Reid | ASU | WR | 3 | .8726 | 11/10/2024 |
Jake Johnson | USC | DL | 3 | .8719 | 04/07/2025 |
Jalen Williams | ASU | CB | 3 | .8717 | 04/05/2025 |
Malik Brooks | USC | DL | 3 | .8711 | 03/29/2025 |
Wassie Lugolobi | Stanford | LB | 3 | .8693 | 03/12/2025 |
Caleb Smith | Arizona | WR | 3 | .8693 | 04/04/2025 |
Andrew Williams | USC | Edge | 3 | .8685 | 02/12/2025 |
Ty Goettsche | BYU | TE | 3 | .8675 | 03/29/2025 |
CJ Lavender | Washington | CB | 3 | .8661 | 03/21/2025 |
Terrance Saryon | Washington | ATH | 3 | .8659 | 11/16/2024 |
Preston Pitts | Utah | Edge | 3 | .8644 | 04/21/2025 |
Derek Garcia | UNLV | QB | 3 | .8633 | 05/02/2025 |
AJ Logan | Boise St | WR | 3 | .8626 | 03/19/2025 |
Elijah Durr | Washington | CB | 3 | .8619 | 03/10/2025 |
Carson Clark | SJSU | WR | 3 | .8611 | 03/25/2025 |
Malik White | SDSU | OT | 3 | .8578 | 01/18/2025 |
LaMarcus Bell | Ore St | RB | 3 | .8578 | 01/27/2025 |
Jonathan McKinley | Cal | Edge | 3 | .8578 | 02/04/2025 |
Hamisi Juma | Arizona | WR | 3 | .8552 | 09/28/2024 |
Jacob Butler | Stanford | WR | 3 | .8544 | 04/22/2025 |
PJ Takitaki | BYU | Edge | 3 | .8544 | 12/17/2024 |
Parris Vernon | SJSU | WR | 3 | .8539 | 04/03/2025 |
Justice Brathwaite | BYU | CB | 3 | .8519 | 12/10/2024 |
Langdon Horace | Stanford | ATH | 3 | .8511 | 02/21/2025 |
John Fifita | USC | OL | 3 | .8511 | 03/10/2025 |
Darnell Kelly | CSU | QB | 3 | .8511 | 04/03/2025 |
Colby Simpson | Utah | TE | 3 | .8500 | 03/30/2025 |
Kaneal Sweetwyne | BYU | QB | 3 | .8478 | 02/04/2025 |
Isaiah Lucero | SDSU | CB | 3 | .8478 | 03/11/2025 |
Henry Gabalis | Arizona | ATH | 3 | .8470 | 04/19/2025 |
Terrious Favors | Boise St | CB | 3 | .8467 | 01/11/2025 |
Zeth Thues | ASU | S | 3 | .8467 | 11/11/2024 |
Peyton Zachary | UNLV | WR | 3 | .8450 | 02/28/2025 |
Deon Jackson | Cal | CB | 3 | .8444 | 02/05/2025 |
Niniva Nicholson | ASU | OL | 3 | .8444 | 04/08/2025 |
LaGary Mitchell | Boise St | LB | 3 | .8437 | 10/05/2024 |
Noah Tishendorf | Ore St | DL | 3 | .8417 | 03/10/2025 |
Rocky Dunn | Boise St | S | 3 | .8417 | 04/21/2025 |
Oscar Aguilar | ASU | LB | 3 | .8417 | 04/29/2025 |
Ah Deong Yang | Washington | DL | 3 | .8417 | 11/25/2024 |
Isaiah Williams | Nevada | WR | 3 | .8411 | 02/02/2025 |
Darren Schmitt | Boise St | ATH | 3 | .8367 | 05/05/2025 |
Bryson Beaver | Boise St | QB | 3 | .8367 | 04/19/2025 |
Michael Langi | Arizona | OL | 3 | .8344 | 06/25/2024 |
Demari Nunley | UNLV | ATH | 3 | .8317 | 04/18/2025 |
Jaylen Whitaker | Sacramento St | ATH | 3 | .8306 | 05/06/2025 |
Crosby Kelly | SDSU | TE | 3 | .8306 | 02/22/2025 |
Dash Fifita | Arizona | LB | 3 | .8267 | 02/03/2025 |
Kingston Fotualii | WSU | OL | 3 | .8256 | 04/16/2025 |
Reeve Slone | Nevada | QB | 3 | .8237 | 01/31/2025 |
Chase Cahoon | Stanford | LB | 3 | .8217 | 02/05/2025 |
Skylar Tiatia | SJSU | LB | 3 | .8206 | 04/27/2025 |
Brayden Stevenson | Nevada | WR | 3 | .8206 | 12/19/2024 |
Cole Albrecht | UNLV | Edge | 3 | .8156 | 02/12/2025 |
Jace Winchester | CSU | OL | 3 | .8156 | 04/23/2025 |
Harlem Nellum | UNLV | DL | 3 | .8144 | 10/03/2024 |
Mariyon Sloan | Boise St | RB | 0 | .0000 | 05/10/2025 |
Henry Newton | Air Force | LB | 0 | .0000 | 05/07/2025 |
Pierce Decker | Wyoming | OT | 0 | .0000 | 05/05/2025 |
Bronwyn Rios | Nevada | RB | 0 | .0000 | 02/02/2025 |
Alex Rivera | Fresno St | OT | 0 | .0000 | 03/04/2025 |
Chase Deniz | USC | OT | 0 | .0000 | 03/26/2025 |
Jacob McRae | CSU | OT | 0 | .0000 | 04/04/2025 |
Artem Korchagin | Cal | OL | 0 | .0000 | 04/05/2025 |
CJ Wallace | Washington | K | 0 | .0000 | 04/08/2024 |
Jeremiah Brown | SDSU | LB | 0 | .0000 | 04/13/2025 |
Bradley Esser | WSU | S | 0 | .0000 | 04/17/2025 |
Eli Sanchez | UNLV | OL | 0 | .0000 | 04/17/2025 |
Legend Glasker | BYU | ATH | 0 | .0000 | 04/20/2025 |
Alexander Brewer | CSU | OL | 0 | .0000 | 04/23/2025 |
Lucas Shanafelt | Stanford | Edge | 0 | .0000 | 04/27/2025 |
Henry Hauge | Air Force | TE | 0 | .0000 | 04/27/2025 |
Ryder Skanson | Air Force | LB | 0 | .0000 | 04/27/2025 |
Domata Peko Jr. | Colorado | ATH | 0 | .0000 | 04/28/2025 |
Daniel Rolovich | SJSU | ATH | 0 | .0000 | 04/28/2025 |
Wes Burford | Air Force | ATH | 0 | .0000 | 04/28/2025 |
Breakdown by Program, Player, Stars, and Average Rating
Team | Avg. | Commits | 5-star | 4-star | 3-star |
---|---|---|---|---|---|
Oregon | 93.54 | 8 | 2 | 4 | 2 |
USC | 92.16 | 26 | 1 | 15 | 9 |
UCLA | 89.21 | 4 | 0 | 2 | 2 |
BYU | 88.92 | 7 | 0 | 2 | 4 |
Washington | 88.40 | 10 | 1 | 3 | 6 |
ASU | 87.99 | 12 | 0 | 3 | 9 |
Cal | 87.88 | 6 | 0 | 1 | 5 |
Ore St | 86.71 | 3 | 0 | 0 | 3 |
Stanford | 85.89 | 6 | 0 | 0 | 6 |
Utah | 85.72 | 2 | 0 | 0 | 2 |
Arizona | 85.16 | 5 | 0 | 0 | 5 |
SDSU | 84.85 | 4 | 0 | 0 | 3 |
Boise State | 84.63 | 7 | 0 | 0 | 6 |
SJSU | 84.52 | 4 | 0 | 0 | 3 |
UNLV | 84.31 | 8 | 0 | 0 | 4 |
CSU | 83.61 | 4 | 0 | 0 | 2 |
Fresno St | 83.06 | 1 | 0 | 0 | 1 |
Nevada | 82.85 | 4 | 0 | 0 | 3 |
WSU | 82.56 | 2 | 0 | 0 | 1 |
Air Force | 00.00 | 4 | 0 | 0 | 0 |
Colorado | 00.00 | 1 | 0 | 0 | 0 |
Wyoming | 00.00 | 1 | 0 | 0 | 0 |