Since 2002, the five selectors designated by the NCAA for this purpose have been:
• The Associated Press (AP)
• The American Football Coaches Association (AFCA)
• The Football Writers Association of America (FWAA)
• The Sporting News
• The Walter Camp Football Foundation (WCFF)
Unanimous All-Americans are considered to be the top athletes in a given season, and many go on to be inducted into the College Football Hall of Fame and have successful professional football careers.
Only a few Pac-12 football players—if any—are named Unanimous All-America selections each season.
The Conference has logged a total of 82 unanimous selections all time, with only four in the last five years.
Oregon defensive end Kayvon Thibodeaux was the only Pac-12 player selected this year, and the first in the last two years.
Below you’ll find a searchable, sortable list of all unanimous Conference All-Americans since the first Pac-12 player was selected (USC Tackle Ernie Smith) in 1932, followed by a breakdown by program.
Check out similar lists on our Pac-12 Stats and Records Page.
All-Time Unanimous Conference All-America Selections
| Season | Player | Position | Team |
|---|---|---|---|
| 2021 | Kayvon Thibodeaux | Defensive End | Oregon |
| 2019 | Penei Sewell | Offensive Lineman | Oregon |
| 2019 | Evan Weaver | Linebacker | California |
| 2017 | Bryce Love | Running back | Stanford |
| 2016 | Zane Gonzalez | Placekicker | Arizona State |
| 2016 | Cody O’Connell | Tackle | Washington State |
| 2016 | Mitch Wishnowsky | Punter | Utah |
| 2015 | Joshua Garnett | Guard | Stanford |
| 2015 | Tom Hackett | Punter | Utah |
| 2014 | Hau’oli Kikaha | Linebacker | Washington |
| 2014 | Marcus Mariota | Quarterback | Oregon |
| 2014 | Scooby Wright III | Linebacker | Arizona |
| 2013 | David Yankey | Guard | Stanford |
| 2012 | Zach Ertz | Tight end | Stanford |
| 2012 | Marqise Lee | Wide receiver | USC |
| 2011 | David DeCastro | Guard | Stanford |
| 2010 | LaMichael James | Running back | Oregon |
| 2009 | Toby Gerhart | Running back | Stanford |
| 2008 | Rey Maualuga | Linebacker | USC |
| 2008 | Louie Sakoda | Placekicker | Utah |
| 2007 | Sedrick Ellis | Defensive tackle | USC |
| 2005 | Reggie Bush | Running back | USC |
| 2005 | Maurice Drew | All-purpose | UCLA |
| 2005 | Dwayne Jarrett | Wide receiver | USC |
| 2003 | Dave Ball | Defensive end | UCLA |
| 2002 | Terrell Suggs | Defensive end | Arizona State |
| 2000 | Andre Carter | Defensive end | California |
| 1998 | Chris Claiborne | Linebacker | USC |
| 1998 | Chris McAlister | Defensive back | Arizona |
| 1995 | Tedy Bruschi | Defensive tackle | Arizona |
| 1995 | Keyshawn Johnson | Wide receiver | USC |
| 1995 | Lawyer Milloy | Defensive back | Washington |
| 1995 | Jonathan Ogden | Tackle | UCLA |
| 1994 | Rashaan Salaam | Running back | Colorado |
| 1993 | J. J. Stokes | Wide receiver | UCLA |
| 1993 | Rob Waldrop | Defensive tackle | Arizona |
| 1992 | Lincoln Kennedy | Tackle | Washington |
| 1991 | Steve Emtman | Defensive end | Washington |
| 1991 | Jay Leeuwenburg | Center | Colorado |
| 1990 | Eric Bieniemy | Running back | Colorado |
| 1990 | Joe Garten | Guard | Colorado |
| 1990 | Darryll Lewis | Defensive back | Arizona |
| 1990 | Alfred Williams | Linebacker | Colorado |
| 1989 | Mark Carrier | Defensive back | USC |
| 1989 | Jason Hanson | Placekicker | Washington State |
| 1985 | John Lee | Placekicker | UCLA |
| 1983 | Ricky Hunley | Linebacker | Arizona |
| 1982 | John Elway | Quarterback | Stanford |
| 1982 | Don Mosebar | Tackle | USC |
| 1982 | Chuck Nelson | Placekicker | Washington |
| 1981 | Marcus Allen | Running back | USC |
| 1981 | Tim Wrightman | Tight end | UCLA |
| 1980 | Kenny Easley | Defensive back | UCLA |
| 1980 | Ronnie Lott | Defensive back | USC |
| 1980 | Ken Margerum | Wide receiver | Stanford |
| 1979 | Brad Budde | Guard | USC |
| 1979 | Kenny Easley | Defensive back | UCLA |
| 1979 | Charles White | Running back | USC |
| 1978 | Al Harris | Defensive end | Arizona State |
| 1978 | Pat Howell | Guard | USC |
| 1978 | Jerry Robinson | Linebacker | UCLA |
| 1978 | Charles White | Running back | USC |
| 1977 | Jerry Robinson | Linebacker | UCLA |
| 1977 | Dennis Thurman | Defensive back | USC |
| 1976 | Ricky Bell | Running back | USC |
| 1975 | Ricky Bell | Running back | USC |
| 1974 | Anthony Davis | Running back | USC |
| 1972 | Charle Young | Tight end | USC |
| 1968 | John Didion | Center | Oregon State |
| 1968 | O. J. Simpson | Running back | USC |
| 1967 | Gary Beban | Quarterback | UCLA |
| 1967 | O. J. Simpson | Running back | USC |
| 1967 | Ron Yary | Tackle | USC |
| 1965 | Mike Garrett | Running back | USC |
| 1962 | Terry Baker | Quarterback | Oregon State |
| 1951 | Bill McColl | End | Stanford |
| 1949 | Rod Franz | Guard | California |
| 1946 | Burr Baldwin | End | UCLA |
| 1939 | Harry Smith | Guard | USC |
| 1935 | Bobby Grayson | Fullback | Stanford |
| 1933 | Cotton Warburton | Quarterback | USC |
| 1932 | Ernie Smith | Tackle | USC |
Breakdown by Program
| Program | Unanimous All-Americans |
|---|---|
| USC | 27 |
| UCLA | 12 |
| Stanford | 10 |
| Arizona | 6 |
| Colorado | 5 |
| Washington | 5 |
| Oregon | 4 |
| Arizona State | 3 |
| Cal | 3 |
| Utah | 3 |
| Oregon State | 2 |
| Washington State | 2 |

