Posted on February 25, 2024
By SuperWest Sports Staff
Here’s a list of the Top 50 (or so, due to ties) SuperWest Career Touchdowns Responsible for Leaders through 2023.
Touchdowns in bowl games are included in the totals.
Among SuperWest players, Oregon’s Bo Nix (2019-23) and Dillon Gabriel (2019-present) lead the way with 152 touchdowns each.
They’re followed by Hawaii’s Colt Brennan (2005-2007) and Boise State’s Kellen Moore (2008-2011) with 146 apiece.
In addition to Nix and Gabriel, USC’s Caleb Williams (120), San Jose State’s Chevan Cordeiro (113), Washington’s Michael Penix Jr. (109), and BYU’s Kedon Slovis (83) broke into or moved up the list in 2023.
By program, Boise State, BYU, and USC lead with five players each, followed by Hawaii, Oregon, and Washington with four each.
Below you’ll find a searchable, sortable table ranking career leaders with their rank, years played, and school, as well as the breakdown by program.
Top 50 in SuperWest Career TDs Responsible For Leaders
Rank | Player | TDs | Program | From | To |
---|---|---|---|---|---|
1 | Bo Nix | 152 | Oregon | 2019 | 2023 |
2 | Dillon Gabriel | 152 | Oregon | 2019 | 2023 |
3 | Colt Brennan | 146 | Hawaii | 2005 | 2007 |
3 | Kellen Moore | 146 | Boise State | 2008 | 2011 |
5 | Colin Kaepernick | 142 | Nevada | 2007 | 2010 |
6 | Marcus Mariota | 136 | Oregon | 2012 | 2014 |
7 | Ty Detmer | 135 | BYU | 1988 | 1991 |
8 | Timmy Chang | 123 | Hawaii | 2000 | 2004 |
8 | Luke Falk | 123 | WSU | 2014 | 2017 |
10 | Matt Barkley | 122 | USC | 2009 | 2012 |
11 | Caleb Williams | 120 | USC | 2021 | 2023 |
12 | Derek Carr | 118 | Fresno State | 2009 | 2013 |
13 | Dorian Thompson-Robinson | 116 | UCLA | 2018 | 2022 |
14 | Chevan Cordeiro | 113 | San Jose State | 2018 | 2023 |
15 | Jake Browning | 110 | Washington | 2015 | 2018 |
16 | Matt Leinart | 109 | USC | 2003 | 2005 |
16 | Michael Penix Jr. | 109 | Washington | 2018 | 2023 |
18 | Justin Herbert | 108 | Oregon | 2016 | 2019 |
19 | Brett Hundley | 106 | UCLA | 2012 | 2014 |
20 | Cody Fajardo | 101 | Nevada | 2011 | 2014 |
20 | Max Hall | 101 | BYU | 2007 | 2009 |
22 | Ryan Dinwiddie | 100 | Boise State | 2000 | 2003 |
23 | Stoney Case | 98 | New Mexico | 1991 | 1994 |
23 | Bart Hendricks | 98 | Boise State | 1997 | 2000 |
25 | Jared Goff | 97 | California | 2013 | 2015 |
25 | Brett Smith | 97 | Wyoming | 2011 | 2013 |
27 | Cody Kessler | 95 | USC | 2012 | 2015 |
27 | Brett Rypien | 95 | Boise State | 2015 | 2018 |
29 | Jim McMahon | 94 | BYU | 1977 | 1981 |
30 | Taylor Kelly | 92 | ASU | 2011 | 2014 |
30 | Ryan Lindley | 92 | San Diego State | 2008 | 2011 |
30 | Paul Pinegar | 92 | Fresno State | 2002 | 2005 |
30 | Davis Webb | 92 | California | 2013 | 2016 |
34 | Kevin Hogan | 91 | Stanford | 2012 | 2015 |
35 | Connor Halliday | 90 | WSU | 2011 | 2014 |
36 | Andrew Luck | 89 | Stanford | 2009 | 2011 |
36 | Jared Zabransky | 89 | Boise State | 2003 | 2006 |
37 | John Beck | 88 | BYU | 2003 | 2006 |
37 | Bryant Moniz | 88 | Hawaii | 2009 | 2011 |
40 | Derek Anderson | 87 | OSU | 2001 | 2004 |
40 | David Neill | 87 | Nevada | 1998 | 2001 |
42 | Sean Mannion | 85 | OSU | 2011 | 2014 |
42 | Keith Price | 85 | Washington | 2010 | 2013 |
42 | Andrew Walter | 85 | ASU | 2001 | 2004 |
45 | Rudy Carpenter | 83 | ASU | 2005 | 2008 |
45 | Kedon Slovis | 83 | BYU | 2019 | 2023 |
47 | Alex Brink | 82 | WSU | 2004 | 2007 |
47 | John Elway | 82 | Stanford | 1979 | 1982 |
47 | Jake Locker | 82 | Washington | 2007 | 2010 |
47 | Cole McDonald | 82 | Hawaii | 2017 | 2019 |
51 | Carson Palmer | 80 | USC | 1998 | 2002 |
Breakdown by Program
Program | Players |
---|---|
Boise State | 5 |
BYU | 5 |
USC | 5 |
Hawaii | 4 |
Oregon | 4 |
Washington | 4 |
Arizona State | 3 |
Nevada | 3 |
Stanford | 3 |
Washington State | 3 |
Cal | 2 |
Fresno State | 2 |
Oregon State | 2 |
UCLA | 2 |
San Diego State | 1 |
San Jose State | 1 |
New Mexico | 1 |
Wyoming | 1 |
Air Force | 0 |
Arizona | 0 |
Colorado | 0 |
Colorado State | 0 |
UNLV | 0 |
Utah | 0 |
Utah State | 0 |