(Minimum 100 receptions through 2019 Season)
| Rank | Player | Average | From | To | School |
| 1 | Randy Simmrin | 20.2 | 1974 | 1977 | USC |
| 2 | Jim McElroy | 20.1 | 1994 | 1997 | UCLA |
| 3 | Aaron Cox | 19.8 | 1984 | 1987 | Arizona State |
| 4 | Keith Poole | 19.3 | 1993 | 1996 | Arizona State |
| 5 | Danny Farmer | 19.0 | 1996 | 1999 | UCLA |
| 6 | Deron Pointer | 18.7 | 1991 | 1993 | Washington State |
| 7 | Emile Harry | 18.5 | 1981 | 1984 | Stanford |
| 8 | Shaun McDonald | 18.4 | 2000 | 2002 | Arizona State |
| 9 | Terry Obee | 18.3 | 1986 | 1989 | Oregon |
| 10 | Jason Hill | 18.3 | 2003 | 2006 | Washington State |
| 11 | Tim Stallworth | 18.0 | 1986 | 1989 | Washington State |
| 12 | Mike Hass | 17.8 | 2003 | 2005 | Oregon State |
| 13 | Jon Horton | 17.8 | 1983 | 1986 | Arizona |
| 14 | Freddie Mitchell | 17.8 | 1998 | 2000 | UCLA |
| 15 | Jojo Townsell | 17.7 | 1979 | 1982 | UCLA |
| 16 | Cormac Carney | 17.7 | 1980 | 1982 | UCLA |
| 17 | Lew Barnes | 17.5 | 1983 | 1985 | Oregon |
| 18 | Pat Johnson | 17.4 | 1994 | 1997 | Oregon |
| 19 | Nian Taylor | 17.4 | 1996 | 1999 | Washington State |
| 20 | Jeff Simmons | 17.4 | 1980 | 1982 | USC |
| 21 | Derek Hill | 17.3 | 1985 | 1988 | Arizona |
| 22 | Ken Margerum | 17.2 | 1977 | 1980 | Stanford |
| 23 | Tony Hartley | 17.2 | 1996 | 1999 | Oregon |
| 24 | Doug Allen | 17.1 | 1981 | 1984 | Arizona State |
| 25 | Mike Levenseller | 17.0 | 1975 | 1977 | Washington State |
| 26 | Marquess Wilson | 17.0 | 2010 | 2012 | Washington State |
| 27 | C.J. Davis | 16.9 | 1988 | 1992 | Washington State |
| 28 | Sean Dawkins | 16.9 | 1990 | 1992 | California |
| 29 | Richard Dice | 16.9 | 1993 | 1996 | Arizona |
| 30 | Jordan Lasley | 16.8 | 2015 | 2017 | UCLA |
| 31 | Scott Phillips | 16.8 | 1973 | 1976 | Washington |
| 32 | James Newson | 16.8 | 2000 | 2003 | Oregon State |
| 33 | Keyshawn Johnson | 16.6 | 1994 | 1995 | USC |
| 34 | R. Jay Soward | 16.6 | 1996 | 1999 | USC |
| 35 | Damon Griffin | 16.6 | 1994 | 1998 | Oregon |
| 36 | Gary Wellman | 16.5 | 1987 | 1990 | USC |
| 37 | Jerome Pathon | 16.5 | 1995 | 1997 | Washington |
| 38 | JJ Arcega-Whiteside | 16.4 | 2015 | 2018 | Stanford |
| 39 | Josh Huff | 16.4 | 2010 | 2013 | Oregon |
| 40 | Demetrius Williams | 16.4 | 2002 | 2005 | Oregon |
| 41 | Troy Walters | 16.3 | 1996 | 1999 | Stanford |
| 42 | Mark Harris | 16.3 | 1993 | 1995 | Stanford |
| 43 | Brian Manning | 16.3 | 1993 | 1996 | Stanford |
| 44 | Robert Prescott | 16.3 | 1997 | 2000 | Oregon State |
| 45 | Luke Powell | 16.3 | 2000 | 2003 | Stanford |
| 46 | Nelson Rosario | 16.2 | 2008 | 2011 | UCLA |
| 47 | Sammie Stroughter | 16.2 | 2004 | 2008 | Oregon State |
| 48 | Michael Rector | 16.2 | 2013 | 2016 | Stanford |
| 49 | Justin Armour | 16.1 | 1992 | 1994 | Stanford |
| 50 | J.J. Stokes | 16.o | 1991 | 1994 | UCLA |

