
By SuperWest Sports Staff
March 6, 2024
Here’s a list of the Top 30 (or so) SuperWest Single-Season Passing Yards Leaders through 2023.
Washington State’s Anthony Gordon leads the way with 5,579 yards in 2019, followed by BYU’s Ty Detmer with 5,188 in 1990, and Fresno State’s Derk Carr with 5,083 in 2013.
Washington’s Michael Penix Jr. moved up the list to No. 5 last season with 4,903 yards to go with his No. 9 total of 4,641 yards in 2022.
Oregon’s Bo Nix also joined the list in 2023, coming in at No. 15 with 4,508 yards.
By program, Hawaii leads with six players, followed by Washington State with five, BYU with four, and Washington with three.
Below you’ll find a searchable, sortable table ranking career leaders with their rank, years played, and school, as well as the breakdown by program.
Top 30 SuperWest Single-Season Passing Yards Leaders
Rank | Player | Yards | School | Year |
---|---|---|---|---|
1 | Anthony Gordon | 5579 | WSU | 2019 |
2 | Ty Detmer | 5188 | BYU | 1990 |
3 | Derek Carr | 5083 | Fresno State | 2013 |
4 | Bryant Moniz | 5040 | Hawaii | 2010 |
5 | Michael Penix Jr. | 4903 | Washington | 2023 |
6 | Gardner Minshew | 4779 | WSU | 2018 |
7 | Jared Goff | 4714 | California | 2015 |
8 | Sean Mannion | 4662 | OSU | 2013 |
9 | Michael Penix Jr. | 4641 | Washington | 2022 |
10 | Connor Halliday | 4597 | WSU | 2013 |
11 | Jim McMahon | 4571 | BYU | 1980 |
12 | Luke Falk | 4561 | WSU | 2015 |
13 | Ty Detmer | 4560 | BYU | 1989 |
14 | Caleb Williams | 4537 | USC | 2022 |
15 | Bo Nix | 4508 | Oregon | 2023 |
16 | Timmy Chang | 4474 | Hawaii | 2002 |
17 | Luke Falk | 4468 | WSU | 2016 |
18 | Cody Pickett | 4458 | Washington | 2002 |
19 | Marcus Mariota | 4454 | Oregon | 2014 |
20 | Ryan Dinwiddie | 4356 | Boise State | 2003 |
21 | Colt Brennan | 4343 | Hawaii | 2007 |
22 | Nick Foles | 4334 | Arizona | 2011 |
23 | Scott Mitchell | 4322 | Utah | 1988 |
24 | David Carr | 4308 | Fresno State | 2001 |
25 | Colt Brennan | 4301 | Hawaii | 2005 |
26 | Davis Webb | 4295 | California | 2016 |
27 | Robbie Bosco | 4273 | BYU | 1985 |
28 | Chris Vargas | 4265 | Nevada | 1993 |
29 | Timmy Chang | 4258 | Hawaii | 2004 |
30 | Timmy Chang | 4199 | Hawaii | 2003 |
31 | David Fales | 4193 | SJSU | 2012 |
32 | David Fales | 4189 | SJSU | 2013 |
Breakdown by Program
Program | Players |
---|---|
Hawaii | 6 |
Washington State | 5 |
BYU | 4 |
Washington | 3 |
California | 2 |
Fresno State | 2 |
Oregon | 2 |
San Jose State | 2 |
Arizona | 1 |
Boise State | 1 |
Nevada | 1 |
Oregon State | 1 |
USC | 1 |
Utah | 1 |