
By SuperWest Sports Staff
March 9, 2024
Here’s a list of the Top 25 SuperWest Single-Season Passing Percentage Leaders through 2023.
Oregon’s Bo Nix leads the way with a 77.4 completion percentage in 2023, which also ranks him No. 1 all-time among college football quarterbacks. Nix also holds the No. 10 spot with 71.9% in 2022.
Boise State’s Kellen Moore owns the second-best Superwest mark at 74.3% in 2021, followed by BYU’s Zach Wilson with 73.5% in 2020, and Utah’s Tyler Huntley in 2019.
In addition to Nix, Arizona’s Noah Fifita added his name to the list in 2023 with a completion percentage of 72.4.
By program, Washington State leads with four players, followed by Boise State with three, and six schools with two.
Below you’ll find a searchable, sortable table ranking career leaders with their rank, years played, and school, as well as the breakdown by program.
Top 25 SuperWest Single-Season Passing Yards Leaders
Rank | Player | Pct | School | Year |
---|---|---|---|---|
1 | Bo Nix | 77.4 | Oregon | 2023 |
2 | Kellen Moore | 74.3 | Boise State | 2011 |
3 | Zach Wilson | 73.5 | BYU | 2020 |
4 | Tyler Huntley | 73.1 | Utah | 2019 |
5 | Colt Brennan | 72.6 | Hawaii | 2006 |
6 | David Fales | 72.5 | SJSU | 2012 |
7 | Noah Fifita | 72.4 | Arizona | 2023 |
8 | Clay Millen | 72.2 | CSU | 2022 |
9 | Kedon Slovis | 71.9 | USC | 2019 |
10 | Bo Nix | 71.9 | Oregon | 2022 |
11 | Anthony Gordon | 71.6 | WSU | 2019 |
12 | Steve Young | 71.3 | BYU | 1983 |
13 | Andrew Luck | 71.3 | Stanford | 2011 |
14 | Kellen Moore | 71.3 | Boise State | 2010 |
15 | Grant Hedrick | 70.8 | Boise State | 2014 |
16 | Andrew Luck | 70.7 | Stanford | 2010 |
17 | Rich Campbell | 70.7 | California | 1980 |
18 | Gardner Minshew | 70.7 | WSU | 2018 |
19 | Colt Brennan | 70.4 | Hawaii | 2007 |
20 | Carson Strong | 70.1 | Nevada | 2020 |
21 | Carson Strong | 70.0 | Nevada | 2021 |
22 | Luke Falk | 70.0 | WSU | 2016 |
23 | Cody Kessler | 69.7 | USC | 2014 |
24 | Dorian Thompson-Robinson | 69.6 | UCLA | 2022 |
25 | Luke Falk | 69.4 | WSU | 2015 |
Breakdown by Program
Program | players |
---|---|
Washington State | 4 |
Boise State | 3 |
BYU | 2 |
Hawaii | 2 |
Nevada | 2 |
Oregon | 2 |
Stanford | 2 |
USC | 2 |
Arizona | 1 |
California | 1 |
Colorado State | 1 |
San Jose State | 1 |
UCLA | 1 |
Utah | 1 |