
By SuperWest Sports Staff
July 10, 2024
Heading into the 2025 Season, 803 players who attended high schools in New Jersey have played or are currently playing in the NFL.
That number may increase this fall when recently drafted players play their first regular-season games as pros.
Meanwhile, here is a list of the State’s top pro-producing high schools with their respective ranks, player counts, and cities.
New Jersey’s Don Bosco Prep High School has produced 13 NFL players to lead the State, followed by Bergen Catholic, Camden, Passaic, and The Peddie School with 11 each.
Click on the name of each school to see the players who have played in NFL games.
Top New Jersey NFL Player-Producing High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Don Bosco Prep | 13 | Ramsey |
2 | Bergen Catholic | 12 | Oradell |
2 | Camden | 11 | Camden |
2 | Passaic | 11 | Passaic |
2 | The Peddie School | 11 | Highstown |
6 | Bloomfield | 10 | Bloomfield |
7 | William L. Dickinson | 9 | Jersey City |
7 | Montclair | 9 | Montclair |
7 | Pennsauken | 9 | Pennsauken |
10 | Elizabeth | 8 | Elizabeth |
10 | Willingboro | 8 | Willingboro |
10 | Blair Academy | 8 | Blairstown |
10 | St. Joseph Regional | 8 | Montvale |
14 | Plainfield | 7 | Plainfield |
14 | Piscataway | 7 | Piscataway |
14 | Woodrow Wilson | 7 | Camden |
14 | Seton Hall Prep | 7 | South Orange |
14 | Hackensack | 7 | Hackensack |
14 | Barringer | 7 | Newark |
14 | East Orange | 7 | East Orange |
14 | St Peter's Prep | 7 | Jersey City |
14 | Dwight Morrow | 7 | Englewood |
23 | Paulsboro | 6 | Paulsboro |
23 | Garfield | 6 | Garfield |
23 | Phillipsburg | 6 | Phillipsburg |
23 | Bayonne | 6 | Bayonne |
23 | Mahwah | 6 | Mahwah |
23 | Linden | 6 | Linden |
23 | Woodbridge | 6 | Woodbridge |
23 | Holy Cross | 6 | Delran |
23 | Neptune | 6 | Neptune |
23 | Middletown South | 6 | Middletown |
33 | Union | 5 | Union |
33 | South Side | 5 | Newark |
33 | Orange | 5 | Orange |
33 | Weequahic | 5 | Newark |
33 | Glassboro | 5 | Glassboro |
33 | Teaneck | 5 | Teaneck |
33 | Cliffside Park | 5 | Cliffside Park |
33 | Thomas Jefferson | 5 | Elizabeth |
33 | Central | 5 | Newark |
33 | West Side | 5 | Newark |
33 | Atlantic City | 5 | Atlantic City |
Source: https://www.pro-football-reference.com/