
By SuperWest Sports Staff
June 28, 2024
Heading into the 2025 Season, 1,211 players who attended high schools in Georgia have played or are currently playing in the NFL.
That number may increase this fall when recently drafted players play their first regular-season games as pros.
Meanwhile, here is a list of the State’s top pro-producing high schools with their respective ranks, player counts, and cities.
Georgia’s Griffin High School has produced 20 NFL players, leading the State. Stephensen has 18, and Marist and LaGrange have 15 each.
Click on the name of each school to see the players who have played in NFL games.
Top Georgia NFL Player-Producing High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Griffin | 20 | Griffin |
2 | Stephenson | 18 | Stone Mountain |
3 | Marist | 15 | Atlanta |
3 | LaGrange | 15 | LaGrange |
5 | Westlake | 13 | Atlanta |
5 | Marietta | 13 | Marietta |
7 | Norcross | 12 | Norcross |
7 | Tucker | 12 | Tucker |
7 | Southwest DeKalb | 12 | Decatur |
7 | Valdosta | 12 | Valdosta |
11 | Warner Robins | 11 | Warner Robins |
11 | Peachtree Ridge | 11 | Suwanee |
13 | Laney | 10 | Augusta |
13 | Peach County | 10 | Fort Valley |
15 | Thomasville | 9 | Thomasville |
15 | Parkview | 9 | Lilburn |
15 | Frederick Douglass | 9 | Atlanta |
15 | Cartersville | 9 | Cartersville |
15 | William H. Spencer | 9 | Columbus |
15 | Clarke Central | 9 | Athens |
15 | Lowndes | 9 | Valdosta |
22 | North Gwinnett | 8 | Suwanee |
22 | Carver | 8 | Columbus |
22 | Columbia | 8 | Decatur |
22 | Americus | 8 | Americus |
22 | Albany | 8 | Albany |
22 | Gainesville | 8 | Gainesville |
22 | Cairo | 8 | Cairo |
22 | Buford | 8 | Buford |
30 | Camden County | 7 | Kingsland |
30 | Washington County | 7 | Sandersville |
30 | Charlton County | 7 | Folkston |
30 | Carrollton | 7 | Carrollton |
30 | Stone Mountain | 7 | Stone Mountain |
30 | Decatur | 7 | Decatur |
30 | Brookwood | 7 | Snellville |
30 | Sandy Creek | 7 | Tyrone |
30 | Henry Grady | 7 | Atlanta |
30 | Colquitt County | 7 | Moultrie |
30 | Roswell | 7 | Roswell |
41 | Stephens County | 6 | Toccoa |
41 | Thomas County Central | 6 | Thomasville |
41 | Grayson | 6 | Loganville |
41 | Hillgrove | 6 | Powder Springs |
Source: https://www.pro-football-reference.com/