Top 10 AP Football Poll Appearances from 2010 to 2019
| National Rank | Program | Appearances | Last of Decade |
| 5 | Oregon | 84 | 2019 |
| 9 | Stanford | 60 | 2018 |
| 20 | Washington | 31 | 2018 |
| 24 | USC | 21 | 2017 |
| 27 | Utah | 16 | 2019 |
| 38 | UCLA | 8 | 2015 |
| 40 | Washington State | 6 | 2018 |
| 42 | Oregon State | 3 | 2012 |
| 42 | Arizona | 3 | 2014 |
| 46 | Colorado | 2 | 2016 |
| 49 | Arizona State | 1 | 2014 |
Top 10 AP Football Poll Appearances from 2000 to 2009
| National Rank | Program | Appearances | Last of Decade |
| 3 | USC | 111 | 2009 |
| 11 | Oregon | 50 | 2009 |
| 19 | California | 29 | 2009 |
| 25 | Washington State | 19 | 2003 |
| 27 | Utah | 17 | 2008 |
| 28 | Washington | 15 | 2002 |
| 34 | UCLA | 9 | 2005 |
| 37 | Oregon State | 7 | 2001 |
| 40 | Colorado | 6 | 2002 |
| 45 | Arizona State | 5 | 2007 |
| 55 | Stanford | 1 | 2001 |
Top 10 AP Football Poll Appearances from 1990 to 1999
| National Rank | Program | Appearances | Last of Decade |
| 10 | Colorado | 74 | 1997 |
| 13 | Washington | 55 | 1998 |
| 17 | UCLA | 24 | 1998 |
| 20 | Arizona | 20 | 1999 |
| 27 | Arizona State | 14 | 1998 |
| 27 | USC | 14 | 1996 |
| 35 | California | 7 | 1991 |
| 36 | Washington State | 6 | 1997 |
| 44 | Stanford | 2 | 1992 |
| 44 | Utah | 2 | 1994 |
| 47 | Oregon | 1 | 1995 |
Top 10 AP Football Poll Appearances from 1980 to 1989
| National Rank | Program | Appearances | Last of Decade |
| 10 | USC | 65 | 1989 |
| 13 | UCLA | 53 | 1989 |
| 19 | Washington | 37 | 1987 |
| 26 | Arizona State | 20 | 1986 |
| 29 | Colorado | 16 | 1989 |
| 36 | Arizona | 7 | 1986 |
Top 10 AP Football Poll Appearances from 1970 to 1979
| National Rank | Program | Appearances | Last of Decade |
| 6 | USC | 107 | 1979 |
| 14 | UCLA | 32 | 1978 |
| 15 | Colorado | 28 | 1977 |
| 19 | Arizona State | 25 | 1976 |
| 23 | Stanford | 14 | 1971 |
| 29 | Washington | 5 | 1979 |
| 37 | Arizona | 1 | 1974 |
Compilation of Top 10 AP Football Poll Appearances from 1979 to 2009
| Program | Top 10 Appearances |
| USC | 318 |
| Washington | 143 |
| Oregon | 135 |
| Colorado | 126 |
| UCLA | 126 |
| Stanford | 77 |
| Arizona State | 65 |
| California | 36 |
| Utah | 35 |
| Arizona | 31 |
| Washington State | 31 |
| Oregon State | 10 |

