
By SuperWest Sports Staff
July 3, 2024
To put the historical performance of SuperWest football programs into perspective over the past 44 years, we’ve tabulated wins by decade since 1980.
Through 2023, Oregon has the most wins in the 2020s with 36.
Boise State has the most wins in the 2010s and 2000s with 107 and 112, respectively. Colorado has the most wins in the 1990s with 87 and BYU leads the way in the 1980s with 102.
A complete list by decade of all 25 teams for each program appears below.
(Boise State and Nevada both played in a Division I-AA conference in the 1980s and part of the 1990s, as noted below.)
BYU has the most overall wins with 380. You can see every teams total wins in the table at the bottom.
Football Wins in the 2020s
Rank | Program | Wins |
---|---|---|
1 | Oregon | 36 |
2 | BYU | 34 |
3 | Air Force | 32 |
3 | Washington | 32 |
5 | Utah | 31 |
6 | Boise St | 30 |
7 | UCLA | 28 |
7 | USC | 28 |
9 | Ore St | 27 |
9 | SDSU | 27 |
11 | SJSU | 26 |
12 | Wyoming | 25 |
13 | Utah St | 24 |
14 | Fresno St | 22 |
15 | WSU | 20 |
16 | Hawai'i | 19 |
17 | Nevada | 19 |
18 | Arizona | 16 |
18 | ASU | 16 |
18 | Cal | 16 |
18 | UNLV | 16 |
22 | Colorado | 13 |
22 | Stanford | 13 |
24 | CSU | 12 |
25 | New Mexico | 11 |
Football Wins in the 2010s
Rank | Program | Wins |
---|---|---|
1 | Boise State | 107 |
2 | Oregon | 101 |
3 | Stanford | 97 |
4 | San Diego State | 90 |
5 | USC | 86 |
6 | Washington | 85 |
7 | Utah | 83 |
8 | BYU | 77 |
9 | Utah St | 74 |
10 | Air Force | 73 |
10 | ASU | 73 |
12 | Fresno St | 68 |
12 | Nevada | 68 |
14 | UCLA | 64 |
15 | Arizona | 63 |
16 | WSU | 61 |
17 | CSU | 56 |
17 | Wyoming | 56 |
19 | Hawai'i | 55 |
20 | Cal | 54 |
21 | Colorado | 44 |
21 | San Jose St | 44 |
23 | OSU | 43 |
24 | New Mexico | 37 |
25 | UNLV | 35 |
Football wins in the 2000s
Rank | Program | Wins |
---|---|---|
1 | Boise St | 112 |
2 | USC | 88 |
3 | Oregon | 87 |
4 | Utah | 86 |
5 | BYU | 81 |
5 | Fresno St | 81 |
7 | Hawai'i | 80 |
7 | OSU | 80 |
9 | Cal | 71 |
10 | Air Force | 68 |
11 | UCLA | 67 |
12 | ASU | 65 |
13 | CSU | 61 |
14 | Nevada | 59 |
14 | New Mexico | 59 |
16 | Colorado | 58 |
17 | WSU | 57 |
18 | Arizona | 49 |
18 | Washington | 49 |
20 | Stanford | 47 |
21 | SJSU | 46 |
22 | Wyoming | 42 |
23 | UNLV | 41 |
24 | SDSU | 38 |
25 | Utah St | 31 |
Football Wins in the 1990s
Rank | Program | Wins |
---|---|---|
1 | Colorado | 87 |
2 | BYU | 86 |
3 | Washington | 82 |
4 | Nevada* | 80 |
5 | Air Force | 78 |
6 | CSU | 75 |
7 | Arizona | 71 |
7 | Utah | 71 |
7 | Wyoming | 71 |
10 | Oregon | 70 |
11 | UCLA | 69 |
12 | Fresno St | 68 |
12 | USC | 68 |
14 | Boise St* | 67 |
15 | ASU | 62 |
15 | SDSU | 62 |
17 | Stanford | 60 |
18 | Cal | 54 |
19 | WSU | 53 |
20 | Hawai'i | 48 |
20 | USU | 48 |
22 | New Mexico | 45 |
23 | SJSU | 43 |
24 | UNLV | 33 |
25 | Ore St | 29 |
Football Wins in the 1980s
Rank | Program | Wins |
---|---|---|
1 | BYU | 102 |
2 | Washington | 84 |
3 | UCLA | 82 |
4 | Fresno St | 81 |
5 | Nevada* | 78 |
5 | USC | 78 |
7 | ASU | 74 |
8 | Air Force | 72 |
8 | Boise State* | 72 |
10 | Hawaii | 68 |
11 | SJSU | 68 |
12 | Wyoming | 68 |
13 | Arizona | 67 |
14 | Utah | 54 |
15 | WSU | 53 |
16 | SDSU | 51 |
17 | Colorado | 50 |
18 | Oregon | 50 |
19 | UNLV | 47 |
20 | Stanford | 44 |
21 | USU | 42 |
22 | New Mexico | 39 |
23 | Cal | 37 |
24 | CSU | 36 |
25 | Ore St | 22 |
*Both Boise State and Nevada played in the Division I-AA Big Sky Conference in the 1980s. In the 1990s, the Wolf Pack played in the Big Sky through 1991 and the Broncos played in the Conference through 1995.
Total Football Wins since 1980
Team | Wins |
---|---|
BYU | 380 |
USC | 348 |
Oregon | 344 |
Washington | 332 |
Utah | 325 |
Air Force | 323 |
Fresno St | 320 |
UCLA | 310 |
ASU | 290 |
Boise St | 271 |
Hawai'i | 270 |
SDSU | 268 |
Arizona | 266 |
Wyoming | 262 |
Stanford | 261 |
Colorado | 252 |
WSU | 244 |
CSU | 240 |
Cal | 232 |
San Jose St | 227 |
Utah St | 219 |
Nevada | 201 |
Ore St | 201 |
New Mexico | 191 |
UNLV | 172 |