
By SuperWest Sports Staff
April 28, 2025
Salaries and signing bonuses for players drafted in the NFL are determined by a “slotting system” within the rookie wage scale, as established in the 2011 Collective Bargaining Agreement.
The system dictates that each drafted player’s compensation, including salary and signing bonus, be based on their draft position, with the first player picked receiving the largest salary and those following receiving lower salaries.
All rookies are typically guaranteed four-year contracts. Teams are given a fifth-year option for first-round picks.
The fifth-year option gives teams an additional year to work out long-term contract extensions with players they have selected at the top of the draft while providing more time to evaluate their performance.
Teams typically offer signing bonuses to drafted players to incentivize them to sign their contracts. The bonuses are paid out over the life of the contract and count against the team’s salary cap.
This year’s top draftee from a school in the West, Travis Hunter, is projected to make $46.57M over four years with a signing bonus of $30.51M.
Here are the projected salaries and signing bonuses for the rest of the region’s 44 drafted players as published by Spotrac.
Projected Salaries & Signing Bonuses for 2025 NFL Draftees from the West
Pick | Player | Team | School | Projected Salary | Proj Signing Bonus |
---|---|---|---|---|---|
2 | Travis Hunter | Jaguars | Colorado | $46.57M | $30.51M |
6 | Ashton Jeanty | Raiders | Boise State | $35.83M | $22.70M |
8 | Tetairoa McMillan | Panthers | Arizona | $27.88M | $16.92M |
21 | Derrick Harmon | Steelers | Oregon | $17.94M | $9.69M |
29 | Josh Conerly Jr. | Commanders | Oregon | $15.66M | $8.03M |
33 | Carson Schwesinger | Browns | UCLA | $11.78M | $5.21M |
37 | Jonah Savaiinaea | Dolphins | Arizona | $11.31M | $4.86M |
46 | Terrance Ferguson | Rams | Oregon | $9.70M | $3.69M |
52 | Oluwafemi Oladejo | Titans | UCLA | $8.41M | $2.75M |
69 | Kyle Williams | Patriots | WSU | $6.69M | $1.51M |
78 | Jordan Burch | Cardinals | Oregon | $6.48M | $1.35M |
85 | Nohl Williams | Chiefs | Cal | $6.33M | $1.24M |
86 | Jamaree Caldwell | Chargers | Oregon | $6.31M | $1.23M |
94 | Dillon Gabriel | Browns | Oregon | $6.22M | $1.16M |
97 | Jaylin Smith | Texans | USC | $6.15M | $1.12M |
105 | Cam Skattebo | Giants | ASU | $5.27M | $1.07M |
106 | Craig Woodson | Patriots | Cal | $5.26M | $1.06M |
116 | Woody Marks | Texans | USC | $5.20M | $1.00M |
129 | Teddye Buchanan | Ravens | Cal | $5.10M | $901K |
133 | Jalen Royals | Chiefs | Utah St | $5.06M | $865K |
136 | Elic Ayomanor | Titans | Stanford | $4.86M | $664K |
144 | Shedeur Sanders | Browns | Colorado | $4.65M | $447K |
147 | Jordan James | 49ers | Oregon | $4.64M | $439K |
156 | Jeffrey Bassa | Chiefs | Oregon | $4.61M | $413K |
166 | Tory Horton | Seahawks | Colorado State | $4.56M | $364K |
167 | Jackson Slater | Titans | Sacramento St | $4.55M | $360K |
183 | Marcus Harris | Titans | Cal | $4.45M | $253K |
186 | Tyler Loop | Ravens | Arizona | $4.44M | $244K |
196 | Ahmed Hassanein | Lions | Boise St | $4.43M | $229K |
203 | LaJohntay Wester | Ravens | Colorado | $4.41M | $214K |
204 | Ajani Cornelius | Cowboys | Oregon | $4.41M | $214K |
205 | Kain Medrano | Commanders | UCLA | $4.40M | $208K |
208 | Jimmy Horn Jr. | Panthers | Colorado | $4.39M | $195K |
213 | Tommy Mellott | Raiders | Montana St | $4.37M | $174K |
217 | Jay Toia | Cowboys | UCLA | $4.35M | $153K |
221 | Jonah Monheim | Jaguars | USC | $4.34M | $144K |
225 | Kitan Crawford | Cardinals | Nevada | $4.34M | $138K |
226 | Carson Bruener | Steelers | Washington | $4.34M | $137K |
235 | Tez Johnson | Buccaneers | Oregon | $4.32M | $124K |
238 | Ricky White III | Seahawks | UNLV | $4.31M | $112K |
241 | Caleb Lohner | Broncos | Utah | $4.31M | $109K |
245 | Jacory Croskey-Merritt | Commanders | Arizona | $4.30M | $105K |
248 | Moliki Matavao | Saints | UCLA | $4.30M | $101K |
252 | Junior Bergen | 49ers | Montana | $4.30M | $101K |
-
Projected Salaries, Bonuses for 2025 NFL Draftees in West
> According to the NFL rookie wage scale set in the Collective Bargaining Agreement of 2011 - April 28, 2025 -
Career Records of Active Men’s Hoops Head Coaches in West
> With winning %, schools, years active, regular-season titles, and NCAA Tournament trips - April 7, 2025 -
SuperWest Football Win-Loss Records Over Past Five Years
> An updated list of the records for each of the 25 SuperWest programs since 2020 - January 2, 2025