With the 2022 NFL Draft just days away, we’re taking a quick look back at each year in the Pac-12 era. This time we focus on 2015.
The fourth NFL Draft of the Pac-12 era saw a total of 39 Conference players drafted, including nine in the First Round, sharing the most of all other conferences with the ACC.
Stanford and USC led the way with six picks apiece, and Oregon and Oregon State each had five.
Washington had three players selected in the First Round, with Danny Shelton going at No. 12, Marcus Peters at No. 18, and Shaq Thompson at No. 25.
Oregon’s Marcus Mariota was the top Pac-12 player selected at No. 2 overall.
Below you’ll find a table with all the Pac-12 picks in 2015 followed by a count of players drafted in each of the seven rounds by program.
2015 Pac-12 First Round Picks
Round | Overall Pick | Name | Position | School | NFL Team |
---|---|---|---|---|---|
1 | 2 | Marcus Mariota | QB | Oregon | Titans |
1 | 6 | Leonard Williams | DE | USC | Jets |
1 | 12 | Danny Shelton | DT | Washington | Browns |
1 | 13 | Andrus Peat | OT | Stanford | Saints |
1 | 17 | Arik Armstead | DE | Oregon | 49ers |
1 | 18 | Marcus Peters | CB | Washington | Chiefs |
1 | 20 | Nelson Agholor | WR | USC | Eagles |
1 | 25 | Shaq Thompson | LB | Washington | Panthers |
1 | 30 | Damarious Randall | S | ASU | Packers |
2 | 44 | Hau'oli Kikaha | LB | Washington | Panthers |
2 | 45 | Eric Kendricks | LB | UCLA | Vikings |
2 | 47 | Eric Rowe | CB | Utah | Eagles |
2 | 51 | Nate Orchard | DE | Utah | Browns |
2 | 53 | Jake Fisher | OT | Oregon | Bengals |
2 | 64 | Jordan Richards | S | Stanford | Patriots |
3 | 66 | Jeremiah Poutasi | OG | Utah | Titans |
3 | 70 | Jaelen Strong | WR | ASU | Texans |
3 | 71 | Hroniss Grasu | C | Oregon | Bears |
3 | 74 | Owa Odighizuwa | DE | UCLA | Giants |
3 | 80 | Alex Carter | CB | Stanford | Lions |
3 | 89 | Sean Mannion | QB | OSU | Rams |
3 | 93 | Henry Anderson | DE | Stanford | Colts |
3 | 94 | Ty Montgomery | WR | Stanford | Packers |
3 | 96 | Xavier Cooper | DT | WSU | Browns |
3 | 98 | Steven Nelson | CB | OSU | Chiefs |
4 | 114 | Jamil Douglas | OG | ASU | Dolphins |
4 | 120 | Josh Shaw | CB | USC | Bengals |
4 | 123 | Vince Mayle | WR | WSU | Browns |
4 | 125 | Javorius Allen | RB | USC | Ravens |
4 | 135 | Marcus Harrison | DE | ASU | Bengals |
5 | 147 | Brett Hundley | QB | UCLA | Packers |
5 | 151 | David Parry | DT | Stanford | Colts |
5 | 172 | D.J. Alexander | LB | OSU | Chiefs |
6 | 184 | Kaelin Clay | WR | Utah | Buccaneers |
6 | 198 | Randall Telfer | TE | USC | Browns |
6 | 209 | Obum Gwacham | DE | OSU | Seahawks |
7 | 219 | Hayes Pullard | LB | USC | Browns |
7 | 241 | Ifo Ekpre-Olomu | CB | Oregon | Browns |
7 | 248 | Ryan Murphy | S | OSU | Seahawks |
2015 NFL Draft Picks by Program and by Round
School | Total | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 |
---|---|---|---|---|---|---|---|---|
Stanford | 6 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
USC | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Oregon | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
OSU | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
ASU | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Utah | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Washington | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
UCLA | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
WSU | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 9 | 6 | 10 | 5 | 3 | 3 | 3 |