With the 2022 NFL Draft just days away, we’re taking a quick look back at each year in the Pac-12 era. This time we focus on 2014.
The third NFL Draft of the Pac-12 era saw a total of 34 Conference players drafted, including three in the First Round. Stanford led the way with six picks, UCLA had five, and Oregon had four.
UCLA’s Anthony Barr was the first Pac-12 player taken at No. 9 overall, with Oregon State’s Brandin Cooks and Washington State’s Deone Bucannon going 20th and 27th, respectively.
Below you’ll find a table with all the Pac-12 picks in 2014 followed by a count of players drafted in each of the seven rounds by program.
2014 Pac-12 First Round Picks
Round | Overall Pick | Name | Position | School | NFL Team |
---|---|---|---|---|---|
1 | 9 | Anthony Barr | LB | UCLA | Vikings |
1 | 20 | Brandin Cooks | WR | OSU | Saints |
1 | 27 | Deone Bucannon | S | WSU | Cardinals |
2 | 33 | Xavier Su'a-Filo | OG | UCLA | Texans |
2 | 38 | Austin Seferian-Jenkins | TE | Washington | Buccaneers |
2 | 39 | Marqise Lee | WR | USC | Jaguars |
2 | 45 | Paul Richardson | WR | Colorado | Seahawks |
2 | 47 | Trent Murphy | LB | Stanford | Redskins |
2 | 54 | Bishop Sankey | RB | Washington | Titans |
3 | 70 | Marcus Martin | C | USC | 49ers |
3 | 72 | Scott Crichton | DE | OSU | Vikings |
3 | 82 | Will Sutton | DT | ASU | Bears |
3 | 86 | Josh Huff | WR | Oregon | Eagles |
3 | 98 | Richard Rodgers II | TE | Cal | Packers |
4 | 108 | Cassius Marsh | DE | UCLA | Seahawks |
4 | 115 | Shaq Evans | WR | UCLA | Jets |
4 | 116 | Keith McGill | CB | Utah | Raiders |
4 | 117 | Ka'Deem Carey | RB | Arizona | Bears |
4 | 121 | Carl Bradford | LB | ASU | Packers |
4 | 124 | De'Anthony Thomas | RB | Oregon | Chiefs |
4 | 126 | Khairi Fortt | LB | Cal | Saints |
4 | 140 | Cameron Fleming | OT | Stanford | Patriots |
5 | 141 | Taylor Hart | DE | Oregon | Eagles |
5 | 145 | David Yankey | OG | Stanford | Vikings |
5 | 157 | Shaquille Richardson | CB | Arizona | Steelers |
5 | 162 | Ed Reynolds | S | Stanford | Eagles |
5 | 174 | Devon Kennard | OLB | USC | Giants |
6 | 192 | Jordan Zumwalt | OLB | UCLA | Steelers |
6 | 201 | Marion Grice | RB | ASU | Chargers |
6 | 204 | Tyler Gaffney | RB | Stanford | Panthers |
6 | 212 | Marquis Flowers | LB | Arizona | Bengals |
7 | 231 | Ben Gardner | DE | Stanford | Cowboys |
7 | 233 | Trevor Reilly | LB | Utah | Jets |
7 | 254 | Terrance Mitchell | CB | Oregon | Cowboys |
2014 NFL Draft Picks by Program and by Round
School | Total | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 |
---|---|---|---|---|---|---|---|---|
Stanford | 6 | 0 | 1 | 0 | 1 | 2 | 1 | 1 |
UCLA | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Oregon | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Arizona | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
ASU | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
USC | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Cal | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
OSU | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Utah | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Washington | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Colorado | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WSU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 3 | 6 | 5 | 8 | 5 | 4 | 3 |