A s the 2021 NFL Draft draws near, we’ve updated this searchable, sortable status list of Pac-12 players who have declared early or will not be returning for an NCAA-allowed second senior year.
We’ll use this table to track the players taken during the Draft on April 29-May 1. Search by player, team, or position.
| Player | Pac-12 Team | Drafted By | Round | Overall Pick | Position |
|---|---|---|---|---|---|
| Penei Sewell | Oregon | Lions | 1 | 7 | OL |
| Alijah Vera-Tucker | USC | Jets | 1 | 14 | OL |
| Joe Tryon | Washington | Buccaneers | 1 | 32 | OLB |
| Jevon Holland | Oregon | Dolphins | 2 | 36 | DB |
| Levi Onwuzurike | Washington | Lions | 2 | 41 | DL |
| Walker Little | Stanford | Jaguars | 2 | 45 | OT |
| Davis Mills | Stanford | Texans | 3 | 67 | QB |
| Osa Odighizuwa | UCLA | Cowboys | 3 | 75 | DL |
| Paulson Adebo | Stanford | Saints | 3 | 76 | CB |
| Nahshon Wright | OSU | Cowboys | 3 | 99 | CB |
| Elijah Molden | Washington | Titans | 3 | 100 | DB |
| Jay Tufele | USC | Jaguars | 4 | 106 | DT |
| Amon-Ra St. Brown | USC | Lions | 4 | 112 | WR |
| Drew Dalman | Stanford | Falcons | 4 | 114 | C |
| Camryn Bynum | Cal | Vikings | 4 | 125 | CB |
| Keith Taylor | Washington | Panthers | 5 | 166 | DB |
| Deommodore Lenoir | Oregon | 49ers | 5 | 172 | DB |
| Simi Fehoko | Stanford | Cowboys | 5 | 179 | WR |
| Talanoa Hufanga | USC | 49ers | 5 | 180 | DB |
| Frank Darby | ASU | Falcons | 6 | 187 | WR |
| Marlon Tuipulotu | USC | Eagles | 6 | 189 | DT |
| Roy Lopez | Arizona | Texans | 6 | 195 | DT |
| Gary Brightwell | Arizona | Giants | 6 | 196 | RB |
| William Sherman | Colorado | Patriots | 6 | 197 | OT |
| Demetric Felton | UCLA | Browns | 6 | 211 | RB |
| Brady Breeze | Oregon | Titans | 6 | 215 | DB |
| Thomas Graham | Oregon | Bears | 6 | 228 | DB |
| Jermar Jefferson | OSU | Lions | 7 | 257 | RB |

