The teams will play each other once in a single round-robin tournament of 15 games. After those games, teams advance to the final stage with the Top 2 teams playing for Gold and Silver, and the third- and fourth-place teams competing for Bronze.
Here you’ll find day-by-day results for each team with current or former Pac-12 players, and a complete list of those players with their team’s win-loss record.
Gold Medal Game
July 26, 2021
Japan 2, USA 0
Bronze Medal Game
July 26, 2021
Canada 3, Mexico 2
Game 5 Results
July 25, 2021
USA 2, Japan 1
Canada 8, Italy 1
Mexico 4, Australia 1
Game 4 Results
July 24, 2021
USA 2, Australia 1
Japan 1, Canada 0
Mexico 5, Italy 0
Game 3 Results
July 23, 2021
Canada 7, Australia 1
USA 2, Mexico 0
Japan 5, Italy 0
Game 2 Results
July 21, 2021
USA 1, Canada 0
Japan 3, Mexico 0
Australia 1, Italy 0
Game 1 Results
July 20, 2021
Japan 8, Australia 1
USA 2, Italy 0
Canada 4, Mexico 0
2021 Pac-12 Olympic Softball Players
| Athlete | School | Team | Team Results | Medals |
|---|---|---|---|---|
| Ali Aguilar | Washington | USA | 5-1 | Silver |
| Ally Carda | UCLA | USA | 5-1 | Silver |
| Anissa Urtiz | Utah | Mexico | 2-4 | |
| Bubba Nickles | UCLA | USA | 5-1 | Silver |
| Chelsea Gonzales | ASU | Mexico | 2-4 | |
| Dallas Escobedo | ASU | Mexico | 2-4 | |
| Danielle Lawrie | Washington | Canada | 4-2 | Bronze |
| Danielle O'Toole | Arizona | Mexico | 2-4 | |
| Dejah Mulipola | Arizona | USA | 5-1 | Silver |
| Delaney Spaulding | UCLA | USA | 5-1 | Silver |
| Gabbie Plain | Washington | Australia | 1-4 | |
| Giulia Koutsoyanopulos | Arizona | Italy | 0-5 | |
| Hannah Flippen | Utah | USA | 5-1 | Silver |
| Heather Tarr | Washington | USA | 5-1 | Silver |
| Janie Reed | Oregon | USA | 5-1 | Silver |
| Jenn Salling | Washington | Canada | 4-2 | Bronze |
| Karissa Hovinga | Oregon | Canada | 4-2 | Bronze |
| Laura Berg | OSU | USA | 5-1 | Silver |
| Rachel Garcia | UCLA | USA | 5-1 | Silver |
| Sashel Palacios | ASU | Mexico | 2-4 | |
| Tairia Flowers | UCLA | USA | 5-1 | Silver |
| Tarni Stepto | OSU | Australia | 1-4 | |
| Taylor McQuillin | Arizona | Mexico | 2-4 | |
| Valerie Arioto | Cal | USA | 5-1 | Silver |
| Victoria Hayward | Washington | Canada | 4-2 | Bronze |

