Other individual Conference winners included USC’s Isaiah Jewett (800) and Oregon’s Cole Hocker (1500), Cooper Teare (5000), and Emmanuel Ihemeje (triple jump).
Overall, the Pac-12 placed three teams in the Top 10: Oregon (2), USC (5), and Arizona State (9). Arizona, Stanford, Washington, UCLA, and Washington State also scored, placing from 30th to 62nd.
You’ll find tables showing the individual and team results below.
And just for fun, prior to the men’s championships, which concluded on Friday, our Steve Ritchie gave us his event-by-event predictions for individual competitors.
How did he do?
Out of the 21 events, Ritchie correctly picked 12, hitting on 57% of his selections. You can see his hits and misses in a bonus table at the bottom of the page.
Individual Men’s Results
Event | Athlete | School |
---|---|---|
100 | Terrance Laird | LSU |
200 | Terrance Laird | LSU |
400 | Randolph Ross | North Carolina A&T |
800 | Isaiah Jewett | USC |
1500 | Cole Hocker | Oregon |
5000 | Cooper Teare | Oregon |
10,000 | Patrick Dever | Tulsa |
3000 Steeple | Kigen Chemadi | Middle Tennessee |
110 Hurdles | Robert Dunning | Alabama |
400 Hurdles | Sean Burrell | LSU |
High Jump | Juvaughn Harrison | LSU |
Long Jump | Juvaughn Harrison | LSU |
Triple Jump | Emmanuel Ihemeje | Oregon |
Pole Vault | Branson Ellis | Stephen F. Austin |
Shot Put | Turner Washington | Arizona State |
Discus | Turner Washington | Arizona State |
Hammer Throw | Thomas Mardal | Florida |
Javelin | Tzuriel Pedigo | LSU |
Decathlon | Karel Tilga | Georgia |
4x100 Relay | Team LSU | LSU |
4x400 Relay | Team NC A&T | North Carolina A&T |
Men’s Team Results
Place | Team | Points |
---|---|---|
1 | LSU | 84.0 |
2 | Oregon | 53.0 |
3 | North Carolina A&T | 35.0 |
4 | Florida | 34.5 |
5 | USC | 33.0 |
6 | Texas | 29.0 |
6 | Texas A&M | 29.0 |
8 | Georgia | 25.0 |
9 | Arizona State | 24.0 |
10 | Florida State | 23.5 |
11 | Tennessee | 21.0 |
12 | Iowa | 19.0 |
13 | Alabama | 18.0 |
13 | Stephen F. Austin | 18.0 |
15 | Kentucky | 17.0 |
15 | Miss State | 17.0 |
17 | BYU | 16.0 |
18 | Auburn | 15.0 |
18 | Houston | 15.0 |
20 | Clemson | 14.0 |
20 | Minnesota | 14.0 |
20 | Northern Arizona | 14.0 |
23 | Kansas | 13.5 |
24 | Georgetown | 13.0 |
24 | Michigan | 13.0 |
24 | Tulsa | 13.0 |
27 | Oklahoma | 12.5 |
28 | Arkansas | 12.0 |
28 | Virginia | 12.0 |
30 | Arizona | 10.0 |
42 | Stanford | 5.0 |
46 | Washington | 4.0 |
50 | UCLA | 3.0 |
62 | Washington St. | 1.0 |
Steve Ritchie’s Hits and Misses
Event | Athlete | School | ✔or❌? |
---|---|---|---|
100 | Micah Williams | Oregon | ❌ |
200 | Terrance Laird | LSU | ✔ |
400 | Noah Williams | LSU | ❌ |
800 | Isaiah Jewett | USC | ✔ |
1500 | Cole Hocker | Oregon | ✔ |
5000 | Cooper Teare | Oregon | ✔ |
10,000 | Conner Mantz | BYU | ❌ |
3000 Steeple | Ahmed Jaziri | Eastern Kentucky | ❌ |
110 Hurdles | Damian Thomas | LSU | ❌ |
400 Hurdles | Moitalel Mpoke | Texas A&M | ❌ |
High Jump | Juvaughn Harrison | LSU | ✔ |
Long Jump | Juvaughn Harrison | LSU | ✔ |
Triple Jump | Chengetayi Mapaya | TCU | ❌ |
Pole Vault | Zach McWhorter | BYU | ❌ |
Shot Put | Turner Washington | Arizona State | ✔ |
Discus | Turner Washington | Arizona State | ✔ |
Hammer Throw | Thomas Mardal | Florida | ✔ |
Javelin | Sindri Gudmundsson | Miss State | ❌ |
Decathlon | Karel Tilga | Georgia | ✔ |
4x100 Relay | Team LSU | LSU | ✔ |
4x400 Relay | Team NC A&T | North Carolina A&T | ✔ |